Home › West Bengal › Kolkata
| Subject | Aggregate marks required | % of marks required in subject of Honours/ Major |
|---|---|---|
| Bengali, History, Philosophy, Sociology, Sanskrit, Education & Political Science Major | 50% | 45% |
| OR 55% in Subject of Major | ||
| Economics Major | 55% | Mathematics - Pass marks (Economics in 12th Standard is not an essential requirement to study Economics Major/ Hons.) |
| English Major | 60% | 60% |
| Geography Major | 60% | 65% |
| General MDC Course with Geography | 30% | Geography 30% |
| General MDC Course without Geography | 30% | N.A. |
| Reservation for | Aggregate marks required | % of marks required in subject of Major |
|---|---|---|
| S.C. Candidates – 22% | 40% | 40% |
| S.T. Candidates – 6% | 40% | 40% |
| OBC 7% | — | — |
| EWS 10% | — | — |
| PWD 3% | — | — |
CHRISTIAN STUDENTS AT LEAST 10% OF TOTAL STRENGTH PER SUBJECT.