| Diploma | |
|---|---|
| Civil Engineering | Mechanical Engineering |
| Computer Science & Engineering | Mining Engineering |
| Electrical Engineering | |
CGET 2026
[C. V. Raman Global University Entrance Test 2026]
conducted by C. V. Raman Global University, Odisha
Admission to various UG, PG, lateral entry, Diploma and Doctoral (Ph.D.) Programs in Engineering, Management, Pharmacy and Sciences, 2026-27
| Important Dates 2026 (Phase-I) | ||
|---|---|---|
| Particulars | Date | Time |
| Last date for filling Application form | 17/04/2026 | Upto 11:30 P.M. |
| Admit card Download | 21/04/2026 | 12:00 P.M. onwards |
| Final Test (Online Mode) | 24/04/2026 / 25/04/2026 | 10:00 A.M. (for B.Tech.) |
| Important Dates 2026 (Phase-II) | ||
| Last date for filling Application form | 25/05/2026 | Upto 11:30 P.M. |
| Admit card Download | 28/05/2026 | 12:00 P.M. onwards |
| Final Test (Online Mode) | 31/05/2026 / 01/06/2026 | 10:00 A.M. (for B.Tech.), 03:00 P.M. (B.Tech.-LE & all other courses) |
| Important Dates 2026 (Phase-III) | ||
| Last date for filling Application form | 30/06/2026 | Upto 11:30 P.M. |
| Admit card Download | 02/07/2026 | 12:00 P.M. onwards |
| Final Test (Online Mode) | 05/07/2026 / 06/07/2026 | 10:00 A.M. (for B.Tech.), 03:00 P.M. (B.Tech.-LE & all other courses) |
| Diploma | |
|---|---|
| Civil Engineering | Mechanical Engineering |
| Computer Science & Engineering | Mining Engineering |
| Electrical Engineering | |
| B.Tech. | |
|---|---|
| Computer Science & Engineering | Civil & Environmental Engineering |
| AI & ML | Chemical Engineering |
| Data Science | Electrical Engineering |
| IoT & Cyber Security | Electronics & Communication Engineering |
| Robotics & AI | Mechanical Engineering |
| AI & Data Science | Marine Engineering |
| CS & IT | |
| Lateral Entry B.Tech. | |
| Civil & Environmental Engineering | Data Science |
| Electrical Engineering | IoT & Cyber Security |
| Electronics & Communication Engineering | Robotics & AI |
| Mechanical Engineering | AI & Data Science |
| Chemical Engineering | CS & IT |
| Computer Science & Engineering | Computer Science & Engineering |
| AI & ML | Marine Engineering |
| B.Tech. for Working Professional | |
| Chemical Engineering | Mechanical Engineering |
| Electrical Engineering | |
| B.Sc. | |
| Forensic Science | Agriculture |
| BCA | |
| B.Com. | |
| BBA | |
| Bachelor in Pharmacy (B.Pharm) | |
| BHMCT (Bachelor in Hotel Management & Catering Technology) | |
| M.Tech. | |
|---|---|
| Civil & Environmental Engineering | Signal Processing & Communication |
| Computer Science & Engineering | Mechatronics |
| Electrical Engineering | Heat Power Engineering |
| M.Tech. (Research) | |
| Civil & Environmental Engineering | Mechanical Engineering |
| Electrical Engineering | Chemical Engineering |
| MCA | |
| M.Sc. | |
| Computer Science | Biotechnology |
| Forensic Science | Chemistry |
| Botany | Physics |
| Zoology | Mathematics |
| MBA | |
| Master in Tourism & Hospitality | |
| MA | |
| English | |
| Ph.D. | |
|---|---|
| Chemical Engg. | Forensic Science |
| Civil & Environmental Engg. | Zoology |
| Computer Science & Engg. | Botany |
| Electrical Engg. | Chemistry |
| Mechanical Engg. | Physics |
| Management | Mathematics |
| Pharmacy | Biotechnology |
| Hotel Management | Humanities |
| Electronics & Communication Engg. | |
| Integrated Ph.D. | |
| Chemical Engg. | Electrical Engg. |
| Civil & Environmental Engg. | Mechanical Engg. |
| Computer Science & Engg. | |
| Sl. No. | Stream | Subjects & Minimum Eligibility Marks |
|---|---|---|
| 1 | Diploma Program |
|
| 2 | B.Tech. (4-Years) | Must have passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
| For Marine Engg. - Must have passed 10+2 OR equivalent examination with average 60% marks in PCM and 50% marks in English at 10th/12th standard. (Age Should not be more than 21 years as on 31st July 2026) | ||
| 3 | LE B.Tech. (3-Years) | Must have passed Diploma examination with at least 60% marks (55% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology |
| Must have passed B.Sc. Degree from a recognized University as defined by UGC, with at least 60% marks (55% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. However, the students belonging to B.Sc. stream, seeking admission in Mechanical Engineering, shall be required to clear the subjects Engineering Graphics, Engineering Drawing and Engineering Mechanics of the First Year Engineering Program along with the Second year subjects. Students belonging to B.Sc. Stream shall be considered for admission only after filling the supernumerary seats in this category with regular students belonging to the diploma stream. | ||
| In the above cases, a suitable bridge Courses, if required such as in Mathematics may be conducted. | ||
| For Marine Engg.: Diploma in Marine, Mechanical, Electrical, Electrical & Electronics with 60% marks in aggregate (with 50% marks in English either at 10th / Diploma) OR Must have passed 1st year Mechanical Engg of 4-years B.Tech. Program with 60% marks in aggregate (with 50% marks in English either at 10th or B.Tech.) (Age Should not be more than 25 years) |
||
| 4 | M.Tech. | Must have passed bachelor degree or equivalent in the relevant field. Obtained at least 60% marks in the qualifying exam. |
| GATE qualified candidates need not to sit in the entrance examination. They have to submit their documents through the admission portal for direct admission counseling process. | ||
| Must have passed M.Sc. degree in relevant discipline with at least 60% marks in aggregate. | ||
| 5 | BBA | Candidate must have passed +2 from a recognized board or university in any stream with minimum of 50% in aggregate. |
| 6 | MBA | Must have passed Bachelor degree of minimum 03years duration. Obtained at least 60% marks in aggregate. (45% marks in aggregate in case of candidates belonging to reserved category) |
| 7 | B.Com. | Generally, 10+2 with a minimum of 50% marks, often with a preference for commerce stream backgrounds. |
| 8 | BCA | Candidate must have passed +2 (any stream with Mathematics / Business athematics/Statistics / Diploma Engg.) from a recognized board or universityin any stream with minimum of 60% in aggregate. |
| 9 | MCA | Candidate must have passed graduation (any stream with Mathematics / Business Mathematics / Statistics) from a recognized board or university in any stream with minimum of 60% in aggregate. |
| 10 | BHMCT | Candidate must have passed +2 from a recognized board or university in any stream with minimum of 50% marks in aggregate. |
| 11 | B.Sc. in Agriculture | Candidate must have passed 10+2 level in Science from any recognized board or university with minimum 60% marks in aggregate. Qualifying subjects: Candidates must have passed 10+2 level with Physics, Chemistry, Mathematics or Biology as subjects |
| 12 | M.Sc. | Must have passed bachelor degree (with Honours) in relevant field with at least 60% marks in Honours. Candidates applying M.Sc. in Biotechnology must have passed graduation with honours in Biotechnology, Botany or Zoology with 60% marks in aggregate. |
| 13 | M.Sc. | Must have passed bachelor degree (with Honours) in relevant field with at least 60% marks in Honours. Candidates applying M.Sc. in Biotechnology must have passed graduation with honours in Biotechnology, Botany or Zoology with 60% marks in aggregate. |
| 14 | M.A. (English) | Must have passed bachelor degree (with Honors) in the relevant field with at least 55% marks in aggregate. |
| 15 | Master in Tourism & Hospitality | Passed bachelor degree of minimum 3 years duration in any stream with minimum 50% marks in aggregate. |
| 16 | B.Pharm. | Candidate must have passed 10+2 with Science from a recognized board or university with minimum 60% marks in aggregate with Physics, Chemistry and Biology / Mathematics as subjects. |
| 17 | B.Sc. in Forensic Science | Candidates must have passed 10+2 level in Science from any recognized board or university with minimum 60% marks in aggregate. Qualifying subjects: Candidates must have passed 10+2 level with Physics, Chemistry, Mathematics or Biology as subjects. |
| 18 | M.Sc. in Forensic Science | Candidate must have passed Bachelor's Degree in relevant science field like Biology, Chemistry or Forensic science with minimum of 60% in aggregate. |
| 19 | Ph.D. in Forensic Science | M.Sc. in any Science subject including Forensic Science |
| 20 | Research Programme Ph.D. | Post graduate degree in relevant discipline with 55% of marks or equivalent grade. |
| 4years / 8 semesters bachelor degree in relevant discipline with 75% marks or equivalent grade. | ||
| A relaxation of 5% marks or its equivalent grade will be allowed for those belonging to SC/ST/OBC (non-creamy layer/Differently-Abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of the Commission from time to time. | ||
| 21 | Integrated Ph.D. | Bachelor's degree (B.Tech. or equivalent) with minimum CGPA of 8.0 from a recognized university/institution. First-class academic record throughout the career. Demonstrated motivation for research, innovation, and higher studies through Statement of Purpose and Interview. |
| Eligibility Criteria for Ph.D. List of core discipline, eligibility criteria and broad research areas in respective faculties. |
||||
|---|---|---|---|---|
| Sl. No. | Department / Faculty | Core Discipline / Area of Research | Eligibility Criteria | Broad Research Areas |
| 1 | Faculty of Management | Management | MBA / M.Com. / MA in Economics / M.Tech. in Industrial Engg. / Public Administration with 60% marks or its equivalent grade in aggregate. | Finance: Financial Analytics HRM: Social Innovation and Technology, CSR, Ethics and Work life Balance Marketing: Marketing Intelligence System, Buying behaviour and consumer Perception. |
| 2 | Faculty of Tourism and Hospitality | Tourism and Hospitality | Post Graduate in Hotel Management / Tourism Management / Hospitality / Culinary / Food & Nutrition & Allied Subjects with 60% marks or its Equivalent grade in aggregate. | Hospitality Management and Tourism Management, Tourism and Travel Management, Event Management. |
| 3 | Faculty of Pharmaceutical Sciences | Pharmaceutical Sciences | M.Pharm in relevant discipline with 60% marks or its equivalent grade in aggregate. | Drug delivery systems for localized Drug delivery, Stability assessment of Ayush / Ayurvedic / Herbal formulations, Development of SOP for manufacture and quality control, Pharmacological studies, Novel drug delivery systems, Herbal Technology, Drug designing and synthesis method development, localized M.R herbal drug delivery. |
| 4 | Faculty of Agriculture and Allied Science | Biotechnology | M.Sc in Biotechnology, Life Science or relevant discipline with 60% marks or its equivalent grade in aggregate. | Chemo typing and Genotyping, Genomics, Metabolomics, transcriptomics, Natural product Biotechnology, Microbiology, Molecular Biology, Environmental Biotechnology, Nano biotechnology. |
| 5 | Faculty of Engineering & Technology | Chemical Engg. | M.Tech. / M.E. or Equivalent Degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Chemical Engineering, Mineral Processing, Waste Technology. |
| Civil Engg. | M.Tech. / M.E. or Equivalent Degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Applied Hydrodynamics, Environmental Engineering, Geoinformatics, Geotechnical Engineering, Ground Improvement, Pavement materials, Sediment Transport, Structural Engineering, Traffic Planning and Highway Engineering, Turbulence in Open Channel Flow, Water Resources Management. | ||
| Computer Science & Engineering | M.Tech. / M.E. or Equivalent Degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Software testing, Natural Language Processing, Cloud Computing, Internet of Things, Business Intelligence, Data mining and Bio-informatics, Medical image processing and Machine Learning, Financial Forecasting and Deep Learning. | ||
| Electronics & communication Engg. | M.Tech. / M.E. or Equivalent Degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Communication systems and networks (Radio Frequency & Optical Domain), Wireless Communication and network, Data Telemetric System, Antenna Design and Analysis Signal and Image Processing, speech processing, biomedical signal and image processing, Optical Signal Processing, Computer vision, Machine Learning, Solar Photovoltaic, E-textile based sensor. | ||
| Electrical Engg. | M.Tech. / M.E. or Equivalent degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Distributed renewable power generation, Power system operation and planning, Energy storage in smart grids, Power System operation and scheduling, Solar power system, Soft computing applications in power systems Control systems, Micro grid Protection and control, Renewable/ Sustainable Energy, Smart Grid Protection and control, Electric Vehicles, Power system Management and Planning, Battery Energy Management, Ai & ML Application in Power Systems, Signal System Application in Power Systems. | ||
| Mechanical Engg. | M.Tech. / M.E. or Equivalent Degree in the concerned branch with 55% marks or its equivalent grade in aggregate. | Composite Material, Fracture Mechanics, Fuel and Energy, Application of nano-fluids in heat transfer, Nanofluids Multi-Phase fluid flow and Heat transfer, Solidification and casting, Additive manufacturing, Supply chain, Metal Casting, Welding, Machining, Manufacturing system Engineering, Development of composite electrodes for high performance super capacitor application, Metal Working (Forging), Polymer nano composites for energy application, 2D materials Fluidization Technology in Gasification, combustion and Drying, Dynamic simulation of solar thermal units, Thermal system Design & Optimization, Combustion & Heat Transfer in Porous Media. | ||
| 6 | Faculty of Physical and Biological Sciences | Chemistry | M.Sc. degree in Chemistry (any Specialization) with 60% marks or its equivalent grade in aggregate. | Solvent Extraction and separation of rare earths and transition metals. Molecular interaction studies, Synthesis and characterization of hydro gel nano particles and films for biomedical application. Physiochemical studies of solute-solvent interactions in solutions. Computational material science. SAR / QSPR models. Conducting polymer nanocomposites. Cutting edge nanocatalyst / photocatalyst for energy generation, environmental clean-up and organic transformation. Polymer nanocomposites for energy saving, solar cell, EMI shielding and photocatalysis application. Synthetic organic chemistry. Environmental chemistry, water treatment and water quality. Nanocatalyst / Photocatalyst for energy generation, sensing, environmental clean-up and organic transformation. |
| Physics | M.Sc. Degree in Physics (any specialization) with 60% marks or its equivalent grade in aggregate. | Condensed Matter Physics: Compound Semiconductor Materials and Devices, High-Tc Supercomputers, Transition metal Alloys, Accelerator Physics, Materials Science and Engineering, Multifunctional materials, Nanomaterials & Nanocomposites, Computational physics & Nuclear physics. | ||
| Mathematics | M.Sc. degree in Mathematics (any specialization) with 60% marks or its equivalent grade in aggregate. | Convex optimization, Numerical optimization, Optimization with uncertainty, Portfolio optimization, Variation and complimentary problems, Set valued optimization, Inventory Management , Decision Theory, Non-Linear programming, Probabilistic LPP, Multi objective programming, Differential equation with uncertainty, Functional differential equation, Discrete dynamic system, Numerical solution of partial differential equation, statistical Decision theory, Estimation theory, Random polynomials, Heat and mass transfer, Thermal enhancement in Nano-fluid, Statistical analysis of Nano-fluid properties, Flow through Porus medium, Magneto hydrodynamics, Graph labelling, Nonlinear wave equation, Finite Nonlinear wave equation, Finite geometry, Projective Geometry. | ||
| 7 | Faculty of Humanities and Social Science | English | Master's Degree in English, with 55% marks or its equivalent grade in aggregate | Communication studies, Gender Studies & Contemporary theory, Linguistic & ELT. |
| Reservation Category | Schedule Caste (SC) | Schedule Tribe (ST) | Green Card (GC) | Physically Challenged (PC)/ Person with Disability (PwD) | ExServiceman (EX) |
|---|---|---|---|---|---|
| Percentage of Seats | 8% | 12% | 5% | 5% | 3% |
Contact:
+91-674-663 6555
+91-9040 021 100 / 101 / 102 / 103 (Call/WhatsApp)
admission@cgu-odisha.ac.in
info@cgu-odisha.ac.in
Admission Prospectus
Fee Structure
APPLY NOW
Click for more information