CUSET 2026
[Cluster University Srinagar Entrance Test 2026]
conducted by Cluster University Srinagar, J&K
Admission to Under Graduate (UG) & Post Graduate (PG) Programmes, 2026
PRE-ADMISSION NOTICE
POSTGRADUATE (PG) PROGRAMMES (SESSION-2026)
It is hereby notified for the information of all aspiring candidates that the Cluster University of Srinagar (CUS) shall be commencing the admission process for below mentioned one-and-two-year Postgraduate (PG) Programmes as per the NEP-2020 guidelines for the Academic Session-2026 from the month of May 2026. The admission to these programmes will be based on the University Entrance Test (CUSET-2026) as per the given tentative timeline. All the candidates who have appeared or are appearing in their 6th or 8th semester -end- examination are advised to stay informed of any upcoming updates.
| ENTRANCE AND ADMISSIONS TO PG PROGRAMMES FOR GRADUATES (2 Year & 1 year) | |
| Online Submission of Application Forms (on provisional basis) | 10th May, 2026 |
| Last Date for Submission of online Application Forms | 09th June, 2026 |
| Conduct of Entrance Test | 20th June, 2026 – 30th June, 2026 |
| Commencement of Classwork | 01st August, 2026 |
| Sl. No. | Subject | Programmes Offered | Campus/School |
|---|---|---|---|
| 1 | Artificial Intelligence and Machine Learning | 2 Years M.Sc. | School of Sciences/Main Campus |
| 2 | Biochemistry | 2 Years and 1 Year M.Sc. | School of Sciences |
| 3 | Botany | 2 Years and 1 Year M.Sc. | School of Sciences |
| 4 | Business Administration | 2 Years and 1 Year M.A. | School of Commerce and Management |
| 5 | Chemistry | 2 Years and 1 Year M.Sc. | School of Sciences |
| 6 | Commerce | 2 Years and 1 Year M.Com. | School of Commerce and Management |
| 7 | Computer Applications | 2 Years and 1 Year M.Sc. | School of Sciences |
| 8 | Data Science | 2 Years M.Sc. | School of Sciences/Main Campus |
| 9 | Economics | 2 Years and 1 Year M.A. | School of Social Sciences |
| 10 | Education | 2 Years and 1 Year M.A. | School of Teacher Education |
| 11 | English | 2 Years and 1 Year M.A. | School of Humanities, and Liberal Arts |
| 12 | Environmental Science | 2 Years and 1 Year M.Sc. | School of Sciences |
| 13 | Gender Studies | 2 Years and 1 Year M.A. | School of Social Sciences |
| 14 | Geography | 2 Years and 1 Year M.A./M.Sc. | School of Sciences |
| 15 | History | 2 Years and 1 Year M.A. | School of Social Sciences |
| 16 | Information Technology | 2 Years and 1 Year M.Sc. | School of Sciences |
| 17 | Journalism and Mass Communication | 2 Years and 1 Year M.A. | School of Social Sciences |
| 18 | Music | 2 Years and 1 Year M.A. | School of Humanities, and Liberal Arts |
| 19 | Physics | 2 Years and 1 Year M.Sc. | School of Sciences |
| 20 | Political Science | 2 Years and 1 Year M.A. | School of Social Sciences |
| 21 | Zoology | 2 Years and 1 Year M.Sc. | School of Sciences |
| 22 | M.Ed. | 2 Years M.Ed. | School of Teacher Education |
| 23 | Cyber Security | 2 Years M.Sc. | School of Sciences |
CONTACT:
admissions@cusrinagar.edu.in