SRMJEEE (PG) 2025
conducted by SRM Institute of Science and Technology (SRMIST)
Admission to integrated M.Tech. Programs at SRM Institute of Science and Technology (SRMIST) and other SRM University campuses
| M.Tech. | Eligibility |
|---|---|
| Aerospace Engineering | B.E/B.Tech in Aerospace, Aeronautical, Mechanical, Automobile, Mechatronics, Production, Civil, Chemical and Instrumentation Engineering with a minimum aggregate of 50%. |
| Automotive Hybrid Systems Engineering (with NFTDC) | B.E/B. Tech in Mechanical / Automobile/ Aeronautical / Mechatronics/ Production / Electrical / ECE / EEE / Electronics / Instrumentation & Control Engg with aggregate & final year score over 50 %. Preference will be given to those with a GATE Score and/ or relevant work experience. Selection is based on an entrance exam and interview, with an equal proportion to both streams of Mechanical and Electrical Engineering. |
| Automation and Robotics | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Big Data Analytics | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Biomedical Engineering | Four year Bachelor’s Degree in Engineering, M.Sc Degree (or) MBBS / BPT / BOT (or) its equivalent with a minimum aggregate of 50% |
| Biotechnology | B.E / B.Tech. in Chemical Engineering / Biotechnology / Bio-Chemical Engineering / Genetic Engineering / Bioinformatics / Biomedical Engineering / Biomedical & Instrumentation Engineering / Bioprocess Engineering / Food Process Engineering (or) B. Pharm (or) B.S. / M.Sc. (in any branch of Life Sciences / Biotechnology) (or) its equivalent with a minimum aggregate of 50% |
| Chemical Engineering | B.E / B.Tech. in Chemical Engineering, Electrochemical Engineering, Petrochemical Engineering, Petroleum Engineering, Petroleum Refining Engineering, Chemical Technology, Pharmaceutical Technology, Food and Process Engineering, Biochemical Engineering, Bioprocess Engineering, Biotechnology, Biotechnology and Biochemical Engineering , BS / M.Sc Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Cloud Computing | Four year Bachelor’s Degree in Engineering/ Mathematics (except B.Tech / B.Tech w/s in Biotechnology, Food Technology), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Cloud Computing and Block Chain | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Computer Aided Design | B.E / B.Tech. in Mechanical Engineering / Production Engineering / Automobile Engineering / Aerospace / Aeronautical Engineering / Mechatronics Engineering (or) AMIE (Mech) / AMAeSI (Aero) / IMechE (or) any equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Computer Science and Engineering | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Computer Science and Engineering w/s Full stack | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Construction Engineering and Management | B.E / B.Tech. in Civil / Civil Infrastructure Engineering / Civil with Computer Applications / Structural Engg. /Architectural Engineering (or) B.Arch. (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Data Engineering | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Data Science | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Electronics and Control Engineering | B.E / B.Tech. in ECE /ETE/ ICE / EEE / EIE (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Embedded System Technology | B.E / B.Tech. in EEE / ECE / CSE / IT / ICE / EIE (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics – Specialisation in Electronics) (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Embedded Systems & VLSI Design | B.E / B.Tech. in EEE / ECE / CSE / IT / ICE / EIE (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics – Specialisation in Electronics) (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Environmental Engineering | Four Year Bachelor Degree in Engineering / Sciences / B.Arch. or its equivalent or M.Sc ( Chemistry/Environmental Science / Ecology / Environmental Ecology / Pharmaceutical Technology/ Environmental Chemistry/Oceanography) (or) its equivalent degree in the above Discipline with a minimum aggregate of 50% |
| Electric Vehicle Technology (in Collaboration with Valeo) | B.E/B.Tech. in Automobile/Mechanical/EEE/E&I/ECE/Mechatronics / Manufacturing Engineering degree in the above Disciplines or M.Sc Physics/Electronics or its equivalent with a minimum aggregate of 50% |
| Food and Nutritional Biotechnology | B.E / B.Tech. in Food Process Engineering / Chemical Engineering / Biotechnology and Biochemical Engineering / Genetic Engineering / Biomedical Engineering / Agricultural Engineering/ Food Processing and Preservation Technology/ Food Technology/ Bioprocess Engineering/ Fish Process Engineering / Dairy Technology /Biotechnology with specialization in Genetic Engineering/ Biotechnology with specialization in Agricultural Biotechnology (or) M.Sc in Food Science and Technology/Food Technology / any branch of Life Sciences / Home Science / Nutrition & Dietetics(or) its equivalent , Industrial and Applied Microbiology |
| Food Safety and Quality Management | B.E / B.Tech. in Food Process Engineering / Agricultural Engineering / Diary Technology / Biotechnology and Biochemical Engineering / Genetic Engineering /Biomedical Engineering /Chemical Engineering/Food Technology / Bioprocess Engineering/ Fish Process engineering /Biotechnology with specialization in Genetic Engineering/ Biotechnology with specialization in Agricultural Biotechnology (or) M.Sc in Food Science and Technology / any branch of Life Sciences / Home Science / Nutrition & Dietetics (or) its equivalent, Industrial and Applied Microbiology , Food Safety and Security |
| Genetic Engineering | B.E / B.Tech in Genetic Engineering / Biotechnology / Industrial or Medical or General or Food Biotechnology / Biochemical Engineering / Bioinformatics / Bioprocess Engineering (or) B. Pharm (or) B.V.Sc. (or) B.F.Sc. (or) B.Sc. (Agri) / B.Sc. (Forestry) (or) MBBS (or) B.S./ M.Sc in any branch of Life Sciences (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Information Security and Cyber Forensics (in association with K7 Computing) | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Internet of Things | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Mechatronics Engineering | Four year Bachelor’s Degree in Engineering/ Mathematics or Statistics (except B.Tech -Biotechnology, Food Technology and its specialisations), (or) MCA (or) M.Sc (CSE / IT) (or) its equivalent with a minimum aggregate of 50% |
| Nanotechnology | B.E / B.Tech. (Any Specialisation), M.Sc (Physics / Materials Science / Chemistry / Applied Chemistry / BioChemistry / Biotechnology) with mathematics as one of the subjects at B.Sc level (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% (OR) Four year Bachelor’s Degree in Sciences/ Engineering or its equivalent |
| Power Electronics and Drives | B.E / B.Tech. in EEE (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Power Systems | B.E / B.Tech. in EEE (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Robotics | B.E. / B.Tech. in Mechanical Engineering / Production Engineering / Industrial Engineering /Aerospace Engineering / Automobile Engineering / Aeronautical Engineering / Mechatronics Engineering / ECE / EEE / ICE / E&I / CSE / B.Tech in Artificial Intelligence / B.Tech in Data Science (or) AMIE (Mech) / AMAeSI (Aero) / IMechE / Any equivalent degree in the above disciplines with a minimum aggregate of 50% |
| Solar Energy | B.E. / B.Tech. in Mechanical Engineering /Automobile Engineering / Chemical Engineering /Civil Engineering / Electrical & Electronics Engineering /Electronics & Instrumentation Engineering / Instrumentation & Control Engineering /Energy Engineering / Mechatronics Engineering / Materials and Metallurgy Engineering / Nano Technology /M.Sc. (Physics), M.Sc. (Material Science) (or) any equivalent degree in the above discipline with a minimum aggregate of 50% |
| VLSI Design | B.E / B.Tech. in ECE / EEE / EIE / CSE / IT (or) M.Sc. (Electronics / Applied Electronics) (or) M.Sc. (Physics – Specialisation in Electronics) (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Automotive Technology (with ARAI) | B.E/B. Tech degree in Mechanical / Automobile/ Aeronautical / Mechatronics/ Production / Electrical / ECE / EEE / Electronics / Instrumentation & Control Engineering with aggregate & final year score over 50 %. Preference will be given to those with a GATE Score and/ or relevant work experience. Selection is based on an entrance exam and interview, with an equal proportion to both streams of Mechanical and Electrical Engineering |
| Structural Engineering | B.E / B.Tech. in Civil / Civil Infrastructure Engineering / Civil with Computer Applications / Structural Engg. / Architectural Engineering (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Thermal Engineering | B.E. / B.Tech. in Mechanical Engineering / Mechanical Engineering with any specialization / Aerospace Engineering / Automobile Engineering / Chemical Engineering / Computing Technologies / Data Science & Business Systems / Electronics & Communication Engineering / Electrical & Electronics Engineering / Electronics & Instrumentation Engineering / Energy Engineering / Food Process Engineering / Instrumentation & Control Engineering / Mechatronics Engineering / Materials and Metallurgy Engineering / Physics and Nano Technology / Renewable Energy / M.Sc. (Physics) / M.Sc. (Material Science) / Any equivalent degree in the above disciplines with a minimum aggregate of 50% |
| Geotechnical Engineering | B.E / B.Tech. (Civil / Civil Engineering with Computer Applications / Civil Infrastructure Engg. / Architectural Engg. / Geo Informatics / Structural Engg.) or M.Sc. (Geology /Applied Geology / Geophysics with maths background) or its equivalent in the above discipline with a minimum aggregate of 50% |
| Remote Sensing and GIS | Four Year Bachelor’s Degree in B.E / B.Tech. (Civil / Civil Engineering with Computer Applications / Civil Infrastructure Engg. / Architectural Engg. /Geo Informatics / CSE / EEE / ECE / IT / Agricultural Engg. / Urban & Regional Planning) or B.Sc. (Agriculture / Forestry / Horticulture or M.Sc./M.A. (Geology /Applied Geology / Geophysics / Geography / Geo Informatics /Physics / Maths / Oceanography / Environmental Science / Atmospheric sciences / Soil Sciences / Computer Applications / Disaster Management) or its equivalent in the above disciplines with a minimum aggregate of 50% |
| Wireless Communication Technology | B.E / B.Tech. in ECE /TCE/ EEE / EIE / CSE / IT / (or) M.Sc. (Electronics / Applied Electronics, Computer Communication, Computer Science, Computer Technology) (or) its equivalent degree in the above Disciplines with a minimum aggregate of 50% |
| Financial Technologies | Four Year Bachelor’s Degree in Engineering or M.Sc. (Computer Science, Mathematics or Statistics) or MCA / Bachelor’s in Finance, Economics or related fields with strong technical exposure and a minimum aggregate of 50% |
| M.Tech. | Eligibility For 2025 Admissions – Working professionals |
|---|---|
| Big Data Analytics (empowered by Great Learning) | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Computer Science and Engineering (empowered by Great Learning) | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Artificial Intelligence (empowered by Great Learning) | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Artificial Intelligence & Data Science (empowered by Great Learning) | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Data Engineering (empowered by Great Learning) | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Data Science (empowered by Great Learning) | BE/BTech (Any Stream) (Or) MCA/MSc – in Maths/Statistics/IT/ Computer Science/Physics/Chemistry (or) its equivalent with a minimum aggregate of 50% |
| Cyber Security (empowered by Great Learning) | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Computer Science and Engineering w/s Full stack (Great Learning) | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Cloud Computing and Block Chain (Great Learning) | BE/BTech (Any Stream) (or) MCA/MSc – in Maths/Statistics/IT/Computer Science (or) its equivalent with a minimum aggregate of 50% |
| Campus | Degree | Branch with specialization | Intake | Duration (Years) | Annual Fees |
|---|---|---|---|---|---|
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Material Science and Engineering - Full Time | 15 | 5 | 275000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering W/S in Cognitive Computing - Full Time | 30 | 5 | 475000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering W/S in Cyber Security & Digital Forensics - Full Time | 30 | 5 | 475000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Electronics and Communication Engineering W/S in Micro Electronics System Design - Full Time | 20 | 5 | 275000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Artificial Intelligence - Full Time | 660 | 5 | 475000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering W/S in Data Science - Full Time | 60 | 5 | 475000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Computer Science and Engineering - Full Time | 30 | 5 | 475000 |
| Kattankulathur (KTR) | M.Tech (Integrated) | M.Tech (Integrated) in Mechanical Engineering - Full Time | 30 | 5 | 275000 |
| Amaravati (AMR) | M.Tech (Integrated) | Computer Science and Engineering W/S in Data Science - Full Time | 30 | 5 | 300000 |
| Amaravati (AMR) | M.Tech (Integrated) | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | Available* | 5 | 300000 |
|
Phase-I (15.03.2025) Last date to apply - 10.03.2025 |
Phase-II (17.05.2025) Last date to apply - 12.05.2025 |
Phase-III (05.07.2025) Last date to apply - 30.06.2025 |
CONTACT
+91 44 27417000, +91 44 27417777, +91 80 69087000
infodesk@srmist.edu.in