Home › India › West Bengal
Semester Fee
| Sl. | Particulars | Hosteller (Rs.) | Day-Scholar (Rs.) | |
|---|---|---|---|---|
| 1. | 1st Semester Fee | Tuition Fee | 4,000 | 4,000 |
| 2. | Development Fee | 1,750 | 1,750 | |
| 3. | Laboratory Fee | 1,300 | 1,300 | |
| 4. | Establishment Charge | 1,000 | 1,000 | |
| 5. | Bus Fare | 400 | 400 | |
| 6. | Seat Rent | 600 | Nil | |
| 7. | Hostel Establishment Charge | 600 | Nil | |
| 8. | Electric Charge | 600 | Nil | |
| 9. | Mark Sheet | 300 | 300 | |
| 10. | Examination Fee | 1,000 | 1,000 | |
| 11. | Library Fee | 750 | 750 | |
| 12. | Student Welfare Charge | 500 | 500 | |
| Sub-Total = | 12,800 | 11,000 | ||
| 19. | Hostel Security Deposit (refundable – to be refunded only after completion of the course) | 3,000 | Nil | |
| Grand Total | Grand Total = | 15,800 | 11,000 | |
N.B.: Additional amount (as applicable) will be charged towards Gateway fees for making online payment
University help line Mobile No. 6289943669 (Time: 11.30 to 5.00 p.m., Monday to Friday, except holiday) and E-mail ID: admissoinscholarship@bckv.edu.in