This has reference to the notice for Ph.D. Admission-2026, vide No: BU/ACA/Ph.D/2022/01/2185 dated 25/03/2026 issued by Academic Registrar, Bodoland University that the fee structure for science subjects Sl. No. 1 should be read as with laboratory instead of without laboratory and Sl. No. 2 (Science Subjects) instead of (Arts/Commerce/Management) respectively as follows:
| Sl. No | Particulars of Annual Fees | Amount in Rs. |
|---|---|---|
| 1 | Fee for admission with laboratory | 20,000/- |
| 2 | Monthly fee for three months at the time of admission (Science Subjects) | 1000 x 3 = 3000/- |
| 3 | Library fee, e-resources, Wi-fi, Plagiarism | 5,000/- |
| 4 | Caution money with laboratory (Max. 80% refundable) | 2,000/- |
| 5 | Establishment fee | 500/- |
| 6 | Library card fee | 300/- |
| 7 | Identity card fee | 300/- |
| 8 | Library caution fee (maximum 80% refundable) | 1,200/- |
| 9 | Electricity fee | 500/- |
| 10 | Development fee | 500/- |
| 11 | Youth Festival | 50/- |
| Grand Total | 33,350/- | |
All other terms and conditions will remain the same.