Central University of Rajasthan
Ajmer
Admission to UG Courses through CUET(UG)-2025 for the Academic Session 2025-26
Online Application are invited for Admission in Under Graduate courses through CUET(UG)-2025 for session 2025-26 from 18/07/2025 to 28/07/2025.
Tie-Breaking Policy
In case of a tie in CUET score, the following procedure will be followed in order to decide the merit:
Sl. No. | Programme Name (as per NEP 2020) | Languages / Domain Subjects / Test mapped to the Programmes offered in column C |
---|---|---|
1 | Four year B.Sc. Chemistry (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology |
2 | 4 year B.Sc. Biochemistry (Hons./Research) | Physics, Chemistry, Biology |
3 | 4 year B.Sc. Microbiology (Hons./Research) | Physics, Chemistry, Biology |
4 | 4 year B.Sc. Environmental Science (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology |
5 | 4 year B.Sc. Biotechnology (Hons./Research) | Physics, Chemistry, Biology |
6 | 4 year B.Sc. Physics (Hons./Research) | Physics, Chemistry, Mathematics |
7 | 4 year B.Sc. Computer Science (Hons./Research) | Physics, Chemistry, Mathematics |
8 | 4 year B.Sc. Statistics (Hons./Research) | Physics, Chemistry, Mathematics |
9 | 4 year B.Sc. Mathematics (Hons./Research) | Physics, Chemistry, Mathematics |
10 | 4 year B.Sc. Economics (Hons./Research) | General Aptitude Test |
11 | 4 year B.Sc. Linguistics (Hons./Research) | General Aptitude Test |
12 | 4 year B.Sc. Cardiology (Hons./Research) | Physics, Chemistry, Biology |
13 | B.Voc. (Interior Design) | General Aptitude Test |
14 | B.Voc. (Robotics and Automation) | Physics, Chemistry, Mathematics |
Sl. No. | Programme Name (as per NEP 2020) | Eligibility for the programme (as per University) |
---|---|---|
1 | Four year B.Sc. Chemistry (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
2 | 4 year B.Sc. Biochemistry (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
3 | 4 year B.Sc. Microbiology (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
4 | 4 year B.Sc. Environmental Science (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and / or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
5 | 4 year B.Sc. Biotechnology (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
6 | 4 year B.Sc. Physics (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
7 | 4 year B.Sc. Computer Science (Hons./Research) | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
8 | 4 year B.Sc. Statistics (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
9 | 4 year B.Sc. Mathematics (Hons./Research) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
10 | 4 year B.Sc. Economics (Hons./Research) | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
11 | 4 year B.Sc. Linguistics (Hons./Research) | 10+2 in Science Stream of any recognized board in India, having 50% marks or equivalent grade in aggregate for General category and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
12 | 4 year B.Sc. Cardiology (Hons./Research) | 10+2 in science with Physics, Chemistry, and Biology from a recognized board with a minimum aggregate score of 50% and 45% marks for SC/ST/OBC/PWD/EWS candidates with English as a medium of instruction |
13 | B.Voc. (Interior Design) | 10+2 pass in (Science/Arts/Commerce) having least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |
14 | B.Voc. (Robotics and Automation) | 10+2 in Science with Phyics, Chemistry and Mathematics subjects having at least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |
HELPDESK
For admission related queries, kindly email to admission@curaj.ac.in.
Admission Policy
Subject Combinations and Eligibility Criteria
Undertaking Form
APPLY NOW
Click for more information