Dakshin Dinajpur University
Balurghat, West Bengal
REVISED Notification of Post Graduate Admission (M.A./M.Sc.), 2026-27
Applications are invited from eligible candidates for admission into the two-year Postgraduate Programmes under NEP 2020 offered by Dakshin Dinajpur University for the academic session 2026-27. Applicants are advised to carefully read the guidelines and eligibility criteria provided below before completing the online application form. Applications should be submitted through the online admission portal (www.dduniv.ac.in & www.dduexam.net ) of Dakshin Dinajpur University.
| Opening of Online Admission Portal to PG courses | 14/09/2026 |
| Closing of submission of Online Application Form | 28/09/2026 |
| Publication of 1st Provisional Merit-List for Admission | 01/10/2026 |
| Commencement of 1st Semester Classes | 29/10/2026 |
OR
The Candidates already passed 03 years UG programme under CBCS (Hons.)/Hons. Degree (1+2+3) and having valid eligibility may also apply.| Sl. No. | Department | Course | Category | For Students of Other Universities [100%] | Total Intake |
|---|---|---|---|---|---|
| 1 | English | M.A. in English | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 2 | Political Science | M.A. in Political Science | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 3 | Mathematics | M.Sc. in Mathematics | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 4 | Chemistry | M.Sc. in Chemistry | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 5 | Bengali | M.A. in Bengali | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 6 | History | M.A. in History | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 7 | Sanskrit | M.A. in Sanskrit | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 8 | Education | M.A. in Education | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 9 | Philosophy | M.A. in Philosophy | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 | ||||
| 10 | Geography | M.A. in Geography | UR | 27 | 50 |
| S.C | 11 | ||||
| S.T | 3 | ||||
| OBC | 4 | ||||
| EWS | 5 |
| Awardees | Weight |
|---|---|
| University Level | 3% |
| State Level | 5% |
| Indira Gandhi National Level | 7% |
Contact:
+91 70478 92539
ddunivadmission@gmail.com