Center Code - 140 Lecture Halls (Above Mini Auditorium)
Time: 01:30 PM to 04:30 PM
| Date | Details of student | Date of Existing Exam | Subject | Approx Strength |
|---|---|---|---|---|
| 27.05.2026 | Gitanjali | 25.05.2026 | M.Sc. Zoology - 4th Semester : 2412737 - 24MZOODSC42 - Research Methodology | 1 |
| Sumit | 16.05.2026 | M.Sc. Math - 4th Semester : 2412714 - 24MMATDSC49 - Fuzzy Set Theory | 1 | |
| Sunny Kumar | 14.05.2026 | B.Sc. (Hons.) Math - 6th Semester : 16152-24BHMATH 602 - Ring Theory & Linear Algebra - II | 1 | |
| Ankit | 14.05.2026 | B.Sc.(Hons.) Agriculture - 2nd Semester : 251002 - SOILS-102 - Environmental Studies and Disaster Management | 1 | |
| Mohit Kumar | 13.05.2026 | B.Sc.(Hons.) Agriculture - 2nd Semester : 251001 - EXT-102 - Personality Development | 1 | |
| Sunny Sahu | 18.05.2026 | B.Sc.(Hons.) Agriculture - 2nd Semester : 251005 - LPM-102 - Livestock and Poultry Management | 1 | |
| Mohit | 21.05.2026 | B.Sc.(Hons.) Agriculture - 4th Semester : AG-408 - Agricultural Marketing, Trade & Prices | 1 |
Note: Figure aganist each Paper/Subject denotes appeoximate number os students in that papaer