Home › India › Karnataka
Karnataka State Open University
Mysuru, Karnataka
Admission to various Academic Programmes (ODL mode Offline), 2026-27 July Cycle
Applications are invited through online from the eligible candidates for admission to the following UGC approved UG / PG Degree programmes, Post Graduate Certificate, Under Graduate Diploma & certificate programmes under ODL (Open & Distance Learning mode) mode for the academic year 2026-27 July Session.
Candidates are instructed to fill the form through online by uploading the required documents in the Online Admission Portal (https://ksouportal.com/views/StudentHome.aspx ). Candidates shall check the required eligibility for the programmes and get the admission in the opted regional centers or Headquarters (Mysuru).
Program Details:
| Sl. No. | Name of the Programme | Medium | Mode | Duration | Remarks |
|---|---|---|---|---|---|
| Under Graduate (UG) Programmes: | |||||
| 1 | B.A. (Non CBCS) | Kannada & English | Annual | 3 Years | - |
| 2 | B.Com. (Non CBCS) | English | Annual | 3 Years | - |
| 3 | B.Lib. & I.Sc. | Kannada & English | Semester | 1 Year | - |
| 4 | B.Sc. – General | English | Semester | 3 Years | With 05 Combinations |
| 5 | B.Sc.(Hons) – Information Tech. | English | Semester | 3 Years | - |
| 6 | B.C.A. | English | Semester | 3 Years | - |
| 7 | B.B.A. | English | Semester | 3 Years | - |
| 8 | B.S.W. – Bachelor of Social Work | English | Semester | 3 Years | - |
| Post Graduate (PG) Programmes: | |||||
| 9 | M.A. - Kannada | Kannada | Semester | 2 Years | - |
| 10 | M.A. - English | English | Semester | 2 Years | - |
| 11 | M.A. - Hindi | Hindi | Semester | 2 Years | - |
| 12 | M.A. - Sanskrit (Non CBCS) | Kannada & English | Annual | 2 Years | - |
| 13 | M.A. - Urdu | Urdu | Semester | 2 Years | - |
| 14 | M.A. - Telugu | Telugu | Semester | 2 Years | - |
| 15 | M.A. - History | Kannada & English | Semester | 2 Years | - |
| 16 | M.A. - Economics | Kannada & English | Semester | 2 Years | - |
| 17 | M.A. - Political Science | Kannada & English | Semester | 2 Years | - |
| 18 | M.A. - Public Administration | Kannada & English | Semester | 2 Years | - |
| 19 | M.A. - Sociology | Kannada & English | Semester | 2 Years | - |
| 20 | M.A. - Ancient History & Archaeology | Kannada & English | Semester | 2 Years | - |
| 21 | M.A. - Journalism & Mass Communication | Kannada & English | Semester | 2 Years | - |
| 22 | M.A. - Education | Kannada & English | Semester | 2 Years | - |
| 23 | M.Com. | English | Semester | 2 Years | With Dual Specialization |
| 24 | M.B.A. | English | Semester | 2 Years | With 8 Specialization |
| 25 | M.S.W. | English | Semester | 2 Years | - |
| 26 | M.C.A. | English | Semester | 2 Years | - |
| 27 | M.Lib. & I.Sc. | English | Semester | 1 Year | - |
| 28 | M.Sc. - Physics | English | Semester | 2 Years | - |
| 29 | M.Sc. - Chemistry | English | Semester | 2 Years | - |
| 30 | M.Sc. - Mathematics | English | Semester | 2 Years | - |
| 31 | M.Sc. - Data Science | English | Semester | 2 Years | - |
| 32 | M.Sc. - Computer Science | English | Semester | 2 Years | - |
| 33 | M.Sc. - Information Technology | English | Semester | 2 Years | - |
| 34 | M.Sc. - Environmental Science | English | Semester | 2 Years | - |
| 35 | M.Sc. - Geography | English | Semester | 2 Years | - |
| 36 | M.Sc. - Botany | English | Semester | 2 Years | - |
| 37 | M.Sc. - Zoology | English | Semester | 2 Years | - |
| 38 | M.Sc. - Life Science | English | Semester | 2 Years | - |
| Post Graduate Certificate Programmes (10+2+3 Based): | |||||
| 39 | English | English | Annual | 1 Year | - |
| 40 | Communicative English | English | Annual | 1 Year | - |
| 41 | Journalism & Mass Communication | English | Annual | 1 Year | - |
| 42 | Kuvempu Sahithya | Kannada | Annual | 1 Year | - |
| 43 | Financial Management | English | Annual | 1 Year | - |
| 44 | Human Resource Management | English | Annual | 1 Year | - |
| 45 | Business Law | English | Annual | 1 Year | - |
| 46 | Business Administration | English | Annual | 1 Year | - |
| 47 | Marketing Management | English | Annual | 1 Year | - |
| 48 | Ambedkar Studies | Kannada | Annual | 1 Year | - |
| 49 | Information Technology | English | Annual | 1 Year | - |
| 50 | Computer Applications | English | Annual | 1 Year | - |
| 51 | Linguistics | English | Annual | 1 Year | - |
| Diploma Programmes (10+2 Based): | |||||
| 52 | Kannada | Kannada | Annual | 1 Year | - |
| 53 | Journalism | Kannada & English | Annual | 1 Year | - |
| 54 | Information Technology | English | Annual | 1 Year | - |
| 55 | Computer Applications | English | Annual | 1 Year | - |
| 56 | Early Childhood Care & Education | English | Annual | 1 Year | - |
| 57 | Translation Studies | Kannada & English | Annual | 1 Year | - |
| 58 | Predictive Astrology | Kannada & English | Annual | 1 Year | - |
| 59 | Mundane Astrology | Kannada & English | Annual | 1 Year | - |
| 60 | Vastu Astrology | Kannada & English | Annual | 1 Year | - |
| Under Graduate Certificate Programmes : | |||||
| 61 | Panchayath Raj | Kannada | - | 6 Months | - |
| 62 | Information Communication Technology | English | - | 6 Months | - |
| 63 | Translation Studies | Kannada & English | - | 6 Months | - |
| 64 | Predictive Astrology | Kannada & English | Annual | 1 Year | - |
Contact:
+91 86905 44544
techsupport@ksouportal.com