Madurai Kamaraj University
Centre for Distance and Online Education (CDOE)
Madurai, Tamil Nadu
Admission to various UG , PG, Diploma & Certificate Programmes, 2026-27 (July Session)
The Odisha State Open University (OSOU) opens up admission for the following programmes for the academic year 2026-27, academic session beginning August-2026. The admission will start from 19th June, 2026 and close on 20th August, 2026.
| UG Programme | |
|---|---|
| Sl. No. | Name of the Porgramme |
| 1 | B.A. Tamil |
| 2 | B.A. Economics (T&E) |
| 3 | B.A. English |
| 4 | B.A. Journalism & Mass Communication |
| 5 | B.A. Political Science (T&E) |
| 6 | B.A. Public Administration (T&E) |
| 7 | B.A. Sociology |
| 8 | B.A. History (T&E) |
| 9 | B.Com. (T&E) |
| 10 | BBA |
| 11 | B.Sc. Mathematics |
| 12 | B.Sc. Physics |
| 13 | B.Sc. Chemistry |
| 14 | B.Sc. Botany |
| 15 | B.Sc. Zoology |
| 16 | B.Sc. Tourism & Hospitality Mgmt. |
| 17 | B.Sc. Computer Science |
| 18 | BCA |
| 19 | B.L.I.Sc. (1 Year) |
| 20 | B.Ed. (2 Years) |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | |
| PG Programme | |
| 1 | M.A. Tamil |
| 2 | M.A. History (T&E) |
| 3 | M.A. Economics (T&E) |
| 4 | M.A. English |
| 5 | M.A. Political Science (T&E) |
| 6 | M.A. Public Administration (T&E) |
| 7 | M.A. Sociology (T&E) |
| 8 | M.Com. |
| 9 | M.Sc. Mathematics |
| 10 | M.A. Journalism & Mass Communication (T&E) |
| 11 | M.Sc. Botany |
| 12 | M.Sc. Computer Science |
| 13 | M.Sc. Zoology |
| 14 | M.Sc. Chemistry |
| 15 | M.Sc. Physics |
| 16 | MCA |
| 17 | MBA |
| 18 | M.L.I.Sc. (1 Year) |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | |
| Certificate Programme | |
| 1 | Communicative English |
| 2 | French |
| 3 | Mushroom Culture |
| 4 | Sericulture |
| 5 | Vermiculture |
| 6 | C.L.I.Sc. |
| Diploma Programme | |
| 1 | Saiva Siddhantha |
| 2 | Communicative and Functional English |
| 3 | French |
| 4 | Child Care and Creche Management |
| 5 | Disaster Management |
| 6 | Computer Application |
| 7 | Astronomy and Astrophysics |
| 8 | School Administration |
| 9 | Pisiculture |
| 10 | Digital Prepress |
| 11 | Front Office and Accommodation Management |
| 12 | Water Quality Assessment |
| 13 | Plant Tissue Culture and Nursery Technology |
| 14 | Computer Animation |
| UG Programme | ||
|---|---|---|
| Sl. No. | Name of the Porgramme | Eligibility |
| 1 | B.A. Tamil | Higher Secondary (+2) Pass with Tamil |
| 2 | B.A. Economics (T&E) | Higher Secondary (+2) Pass |
| 3 | B.A. English | Higher Secondary (+2) Pass with English |
| 4 | B.A. Journalism & Mass Communication | Higher Secondary (+2) Pass |
| 5 | B.A. Political Science (T&E) | Higher Secondary (+2) Pass |
| 6 | B.A. Public Administration (T&E) | Higher Secondary (+2) Pass |
| 7 | B.A. Sociology | Higher Secondary (+2) Pass |
| 8 | B.A. History (T&E) | Higher Secondary (+2) Pass |
| 9 | B.Com. (T&E) | Higher Secondary (+2) Pass in Commerce |
| 10 | BBA | Higher Secondary (+2) Pass |
| 11 | B.Sc. Mathematics | Higher Secondary (+2) Pass in relevant groups |
| 12 | B.Sc. Physics | Higher Secondary (+2) Pass in relevant groups |
| 13 | B.Sc. Chemistry | Higher Secondary (+2) Pass in relevant groups |
| 14 | B.Sc. Botany | Higher Secondary (+2) Pass in relevant groups |
| 15 | B.Sc. Zoology | Higher Secondary (+2) Pass in relevant groups |
| 16 | B.Sc. Tourism & Hospitality Mgmt. | Higher Secondary (+2) Pass |
| 17 | B.Sc. Computer Science | Higher Secondary (+2) Pass with Computer Science / Mathematics |
| 18 | BCA | Higher Secondary (+2) Pass with Mathematics / Computer Science |
| 19 | B.L.I.Sc. (1 Year) | Any Degree |
| 20 | B.Ed. (2 Years) | In service Teachers with UG Degree and D.T.Ed. / B.P.Ed. (For Economics, Commerce and Home Science: PG is mandatory in the same major) |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | ||
| PG Programme | ||
| 1 | M.A. Tamil | Any Degree with Tamil as Part - I / II / III |
| 2 | M.A. History (T&E) | Any Degree |
| 3 | M.A. Economics (T&E) | Any Degree with Mathematics/Statistics at +2 Level or UG Level |
| 4 | M.A. English | Any Degree with English in Part - I/ II/III |
| 5 | M.A. Political Science (T&E) | Any Degree |
| 6 | M.A. Public Administration (T&E) | Any Degree |
| 7 | M.A. Sociology (T&E) | Any Degree |
| 8 | M.Com. | B.Com. |
| 9 | M.Sc. Mathematics | B.Sc. Mathematics |
| 10 | M.A. Journalism & Mass Communication (T&E) | Any Degree |
| 11 | M.Sc. Botany | B.Sc. in relevant Subjects |
| 12 | M.Sc. Computer Science | B.Sc. Computer Science / BCA |
| 13 | M.Sc. Zoology | B.Sc. in relevant Subjects |
| 14 | M.Sc. Chemistry | B.Sc. Chemistry / B.Sc. Applied Science |
| 15 | M.Sc. Physics | B.Sc. Physics / B.Sc. Applied Science |
| 16 | MCA | BCA or Any Degree with Mathematics at +2 level |
| 17 | MBA | Any Degree |
| 18 | M.L.I.Sc. (1 Year) | B.L.I.Sc. |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | ||
| Certificate Programme | ||
| 1 | Communicative English | +2 Pass |
| 2 | French | +2 Pass |
| 3 | Mushroom Culture | +2 Pass with Biology |
| 4 | Sericulture | +2 Pass with Biology |
| 5 | Vermiculture | +2 Pass with Biology |
| 6 | C.L.I.Sc. | +2 Pass |
| Diploma Programme | ||
| 1 | Saiva Siddhantha | Pass in +2 Exam or any other equivalent Exam |
| 2 | Communicative and Functional English | Pass in +2 Exam or any other equivalent Exam |
| 3 | French | Pass in +2 Exam or any other equivalent Exam |
| 4 | Child Care and Creche Management | Pass in +2 Exam or any other equivalent Exam |
| 5 | Disaster Management | Pass in +2 Exam or any other equivalent Exam |
| 6 | Computer Application | Pass in +2 Exam or any other equivalent Exam |
| 7 | Astronomy and Astrophysics | Pass in +2 Exam or any other equivalent Exam |
| 8 | School Administration | Any Degree |
| 9 | Pisiculture | Pass in +2 Exam or any other equivalent Exam |
| 10 | Digital Prepress | Pass in +2 Exam or any other equivalent Exam |
| 11 | Front Office and Accommodation Management | Pass in +2 Exam or any other equivalent Exam |
| 12 | Water Quality Assessment | Pass in +2 Exam or any other equivalent Exam |
| 13 | Plant Tissue Culture and Nursery Technology | Pass in +2 Exam or any other equivalent Exam |
| 14 | Computer Animation | Pass in +2 Exam or any other equivalent Exam |
| UG Programme | ||
|---|---|---|
| Sl. No. | Name of the Porgramme | Tuition Fee Per Year (Rs.) |
| 1 | B.A. Tamil | 4,200/- |
| 2 | B.A. Economics (T&E) | |
| 3 | B.A. English | |
| 4 | B.A. Journalism & Mass Communication | |
| 5 | B.A. Political Science (T&E) | |
| 6 | B.A. Public Administration (T&E) | |
| 7 | B.A. Sociology | |
| 8 | B.A. History (T&E) | |
| 9 | B.Com. (T&E) | |
| 10 | BBA | 5,600/- |
| 11 | B.Sc. Mathematics | |
| 12 | B.Sc. Physics | 12,600/- |
| 13 | B.Sc. Chemistry | |
| 14 | B.Sc. Botany | |
| 15 | B.Sc. Zoology | |
| 16 | B.Sc. Tourism & Hospitality Mgmt. | |
| 17 | B.Sc. Computer Science | 16,800/- |
| 18 | BCA | |
| 19 | B.L.I.Sc. (1 Year) | 9,800- |
| 20 | B.Ed. (2 Years) | 25,900/- |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | ||
| PG Programme | ||
| 1 | M.A. Tamil | 5,600/- |
| 2 | M.A. History (T&E) | |
| 3 | M.A. Economics (T&E) | |
| 4 | M.A. English | |
| 5 | M.A. Political Science (T&E) | |
| 6 | M.A. Public Administration (T&E) | |
| 7 | M.A. Sociology (T&E) | |
| 8 | M.Com. | |
| 9 | M.Sc. Mathematics | |
| 10 | M.A. Journalism & Mass Communication (T&E) | 8,400/- |
| 11 | M.Sc. Botany | 19,600/- |
| 12 | M.Sc. Computer Science | |
| 13 | M.Sc. Zoology | |
| 14 | M.Sc. Chemistry | 25,200/- |
| 15 | M.Sc. Physics | |
| 16 | MCA | |
| 17 | MBA | |
| 18 | M.L.I.Sc. (1 Year) | 16,800/- |
| Note: (T&E) Means programme offered in both Tamil and English Medium. | ||
| Certificate Programme | ||
| 1 | Communicative English | 5,600/- |
| 2 | French | |
| 3 | Mushroom Culture | |
| 4 | Sericulture | |
| 5 | Vermiculture | |
| 6 | C.L.I.Sc. | |
| Diploma Programme | ||
| 1 | Saiva Siddhantha | 7,000/- |
| 2 | Communicative and Functional English | |
| 3 | French | |
| 4 | Child Care and Creche Management | |
| 5 | Disaster Management | |
| 6 | Computer Application | 8,400/- |
| 7 | Astronomy and Astrophysics | |
| 8 | School Administration | |
| 9 | Pisiculture | 10,500/- |
| 10 | Digital Prepress | 11,900/- |
| 11 | Front Office and Accommodation Management | 14,000/- |
| 12 | Water Quality Assessment | |
| 13 | Plant Tissue Culture and Nursery Technology | |
| 14 | Computer Animation | 21,100/- |
| Registration Fee | ||
|---|---|---|
| Sl. No. | Programme Level | Amount (Rs.) |
| 1 | Certificate | 550/- |
| 2 | Diploma | 550/- |
| 3 | UG | 650/- |
| 4 | PG | 750/- |
| 5 | MBA & MCA | 1,250/- |
| 6 | B.Ed. | 1,300/- |
| Other Fee | ||
| Sl. No. | Purpose | Amount (Rs.) |
| 1 | Postal Charges for all candidates | 200/- |
| 2 | Recognition Fee (Applicable only for the candidates who did their UG from other than MKU) |
400/- |
| Sl. No. | Programme Level | Internal | External | Total |
|---|---|---|---|---|
| 1 | All the UG Programme | 25 | 75 | 100 |
| 2 | All the PG Programme | 25 | 75 | 100 |
| 3 | MCA | 25 | 75 | 100 |
| 4 | MBA | 25 | 75 | 100 |
| 5 | B.Ed. (Non Semester) | 25 | 75 | 100 |
| 6 | Certificate and Diploma | - | 100 | 100 |
Contact:
+91 93425 75816, +91 75400 80932, +91 93426 69702
mkucdoe26ay@gmail.com