| Course Code | Title of P.G. course and Subject | Intake | Eligibility criteria for admission | CUET Test Paper Code | |
|---|---|---|---|---|---|
| 349 | M.A. | Anthropology | 35 | Bachelor's degree in any discipline with a minimum of 50% of marks | HUQP02 |
| 350 | M.A. | Economics | 70 | Bachelor degree in Economics (preferably with quantitative techniques/ statistics) or any Bachelor degree in Social Sciences / Commerce / Engineering / Mathematics / Statistics / Operations Research / Cooperation and Banking with Economics as a subject, completed with a minimum of 50 per cent aggregate marks from a University recognized by the Pondicherry University in accordance with UGC regulations | COQP10 |
| 356 | M.A. | English & Comparative Literature | 100 | Bachelor's degree in English with a minimum of 50% of marks in part III or a high second class in English under part I or Part II. | LAQP01 |
| 357 | M.A. | French (Translation & Interpretation) | 75 | Bachelor's degree in French with a minimum of 50% (or) any undergraduate degree with 2 years of French in Part-I with at least 55% of marks in French and 50% in the aggregate of the main subjects in Part-III. (or) any undergraduate degree with an aggregate of 50% in the main subjects in Part-III with 3 years of French (from Certificate to Advanced Diploma) in a university, or an accredited institution (or) DELF B1 from CIEP, Paris. | LAQP10 |
| 358 | M.A. | Hindi | 20 | Bachelor's degree in Hindi with a minimum of 50% of marks or any degree with Hindi as a subject of study under part I or II or pass in any recognized degree awarded by the voluntary Hindi Organizations recognized by the Government of India. | LAQP02 |
| 359 | M.A. | History | 50 | Bachelor's degree in History with 50% minimum marks or B.A. in social sciences (Political Science, Economics and Sociology) with history as an ancillary or subsidiary paper with 50% marks | HUQP09 |
| 408 | M.A. | Human Rights and Inclusive Policy | 10 | Bachelor's degree in any discipline with a minimum of 50% of marks | COQP11 |
| 386 | M.A. | Mass Communication | 60 | Bachelor's degree in any discipline with a minimum of 50% of marks | COQP17 |
| 361 | M.A. | Philosophy | 20 | Bachelor's degree in any discipline with a minimum of 50% of marks | HUQP16 |
| 362 | M.A. | Politics and International Relations | 60 | Bachelor's degree in any discipline with a minimum of 50% of marks or equivalent grade | HUQP18 |
| 399 | M.A. | Political Science | 50 | Bachelor's degree in any discipline with a minimum of 50% of marks or equivalent grade | HUQP18 |
| 363 | M.A. | Sanskrit | 10 | Bachelor's degree in Sanskrit with a minimum of 50% of marks or Sanskrit as a subject under part I or II/ minor/ optional in the Bachelor's degree or traditional degree of (Sastri/ Siromani/ Vidya Praveena) | LAQP03 |
| 364 | M.A. | Sociology | 50 | Bachelor's degree in any discipline with a minimum of 50% of marks | HUQP22 |
| 385 | M.A. | South Asian Studies | 20 | Bachelor's degree in any discipline with a minimum of 50 % of marks | COQP11 / HUQP18 |
| 366 | M.A. | Tamil | 30 | Bachelor's degree in Tamil/ B.Litt. with a minimum of 50% of marks or any Bachelor's degree (other than Tamil) having Tamil under part I with a minimum of 50% of marks | LAQP35 |
| 409 | M.A. | Women's Studies | 10 | Bachelor's degree in any discipline with a minimum of 50% of marks | COQP11 |
| 367 | M.Sc. | Applied Geology | 25 | Bachelor's degree in Geology as the major subject and any two out of Mathematics/ Statistics, Physics, Chemistry, Biology as ancillary subjects with a minimum of 55% of marks | SCQP14 |
| 388 | M.Sc. | Applied Psychology | 65 | B.A./ B.Sc. (Hons) three years course in Psychology with at least 55% marks or Bachelor's degree with at least 55% marks in aggregate in any discipline with Psychology as one of the major subjects for all three years. | HUQP20 |
| 415 | M.Sc. | Geophysics | 12 | Bachelor's degree with a minimum of 55% of marks and having studied Physics and Mathematics during the Bachelor Program | SCQP15 |
| 368 | M.Sc. | Biochemistry & Molecular Biology | 65 | Bachelor's degree in Biochemistry/ B.Sc. (M.L.T.)/ Chemistry/Biotechnology/Zoology/Botany/Plant Sciences/Physiology/Microbiology/Life Sciences or in any other related areas with a minimum of 55% of marks. | SCQP17 |
| 378 | M.Sc. | Bioinformatics | 55 | Bachelor's degree in any relevant area of Physics/ Chemistry/ Computer Science/ Life Sciences with a minimum of 55% of marks. | SCQP17 |
| 369 | M.Sc. | Chemistry | 60 | Bachelor's degree in Chemistry with a minimum of 55% of marks in Part III. Candidates should have studied Maths at the +2 level. | SCQP08 |
| 370 | M.Sc. | Computer Science (Data Analytics) | 75 (Puducherry) 20 (Karaikal) |
Candidates must have completed any one of the following (as per the requirements for a postgraduate programme at Level 6.5 of the National Higher Education Qualifications Framework (NHEQF)) with a minimum of 55% of marks from a UGC recognized institute. 1. 3-year undergraduate degree. 2. 4-year undergraduate degree with Honors (or Honors with Research) are eligible to get the admission through lateral entry in the second year of M.Sc. Computer Science (Data Analytics) programme. Candidates must also qualify a National-level entrance examination (CUET PG 2026) in subjects prescribed as relevant for the M.Sc. Computer Science (Data Analytics) programme. | (OR) SCQP09 |
| 379 | M.Sc. | Disaster Management (at Port Blair) | 20 | Bachelor’s degree in any discipline in Science/ B.C.A./ B.A. Geography/ B.E. Civil Engineering / Electrical and Electronics Engineering with a minimum of 55% of marks | COQP09 |
| 411 | M.Sc. | Ecology & Environmental Sciences | 70 | Bachelor’s degree in Science with a minimum of 55% marks | SCQP11 | 387 | M.Sc. | Electronic Media | 60 | Bachelor’s degree with a minimum of 55% of marks in any discipline from a recognized university under 10+2+3 system. | COQP17 |
| 396 | M.Sc. | Food Technology & Nutritional Science | 70 | B.Sc. / B.Tech. in Food Science / Nutrition / Food Technology/Food Engineering. (Mathematics at +1/+2 level is compulsory); Exempted for students with B.Sc./B.Tech. Food Technology | SCQP12 |
| 373 | M.Sc. | Marine Biology (at Port Blair Campus) | 40 | Bachelor’s degree in Botany / Biochemistry / Biotechnology / Fisheries/ Aquaculture / Microbiology / Zoology with a minimum of 55% marks | SCQP17 |
| 372 | M.Sc. | Mathematics | 80 | Bachelor’s degree in Mathematics with a minimum of 55% of marks | SCQP19 |
| 308 | M.Sc. | Microbiology | 35 | Bachelor’s degree in Microbiology / Biotechnology / Botany/ Biochemistry/B.Sc., MLT/ Zoology/ or in any other branch of Life Sciences with a minimum of 55% of marks | SCQP17 |
| 374 | M.Sc. | Physics | 70 | Bachelor’s degree in Physics with Mathematics and Chemistry as ancillaries and a minimum of 55% of marks | SCQP24 |
| 375 | M.Sc. | Statistics | 50 | Bachelor's degree in Statistics or Mathematics with Mathematical Statistics as an allied subject with a minimum of 55% of marks | SCQP27 |
| 319 | M.Sc. | Quantitative Finance | 30 | B.Sc. (Mathematics), B. Sc. (Statistics), B. Com., Bachelor's degree in Management (B.B.A/B.B.M) with Mathematics, B. A. / B. Sc. (Economics/Economics) with Mathematics, Bachelor's degree in Engineering (Computer Science & Engineering/Information Technology) or Bachelor's degree in Computer Science/Computer Applications/Information Technology with a minimum of 55% of marks | COQP12 / SCQP27 / COQP10 / COQP08 |
| 376 | M.Tech. | Computer Science & Engineering | 20 | Candidates must have completed with a minimum of 55% of marks in any one of the following: 1. B.Tech. / B.E. in Computer Science and Engineering/Information Technology or equivalent 2. M.Sc. in Computer Science/Information Technology/Software Engineering or equivalent 3. MCA with Bachelor's degree in Computer Science / Computer Applications / Information Technology / Mathematics / Statistics / Physics / Electronics / Applied Sciences or equivalent. Candidates should also qualify through a National-level entrance examination (CUET PG 2026) in the subjects deemed relevant for the M.Tech. (CSE) programme. | MTQP04 |
| 304 | M.Tech. | Electronics & Communication Engineering (Intelligent Communication Systems) | 20 | B.E. / B.Tech. with at least 55% marks (or) equivalent in Electronics & Communication Engineering / Electronics & Telecommunication Engineering / Electronics Engineering / Electrical & Electronics Engineering/Electronics & Instrumentation Engineering/ Instrumentation & Control Engineering/Information Technology/Computer Science & Engineering/Robotics Engineering/Robotics & Automation/ Biomedical Engineering/Mechatronics (or) equivalent. A valid GATE qualified candidates will be given preference. | MTQP05 |
| 393 | M.Tech. | Environmental Engineering & Management | 20 | B.Tech. / B.E. degree with a minimum of 55% of marks in Civil, Structural and Transport Engineering or M.Sc. in Physics/Chemistry /Mathematics/ Life / Environmental Sciences with a minimum of 55% of marks with Mathematics as one of the subject at +2 level. | MTQP02 |
| 307 | M.Tech. | Green Energy Technology | 20 | B.E/B.Tech. in Mechanical / Electrical / Electronics / Civil / Energy / Chemical / Biotechnology / Environmental Engineering with at least 55% in the qualifying examination. (OR) M.Sc. in Physics / Chemistry / Material Science / Nanoscience / Bioenergy / Photonics / Biotechnology / Environmental Science with Mathematics at B.Sc level with at least 55% in the qualifying examination. | MTQP10 | 305 | M.Tech. | Nanoscience & Technology | 20 | BE / B.Tech. in Nanoscience and Technology/ Materials Science & Engg./Polymer Science & Engg./ Electrical & Electronics, Electronics & Communication, Instrumentation, Chemical, Mechanical, Metallurgical (or) Bio-Medical Engg./ Biotechnology/Environmental Engg./ Energy Engg., with a minimum of 55% of marks. (OR) Masters degree in Physics/ Chemistry / Applied Physics / Applied Chemistry/ Materials Science / Nanoscience and Technology / Biotechnology / Bio-Chemistry with a minimum of 55% of marks. | MTQP09 / MTQP08 |
| 316 | M.Tech. | Data Science & Artificial Intelligence | 30 | B.Tech. / B.E. in Computer Science and Engineering / Information Technology / Electronics & Communication Engineering / Electrical and Electronics Engineering / Electronics & Instrumentation Engineering OR M.Sc. in Computer Science / Information Technology / Software Engineering or equivalent OR MCA with Bachelor’s degree in Computer Science/ Computer Applications / Information Technology or equivalent / Mathematics / Statistics / Physics / Electronics / Applied Science with a minimum of 55% of marks in each degree. | MTQP04 |
| 383 | M.B.A. | Tourism & Travel Management | 80 | Bachelor’s degree in any discipline with a minimum of 50% of marks | COQP12 |
| 382 | M.B.A. | International Business | 90 | Bachelor’s degree in any discipline with a minimum of 50% of marks | COQP12 |
| 395 | M.B.A. | Insurance Management (Karaikal) | 50 | Bachelor’s degree in any discipline with a minimum of 50% of marks | COQP12 |
| 412 | M.B.A | Financial Technology | 75 | Any UG Degree with a minimum of 50% marks. | COQP12 |
| 401 | M.B.A | Data Analytics | 50 | Bachelor’s degree such as B.Com/ BBA/ BCA/ B.Sc. (Mathematics/Statistics/Computer Science)/ B.E./ B.Tech with 50% marks. | COQP12 |
| 395 | M.B.A | Insurance Management (Karaikal) | 50 | Bachelor’s degree in any discipline with a minimum of 50% of marks | COQP12 |
| 397 | M.B.A | Business Administration (Puducherry) | 140 | Bachelor’s degree in any discipline with a minimum of 50% of marks. | COQP12 |
| 397 | M.B.A | Business Administration (Karaikal & Port Blair) | 30 (Karaikal) 30 (Port Blair) | Bachelor’s degree in any discipline with a minimum of 50% of marks. | COQP12 |
| 381 | M.B.A | Banking Technology | 70 | Any UG Degree with a minimum of 50% marks. | COQP12 |
| 351 | M.Com | Business Finance | 75 (Puducherry) 40 (Karaikal) | Any B.Com. degree with a minimum of 50% marks | COQP08 |
| 311 | M.Com | Accounting & Taxation | 75 | Any B.Com. degree with a minimum of 50% marks | COQP08 |
| 392 | M.Ed | Master of Education | 63 | B.Ed. degree / Four year Integrated B.A. B.Ed./ B.Sc. B.Ed. / B.Com. B.Ed. of recognized universities with a minimum of 50% of marks | COQP15 |
| 352 | M.C.A. | Computer Applications | 75 (Puducherry) 50 (Karaikal) | Bachelor’s degree in Computer Applications/ Computer Science/ Information Technology OR Bachelor’s degree in Commerce/ Corporate Secretaryship/ Economics/ Business Administration with Mathematics/ Business Mathematics / Statistics with Computer Applications as one of the subjects OR Bachelor’s degree in Science with Mathematics/ Statistics as one of the subjects with a minimum of 55% marks | SCQP09 |
| 390 | M.Lib.I.Sc | Master of Library and Information Science | 44 | Any degree with a minimum of 50% of marks | COQP13 |
| 354 | M.P.A | MPA (Drama & Theatre Arts) | 20 | Bachelor’s degree in any discipline with a minimum of 50% of marks | HUQP24 |
| 377 | M.P.Ed. | Physical Education | 50 + 4* |
Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% marks. OR Bachelor of Science (B.Sc.) in Health and Physical Education with at least 50% marks. Admission Procedure: Admission shall be made on merit based on marks obtained in the entrance examination and Physical Fitness & Game Proficiency Test as follows: Physical Fitness Test (Men & Women): Men: 100 meters run, Shot-put (16 lbs.), 12 minutes run/walk Women: 100 meters run, Shot-put (8 lbs.), 8 minutes run/walk Games Proficiency Test in any one of the following games: Badminton, Basketball, Cricket, Football, Handball, Hockey, Kabaddi, Kho-Kho, Tennis and Volleyball. Maximum marks: 50 Practical = 50 Marks Entrance Examination (Theory) = 50 Marks (Only those students who have attended the Entrance Examination are eligible for Physical Fitness Test.) | COQP18 |
| 391 | M.S.W | Master of Social Work | 65 | Bachelor’s degree in any discipline with a minimum of 50 % of marks | HUQP21 |
| 312 | L.L.M (2 Year Programme) | 40 | In order to be eligible for admission into the two years
LL.M. an applicant should have successfully completed
LL.B./B.A.LL.B. or equivalent recognized by Pondicherry
University and the Bar Council of INDIA. Further, the candidates applying for admission to this course should have obtained LL.B. Degree or its equivalent with not less than 50% of marks (45% in case of SC/ ST) in the aggregate in all the 3 years/ 5years of B.L/ L.L.B Degree Course. | COQP14 | |
| 320 | M.V.A | Master of Visual Arts - Painting | 25 | 4 Years degree in Visual Arts / Fine Arts Painting and Structure of the Skill Test a. Portfolio Review: Evaluation of 8–10 original artworks and sketchbooks reflecting creativity and conceptual development. b. Viva Voce: Discussion on artistic intent and portfolio. | HUQP07 |
| Post Graduate Programmes in Self Finance Mode | |||||
| 414 | M.B.A | Logistics & SupplyChain Management | 50 | Any graduate degree with 50% marks is eligible. | COQP12 |