Tripura University
Agartala, Tripura
Spot Admission to Vacant Seats in through CUET and Non-CUET Mode for the Academic Year 2026-27
ADMISSION NOTIFICATION
Spot Admission to Vacant Seats in through CUET and Non-CUET Mode
Academic Session 2026–27
In continuation of the earlier Admission Notifications issued by Tripura University for admission to various Programmes for the Academic Session 2026–27, it is hereby notified that a final opportunity is being provided to eligible candidates for admission against the remaining vacant seats in the programmes mentioned below.
The admission shall be conducted through Spot Admission-cum-Counselling against the vacant seats available in the respective programmes and categories both against CUET and NON-CUET MODE.
Important Notice Regarding Category-wise Vacancies:
Candidates are hereby informed that the total number of vacant seats indicated against a programme does not necessarily mean that seats are available in all categories.
In certain programmes, vacancies may be available only against specific reserved categories, such as SC/ST/OBC-NCL/EWS or other applicable categories, while there may be no vacancy under the UR category.
Accordingly, candidates are advised to contact the concerned Department/Centre and ascertain the availability of seats under the category to which they belong before filling up the online application form.
The concerned Departments/Centres shall provide the necessary information regarding the category-wise availability of vacant seats to eligible candidates.
Candidates shall themselves ensure that a seat is available under their applicable category before submitting the application. Submission of an online application shall not confer any right to participate in admission against a category in which no vacancy exists.
Programme-wise Vacant Seats:
| Sl. No. | Programme | Vacant Seats |
|---|---|---|
| 1 | M.Tech. Chemical and Polymer Engineering | 16 |
| 2 | M.Tech. Electronics and Communication Engineering | 15 |
| 3 | M.Tech. Information Technology | 19 |
| 4 | M.Tech. Material Science and Engineering | 13 |
| 5 | M.Tech. Computer Science and Engineering | 7 |
| 6 | M.Tech. Electrical Engineering | 11 |
| 7 | Master of Computer Applications (MCA) | 8 |
| 8 | M.A. Music (Vocal) | 14 |
| 9 | M.A. Music (Dance) | 14 |
| 10 | Master of Fine Arts (Painting) | 5 |
| 11 | Master of Fine Arts (Sculpture) | 8 |
| 12 | Master of Physical Education (M.P.Ed.) | 4 |
| 13 | Master of Business Administration (MBA) | 15 |
| 14 | M.Sc. Microbiology | 6 |
| 15 | M.Sc. Molecular Biology & Bioinformatics | 3 |
| 16 | M.A. Linguistics & Tribal Languages | 3 |
| 17 | M.A. Bengali | 11 |
| 18 | M.A. English | 21 |
| 19 | M.A. Kokborok | 6 |
| 20 | M.A. Hindi | 3 |
| 21 | Bachelor of Library and Information Science (B.Lib.I.Sc.) | 5 |
| 22 | Master of Library and Information Science (M.Lib.I.Sc.) | 8 |
| 23 | Master of Tourism Administration (MTA) | 4 |
| 24 | M.A. History | 18 |
| 25 | M.A. Political Science | 15 |
| 26 | M.A. Education | 7 |
| 27 | M.A. Economics | 13 |
| 28 | M.Sc. Statistics | 8 |
| 29 | M.Sc. Mathematics | 15 |
| 30 | M.Sc. Forestry and Biodiversity | 10 |
| 31 | M.Sc. Human Physiology | 4 |
| 32 | M.Sc. Physics | 4 |
| 33 | M.A. Journalism and Mass Communication | 15 |
| 34 | M.Sc. Geography and Disaster Management | 3 |
| 35 | B.Ed. (Two Year) | 9 |
| 36 | M.A. Sociology | 7 |
| 37 | Master of Rural Studies (Rural Studies) | 17 |
| 38 | M.A. Liberal Arts | 3 |
| 39 | M.A. Philosophy | 71 |
| 40 | Master of Archaeology and Ancient Indian Culture | 7 |
| 41 | M.A. Sanskrit | 66 |
| 42 | PG Diploma in Tribal & Ethnic Studies | 6 |
| 43 | PG Diploma in Women's Studies | 31 |
| 44 | B.Voc. in Rubber Technology | 11 |
Admission Schedule:
| Particulars | Date & Time |
|---|---|
| Opening of Online Application | 26th August, 2026 at 12:00 A.M. (Midnight) |
| Last Date for Online Application | 01st September, 2026 up to 05:00 P.M. |
| Spot Admission-cum-Counselling | 02nd September, 2026 |
| Venue | Respective Departments/Centres |
Important Instructions:
Contact:
admission_tu@tripurauniv.ac.in