Details of fees structure 2025-26: Year M.A/M.Sc (Aided) | ||||
Sl. No. |
Aided Courses | Govt Fees | Management Fees |
Total Fees |
1 | History | 4,845.00 | 9,272.00 | 14,117.00 |
2 | Economics | 4,845.00 | 9,272.00 | 14,117.00 |
3 | English | 4,845.00 | 9,272.00 | 14,117.00 |
4 | Malayalam | 4,845.00 | 9,272.00 | 14,117.00 |
|
||||
5 | Psychology | 6,170.00 | 9,272.00 | 15,442.00 |
6 | Mathematics | 4,845.00 | 9,272.00 | 14,117.00 |
7 | Physics | 6,170.00 | 9,272.00 | 15,442.00 |
8 | Chemistry | 6,170.00 | 9,272.00 | 15,442.00 |
9 | Botany | 6,170.00 | 9,272.00 | 15,442.00 |
10 | Zoology | 6,170.00 | 9,272.00 | 15,442.00 |
Sl. No. |
Unaided Courses | Sem Fees | Management Fees |
Total Fees |
1 | Bio-Technology | 47,060.00 | 14,772.00 | 61,832.00 |
2 | Bio-Informatics | 47,060.00 | 14,772.00 | 61,832.00 |
KPCR/OBC/Fisheries (For Eligible Students) | 600 (CD)*100 | Those who have Eligibility |
||
SC/ST/OBC | 100 |