Home › Kerala › Ernakulam
Notification for Odd Semester Regular Exam, October 2026
It is hereby notified that the Regular ESA Examinations, October 2026 of UG Semesters I, III & V of 2026, 2025 and 2024 admissions, PG Semesters I & III of 2026 & 2025 admissions and Integrated M.A. Programme in Social Sciences- Economics Semesters I, III, V, VII & IX of 2026, 2025, 2024, 2023 & 2022 admissions & Lateral Entry Batch 2026 & 2025 admissions of Second Degree Semester I & III are scheduled to be conducted from 12/10/2026 onwards. Details for applying for the Examinations are given below.
| Programme & Semester | Exam Dates | Dates for applying without fine | Date for applying with fine Rs.685/- |
Date for applying with Super fine Rs.1355/- |
|---|---|---|---|---|
| UG Sem I, III & V, PG Sem I & III, Integrated M.A. Programme in Social Sciences- Economics (Sem I, III, V, VII, & IX, Lateral Entry- Second Degree Sem I & III) |
12/10/2026 to 02/11/2026 |
26/09/2026 to 30/09/2026 |
01/10/2026 | 02/10/2026 |
N.B. The schedule for the UG & PG Practical, Project and Internship Examinations will be finalised by the respective departments. The fee details are given below.
| FYUGP | |
|---|---|
| Application Fee | Rs.55 |
| Question Paper Processing Fee | Rs. 45 |
| Fee for each Theory/Tutorial + Practical/Practicum Course | Rs. 80+80 = 160 |
| Evaluation, Monitoring & Processing Fee for each Theory Course | Rs. 60 |
| Mark List fee | Rs. 210 |
| PG & INTEGRATED M. A | |
| Application Fee | Rs. 55 |
| Fee for each Theory Course | Rs. 155 |
| Fee for each Practical Course | Rs. 210 |
| Project | Rs. 350 |
| Evaluation Fee for each Theory Course | Rs. 70 |
The dates of exam are subject to change, in case of unavoidable circumstances. Fees once paid will not be refunded.
| FYUGP | AICTE PROGRAMMES | ||
|---|---|---|---|
| SEM I | Rs. 1470 | BCA SEM I | Rs. 1230 |
| SEM III | Rs. 1390 | BCA SEM III | Rs. 1390 |
| SEM V | Rs. 1310 | BCA SEM V | Rs. 1470 |
| B.VOC SEM I | Rs. 1470 | BMS SEM I | Rs. 1310 |
| B.VOC SEM III | Rs. 1470 | BMS SEM III | Rs. 1310 |
| NON-FYUGP | BMS SEM V | Rs. 1630 | |
| B.VOC SEM V | Rs. 1100 | ||
| P.G. PROGRAMMES | SEM I | SEM III |
|---|---|---|
| M. A. English | 1180 | 1180 |
| M. A. Economics | 1180 | 1180 |
| M.A Sociology | 1180 | 1180 |
| M.A Performing Arts (Bharathanatyam) | 1135 | 1120 |
| M.A History | 1180 | 1180 |
| M.Sc. Botany | 1375 | 1375 |
| M.Sc. Physics | 955 | 955 |
| M.Sc. Chemistry | 955 | 955 |
| M.Sc. Home Science (Branch A) Child Development | 1165 | 1165 |
| M.Sc. Home Science (Branch B) Resource Management and Interior Designing | 1165 | 1165 |
| M.Sc. Home Science (Branch C) Food Science and Nutrition | 1165 | 1165 |
| M.Sc. Zoology | 1165 | 1165 |
| M.Sc. Mathematics | 1180 | 1180 |
| M.Sc. Fashion Designing | 1150 | 1400 |
| M.Sc. Clinical Nutrition & Dietetics | 1165 | 475 |
| Master of Tourism and Travel Management | 1180 | 1180 |
| PG Diploma in Clinical Nutrition and Dietetics | 1165 | 1485 |
| PG Diploma in Fashion Designing | 1360 | 1315 |
| PG Diploma in Management in Business Analytics | 1165 | 1500 |
| M.Com (Finance) | 1180 | 955 |
| M.A Journalism and Mass Communication | 1165 | 1165 |
| M. Sc Applied Statistics and Data Analytics | 1180 | 1180 |
| M.Sc. Psychology | 1165 | 1165 |
| M. Voc. Food Processing Technology | 1825 | 1825 |
| Master of Commerce & Management (Finance) | 1180 | 1165 |
| Integrated M.A Programme in Social Sciences – Economics | 1405 (Sem I, III, V) |
1180 (Sem VII, IX, Lateral Entry) |