Delhi Technological University
(Formerly Delhi College of Engineering)
Admission to M.Sc. Programmes for the session 2025-26
SEAT MATRIX
Admissions to the M.Sc. programmes for the academic year 2025-26 in the Delhi Technological University (DTU) will be done through the Common University Entrance Test: CUET-(PG)-2025 conducted by the National Testing Agency (NTA). The admissions will be done purely based on the merit list prepared by CUET-(PG)-2025 rank among the registered students at the DTU portal.
Category | Department / Branch | AM | AP | AC | BT | MSCGS | Total |
---|---|---|---|---|---|---|---|
Mathematics | Physics | Chemistry | Biotech | Multidisciplinary Centre for Geoinformatics | |||
GN | Open | 22 | 23 | 22 | 22 | 10 | 109 |
PwD | 1 | 1 | 1 | 1 | 1 | ||
Defence CW | 1 | 1 | 1 | 1 | 1 | ||
Total Gen Seats | 24 | 25 | 24 | 24 | 12 | ||
SC | SC | 8 | 8 | 8 | 8 | 4 | 41 |
SC-PwD | 0 | 1 | 0 | 1 | 0 | ||
Defence CW | 1 | 0 | 1 | 0 | 1 | ||
Total SC Seats | 9 | 9 | 9 | 9 | 5 | ||
ST | ST | 4 | 3 | 4 | 5 | 2 | 20 |
ST-PwD | 1 | 0 | 0 | 0 | 0 | ||
Defence CW | 0 | 1 | 0 | 0 | 0 | ||
Total ST Seats | 5 | 4 | 4 | 5 | 2 | ||
OBC | OBC | 15 | 15 | 15 | 14 | 8 | 73 |
OBC-PwD | 1 | 0 | 1 | 1 | 0 | ||
Defence CW | 0 | 1 | 1 | 1 | 0 | ||
Total OBC Seats | 16 | 16 | 17 | 16 | 8 | ||
EWS | EWS | 5 | 5 | 5 | 5 | 3 | 27 |
EWS-PwD | 0 | 1 | 1 | 0 | 0 | ||
Defence CW | 1 | 0 | 0 | 1 | 0 | ||
Total EWS Seats | 6 | 6 | 6 | 6 | 3 | ||
Total Seats | 60 | 60 | 60 | 60 | 30 | 270 |
CONTACT
Email: mscoordinator@dtu.ac.in