University of Gour Banga
Malda, West Bengal
Fees Structure for Admission to PG Semester-I, 2026-27
Non-Lab. Based
| Particulars | Home (Rs.) | Other (Rs.) |
|---|---|---|
| Admission Fee | 500.00 | 500.00 |
| Registration Fee | 0 | 500.00 |
| Tuition Fee | 1,800.00 | 1,800.00 |
| Session Fee | 200.00 | 200.00 |
| Magazine Fee | 50.00 | 50.00 |
| Library Fee | 200.00 | 200.00 |
| Students' Aid Fund | 50.00 | 50.00 |
| Students Health Home | 50.00 | 50.00 |
| Development Fee | 500.00 | 500.00 |
| Games and Sports Fee | 400.00 | 400.00 |
| Cultural Fee | 300.00 | 300.00 |
| Identity Card | 100.00 | 100.00 |
| Miscellaneous | 50.00 | 50.00 |
| Total | 4,200.00 | 4,700.00 |
Lab. Based
| Particulars | Home (Rs.) | Other (Rs.) |
|---|---|---|
| Admission Fee | 500.00 | 500.00 |
| Registration Fee | 0 | 500.00 |
| Tuition Fee | 1,800.00 | 1,800.00 |
| Session Fee | 200.00 | 200.00 |
| Magazine Fee | 50.00 | 50.00 |
| Library Fee | 200.00 | 200.00 |
| Students' Aid Fund | 50.00 | 50.00 |
| Students Health Home | 50.00 | 50.00 |
| Development Fee | 500.00 | 500.00 |
| Games and Sports Fee | 400.00 | 400.00 |
| Cultural Fee | 300.00 | 300.00 |
| Laboratory Fee | 2,000.00 | 2,000.00 |
| Identity Card | 100.00 | 100.00 |
| Miscellaneous | 50.00 | 50.00 |
| Total | 6,200.00 | 6,700.00 |
Contact:
03512-223664
registrar@ugb.ac.in