| Group | Subjects |
|---|---|
| Group – A | English, A.I.H. A&C, Economics, Botany, Mathematics |
| Group – B | Urdu, Persian, Geography, Home Science, Sanskrit, Political Science |
| Group – C | Hindi, Commerce, Psychology, Chemistry, Philosophy |
| Group – D | Maithili, Physics, Zoology, History, Music, Dramatics, Sociology |
Programme for M.A., M.Sc., M.Com. 3rd Semester (C.B.C.S.) (Session: 2025-27) Examination, 2026
| Date of Examination | 1st Sitting 09:30 A.M. to 12:30 P.M. | 2nd Sitting 01:30 P.M. to 04:30 P.M. | ||
|---|---|---|---|---|
| New (Course) Paper | Group | New (Course) Paper | Group | |
| 20.11.2026 | CC – 10 | A | CC – 10 | B |
| 21.11.2026 | CC – 10 | C | CC – 10 | D |
| 23.11.2026 | CC – 11 | A | CC – 11 | B |
| 25.11.2026 | CC – 11 | C | CC – 11 | D |
| 26.11.2026 | CC – 12 | A | CC – 12 | B |
| 27.11.2026 | CC – 12 | C | CC – 12 | D |
| 28.11.2026 | CC – 13 | A | CC – 13 | B |
| 30.11.2026 | CC – 13 | C | CC – 13 | D |
| 01.12.2026 | CC – 14 | A | CC – 14 | B |
| 02.12.2026 | CC – 14 | C | CC – 14 | D |
| 04.12.2026 | AECC – II | All Subjects Arts Group A & B |
AECC – II | All Subjects Science & Commerce |
| 05.12.2026 | AECC – II | All Subjects Arts Group C & D |
- | - |
Centre List for M.A., M.Sc., M.Com. 3rd Semester (C.B.C.S.) (Session: 2025-27) Examination, 2026
District - Darbhanga
| Sl. No. | Name of the Centre | Sl. No. | Name of the Colleges Attached |
|---|---|---|---|
| 1 | K.S. College, Laheriasarai, Darbhanga | 1 | All University P.G. Department, Darbhanga |
| 2 | C.M. Sc. College, Darbhanga | ||
| 3 | M.R.M. College, Darbhanga | ||
| 4 | J.K. College, Biraul, Darbhanga | ||
| 5 | B.M.A. College, Baheri, Darbhanga | ||
| 6 | Sub. Div. Degree College, Benipur, Darbhanga | ||
| 2 | Oriental College of Education, Darbhanga | 1 | C.M. College, Darbhanga |
| 2 | K.S. College, Laheriasarai, Darbhanga | ||
| 3 | M.L.S.M. College, Darbhanga | ||
| 4 | Millat College, L.Sarai, Darbhanga | ||
| 5 | M.K.S. College, Trimuhan, Chandauna, Darbhanga |
District-Madhubani
| Sl. No. | Name of the Centre | Sl. No. | Name of the Colleges Attached |
|---|---|---|---|
| 1 | K.S. College, Laheriasarai, Darbhanga | 1 | All University P.G. Department, Darbhanga |
| 2 | C.M. Sc. College, Darbhanga | ||
| 3 | M.R.M. College, Darbhanga | ||
| 4 | J.K. College, Biraul, Darbhanga | ||
| 5 | B.M.A. College, Baheri, Darbhanga | ||
| 6 | Sub. Div. Degree College, Benipur, Darbhanga | ||
| 2 | Oriental College of Education, Darbhanga | 1 | C.M. College, Darbhanga |
| 2 | K.S. College, Laheriasarai, Darbhanga | ||
| 3 | M.L.S.M. College, Darbhanga | ||
| 4 | Millat College, L.Sarai, Darbhanga | ||
| 5 | M.K.S. College, Trimuhan, Chandauna, Darbhanga |
District-Samastipur
| Sl. No. | Name of the Centre | Sl. No. | Name of the Colleges Attached |
|---|---|---|---|
| 1 | Vidhi Mahavidyalaya, Samastipur | 1 | B.R.B. College, Samastipur |
| 2 | Samastipur College, Samastipur | ||
| 3 | R.N.A.R. College, Samastipur | ||
| 4 | U.R. College, Rosera, Samastipur | ||
| 2 | B.R.K.C College, Kumhira, Mushrigharari, Samastipur | 1 | A.N.D. College, Shahpur Patori, Samastipur |
| 2 | D.B.K.N. College, Narhan, Samastipur | ||
| 3 | R.B. College, Dalsingsarai, Samastipur | ||
| 4 | L.K.V.D. College, Tajpur, Samastipur | ||
| 5 | Women's College, Samastipur |
District-Begusarai
| Sl. No. | Name of the Centre | Sl. No. | Name of the Colleges Attached |
|---|---|---|---|
| 1 | M.M. Rahmani B.Ed. College, Begusarai | 1 | A.P.S.M. College, Barauni, Begusarai |
| 2 | S.K.M. College, Begusarai | ||
| 3 | R.C.S. College, Manjhaul, Begusarai | ||
| 4 | S.B.S.S. College, Begusarai | ||
| 2 | Shyam College of Education, Begusarai | 1 | G.D. College, Begusarai |