Fees for MBA Programmes for the batch of 2024-2026 (Indian Students)
| Details of Charges (INR) | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Admission Fees (One time) | 6000 | - | - | - |
| Tuition Fees | 50000 | 50000 | 50000 | 50000 |
| Miscellaneous | 2500 | 2500 | 2500 | 2500 |
| Security Deposit (Refundable) | 6000 | - | - | - |
| Total (Semester-wise) | 64500 | 52500 | 52500 | 52500 |
| Total (Year-wise) | 117000 | 105000 | ||
| Grand Total (2 Years) | 222000 | |||
Fees for MBA Programmes for the batch of 2024-2026 (International Students)
| Details of Charges (USD) | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Admission Fees (One time) | 93 | - | - | - |
| Tuition Fees | 770 | 770 | 770 | 770 |
| Miscellaneous | 39 | 39 | 39 | 39 |
| Security Deposit (Refundable) | 93 | - | - | - |
| Total (Semester-wise) | 995 | 809 | 809 | 809 |
| Total (Year-wise) | 1804 | 1618 | ||
| Grand Total (2 Years) | 3422 | |||
Fees for Master’s Programmes for the batch of 2024-2026 (Indian Students)
| Details of Charges (INR) | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Admission Fees (One time) | 6000 | - | - | - |
| Tuition Fees | 28000 | 28000 | 28000 | 28000 |
| Miscellaneous | 2500 | 2500 | 2500 | 2500 |
| Security Deposit (Refundable) | 6000 | - | - | - |
| Total | 42500 | 30500 | 30500 | 30500 |
| Year-wise Total | 73000 | 61000 | ||
| Grand Total (2 Years) | 134000 | |||
Fees for Master’s Programmes for the batch of 2024-2026 (International Students)
| Details of Charges (USD) | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Admission Fees (One time) | 93 | - | - | - |
| Tuition Fees | 431 | 431 | 431 | 431 |
| Miscellaneous | 39 | 39 | 39 | 39 |
| Security Deposit (Refundable) | 93 | - | - | - |
| Total (Semester-wise) | 656 | 470 | 470 | 470 |
| Year-wise Total | 1126 | 940 | ||
| Grand Total (2 Years) | 2066 | |||