| S.No. | Code | Academic Programme | Intake | Duration | Eligibility | Course Fee / Semester | Processing Fee |
|---|---|---|---|---|---|---|---|
| 1 | 306 | BA LL.B. (Integrated) | 120 | 10 Sem. | 10+2/Intermediate or equivalent exam with 45% marks for General/OBC category & 40% marks for SC/ST candidates | Rs. 20,000/- | Rs. 1,000/- |
| 2 | 307 | LL.B. | 180 | 06 Sem. |
UG/PG with 45% marks in any discipline *OBC/person with disability 42% marks, SC/ST 40% marks |
Rs. 12,550/- | Rs. 1,000/- |
| S.No. | Code | Academic Programme | Intake | Duration | Eligibility | Course Fee / Semester | Processing Fee |
|---|---|---|---|---|---|---|---|
| 1 | 409 | LL.M. | 60 | 04 Sem. | Law Graduate with 45% | Rs. 37,550/- | Rs. 1,000/- |
| 2 | 410 | LL.M. (Cyber Law) | 60 | 04 Sem. | Law Graduate with 45% | Rs. 37,550/- | Rs. 1,000/- |
| 3 | 411 | LL.M. (Corporate and Commercial Law) | 30 | 02 Sem. | Law Graduate with 45% | Rs. 47,550/- | Rs. 1,000/- |
| 4 | 412 | LL.M. (Criminal and Security Law) | 30 | 02 Sem. | Law Graduate with 45% | Rs. 47,550/- | Rs. 1,000/- |
Ph.D. Programme: Admission to Ph.D. Programme is notified separately depending upon the vacancy through CRET.