Osmania University
Prof. G. Ram Reddy Centre for Distance Education
Hyderabad
Admission to UG, PG, Advance Diploma, MBA, MCA, Certificate Courses (Distance Mode) [Phase-I] for the academic session 2025-2026
Sl. No. | Course | Medium | Course Duration |
---|---|---|---|
Post Graduation Courses | |||
1 | M.B.A. | EM | 4-Semesters (2-yrs) |
2 | M.C.A. | EM | 4-Semesters (2-yrs) |
3 | M.A. (Hindi) | HM | 4-Semesters (2-yrs) |
4 | M.A. (Urdu) | UM | 4-Semesters (2-yrs) |
5 | M.A. (Telugu) | TM | 4-Semesters (2-yrs) |
6 | M.A. (Sanskrit) | EM | 2-yrs |
7 | M.A. (English) | EM | 4-Semesters (2-yrs) |
8 | M.A. (Philosophy / Sociology / Public Personnel Management / Public Administration) | EM | 4-Semesters (2-yrs) |
9 | M.A. (Economics / History) | EM | 4-Semesters (2-yrs) |
10 | M.A. (Political Science) | EM / TM | 4-Semesters (2-yrs) |
11 | M.A. (Psychology) | EM | 4-Semesters (2-yrs) |
12 | M.Com. | EM | 4-Semesters (2-yrs) |
13 | M.Sc. (Mathematics) | EM | 4-Semesters (2-yrs) |
14 | M.Sc. (Statistics) | EM | 4-Semesters (2-yrs) |
Under Graduation Courses | |||
1 | B.A. (Special 3 Combinations) | EM / TM | 3-years |
2 | B.A. (Mathematics & Statistics) | EM | 3-years |
3 | B.Com. (General) | EM / TM | 3-years |
4 | B.B.A. | EM | 3-years |
Diploma Courses | |||
1 | Advanced Diploma in Mathematics | EM | 2-Semesters |
2 | Advanced Diploma in English Language Teaching | EM | 2-Semesters |
3 | Advanced Diploma in Business Management | EM | 2-Semesters |
4 | Advanced Diploma in Bioinformatics | EM | 2-Semesters |
5 | Advanced Diploma in Computer Applications | EM | 2-Semesters |
6 | Advanced Diploma in Data Science | EM | 2-Semesters |
7 | Advanced Diploma in Vedic Astrology | TM | 2-Semesters |
8 | Advanced PG Diploma in Vedic Astrology | TM | 2-Semesters |
9 | Advanced Diploma in Entrepreneurship Development | EM | 2-Semesters |
Certificate Courses | |||
1 | Certificate Course in Yoga | EM | 6 months |
Sl. No. | Course | Medium | Course Duration | Eligibility Criteria* |
---|---|---|---|---|
Post Graduation Courses | ||||
1 | M.B.A. | EM | 4-Semesters (2-yrs) | Any Graduate (10+2+3 or 10+2+4 or 10+3+3 pattern) secured with minimum 50% marks (45% marks for BC/SC/ST) and qualified in TG-ICET / AP-ICET -2025 or Entrance Test conducted by PGRRCDE, O.U. |
2 | M.C.A. | EM | 4-Semesters (2-yrs) | Any Graduate (10+2+3 or 10+2+4 or 10+3+3 pattern) with secured minimum 50% marks (45% marks for BC/SC/ST) and qualifying in TG-ICET / AP-ICET -2025 or Entrance Test conducted by PGRRCDE. OU candidates should have studied the Mathematics as one of the subjects at 10+2 or at Degree level |
3 | M.A. (Hindi) | HM | 4-Semesters (2-yrs) | Any graduate who studied in Hindi medium up to 10th Class/SSC or Hindi as subject in Graduation |
4 | M.A. (Urdu) | UM | 4-Semesters (2-yrs) | Any Graduate who studied in Urdu medium up to 10th Class/SSC or Urdu as subject in Graduation |
5 | M.A. (Telugu) | TM | 4-Semesters (2-yrs) | Any Graduate |
6 | M.A. (Sanskrit) | EM | 2-yrs | Any Graduate |
7 | M.A. (English) | EM | 4-Semesters (2-yrs) | Any Graduate |
8 | M.A. (Philosophy / Sociology / Public Personnel Management / Public Administration) | EM | 4-Semesters (2-yrs) | Any Graduate |
9 | M.A. (Economics / History) | EM | 4-Semesters (2-yrs) | Any Graduate |
10 | M.A. (Political Science) | EM / TM | 4-Semesters (2-yrs) | Any Graduate |
11 | M.A. (Psychology) | EM | 4-Semesters (2-yrs) | Any Graduate |
12 | M.Com. | EM | 4-Semesters (2-yrs) | Any Graduate |
13 | M.Sc. (Mathematics) | EM | 4-Semesters (2-yrs) | Any Graduate in Mathematics / B.E. / B.Tech. |
14 | M.Sc. (Statistics) | EM | 4-Semesters (2-yrs) | B.A. / B.Sc. with Mathematics & Statistics |
Under Graduation Courses | ||||
1 | B.A. (Special 3 Combinations) | EM / TM | 3-years | Intermediate Passed or 10+2 level or equivalent examination |
2 | B.A. (Mathematics & Statistics) | EM | 3-years | Intermediate Passed or 10+2 with Mathematics as one of the optional subjects |
3 | B.Com. (General) | EM / TM | 3-years | Intermediate Passed or 10+2 level or equivalent examination |
4 | B.B.A. | EM | 3-years | Intermediate Passed or 10+2 level or equivalent examination |
Diploma Courses | ||||
1 | Advanced Diploma in Mathematics | EM | 2-Semesters | Any Graduate |
2 | Advanced Diploma in English Language Teaching | EM | 2-Semesters | Any Graduate |
3 | Advanced Diploma in Business Management | EM | 2-Semesters | Any Graduate |
4 | Advanced Diploma in Bioinformatics | EM | 2-Semesters | B.Sc. / M.Sc. / B.Sc. (Ag.) / B. Pharmacy / B.V. Sc./ MBBS / BDS / BAMS / BUMS / BHMS / BE with 50% of marks |
5 | Advanced Diploma in Computer Applications | EM | 2-Semesters | Any Graduate |
6 | Advanced Diploma in Data Science | EM | 2-Semesters | Any Graduate |
7 | Advanced Diploma in Vedic Astrology | TM | 2-Semesters | Any Graduate |
8 | Advanced PG Diploma in Vedic Astrology | TM | 2-Semesters | Passed in Diploma / Advanced Diploma / P.G. Diploma in Vedic Astrology or its equivalent |
9 | Advanced Diploma in Entrepreneurship Development | EM | 2-Semesters | Any Graduate |
Certificate Courses | ||||
1 | Certificate Course in Yoga | EM | 6 months | SSC / Matriculation / Equivalent |
Sl. No. | Course | Medium | Course Duration | Fee (Rs.)* |
---|---|---|---|---|
Post Graduation Courses | ||||
1 | M.B.A. | EM | 4-Semesters (2-yrs) | 20,000/- |
2 | M.C.A. | EM | 4-Semesters (2-yrs) | 15,000/- |
3 | M.A. (Hindi) | HM | 4-Semesters (2-yrs) | 8,000/- |
4 | M.A. (Urdu) | UM | 4-Semesters (2-yrs) | 8,000/- |
5 | M.A. (Telugu) | TM | 4-Semesters (2-yrs) | 8,000/- |
6 | M.A. (Sanskrit) | EM | 2-yrs | 8,000/- |
7 | M.A. (English) | EM | 4-Semesters (2-yrs) | 9,000/- |
8 | M.A. (Philosophy / Sociology / Public Personnel Management / Public Administration) | EM | 4-Semesters (2-yrs) | 8,000/- |
9 | M.A. (Economics / History) | EM | 4-Semesters (2-yrs) | 8,000/- |
10 | M.A. (Political Science) | EM / TM | 4-Semesters (2-yrs) | 8,000/- |
11 | M.A. (Psychology) | EM | 4-Semesters (2-yrs) | 10,000/- |
12 | M.Com. | EM | 4-Semesters (2-yrs) | 9,000/- |
13 | M.Sc. (Mathematics) | EM | 4-Semesters (2-yrs) | 9,000/- |
14 | M.Sc. (Statistics) | EM | 4-Semesters (2-yrs) | 8,000/- |
Under Graduation Courses | ||||
1 | B.A. (Special 3 Combinations) | EM / TM | 3-years | 4,000/- |
2 | B.A. (Mathematics & Statistics) | EM | 3-years | 4,000/- |
3 | B.Com. (General) | EM / TM | 3-years | 5,000/- |
4 | B.B.A. | EM | 3-years | 8,000/- |
Diploma Courses | ||||
1 | Advanced Diploma in Mathematics | EM | 2-Semesters | 8,000/- |
2 | Advanced Diploma in English Language Teaching | EM | 2-Semesters | 8,000/- |
3 | Advanced Diploma in Business Management | EM | 2-Semesters | 8,000/- |
4 | Advanced Diploma in Bioinformatics | EM | 2-Semesters | 32,000/- |
5 | Advanced Diploma in Computer Applications | EM | 2-Semesters | 18,000/- |
6 | Advanced Diploma in Data Science | EM | 2-Semesters | 20,000/- |
7 | Advanced Diploma in Vedic Astrology | TM | 2-Semesters | 8,000/- |
8 | Advanced PG Diploma in Vedic Astrology | TM | 2-Semesters | 10,000/- |
9 | Advanced Diploma in Entrepreneurship Development | EM | 2-Semesters | 15,000/- |
Certificate Courses | ||||
1 | Certificate Course in Yoga | EM | 6 months | 6,000/- |
* For full details of eligibility criteria, course fee, structure, syllabus, mode of payment (semester/year), online registration and admission process, visit website: www.oucde.net. Candidates can pursue above Open Distance Learning (ODL) Courses simultaneously with Regular Course. PGRRCDE, O.U. Implements Open Distance Learning (ODL) regulations of UGC-DEB, New Delhi.
Phase-I Admissions start from 7th July, 2025.
Last date for admission is 15th September, 2025.
CONTACT
The Director,
PGRR Centre for Distance Education,
Osmania University Campus,
Hyderabad - 500007, Telangana.
040-27098350
info_cde@osmania.ac.in