Home › India › Tamil Nadu
SRM Institute of Science and Technology (SRMIST)
(formerly SRM University)
Chennai, Tamil Nadu
Admission to PG Science & Humanities Programs, 2026
Application Process:
Register Yourself Verify Via Email Fill application from Online Upload required Documents Pay Application Fee
| Campus | Degree | Branch with specialization | Intake | Duration (Years) | Fees (Rs.) |
|---|---|---|---|---|---|
| Kattankulathur (KTR) | M.Com. | Accounting & Finance - Full Time | 40 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.Sc. | Applied Data Science - Full Time | 180 | 2 | 1,50,000/- |
| Kattankulathur (KTR) | M.Sc. | Biochemistry - Full Time | 30 | 2 | 1,00,000/- |
| Kattankulathur (KTR) | M.Sc. | Biotechnology - Full Time | 100 | 2 | 1,75,000/- |
| Kattankulathur (KTR) | M.Sc. | Chemistry - Full Time | 40 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.Com. | Commerce - Full Time | 40 | 2 | 75,000/- |
| Kattankulathur (KTR) | MCA | Computer Applications - Full Time | 420 | 2 | 1,75,000/- |
| Kattankulathur (KTR) | MCA | Computer Applications with specialization in Generative AI - Full Time | 240 | 2 | 1,75,000/- |
| Kattankulathur (KTR) | M.Sc. | Computer Science - Full Time | 60 | 2 | 1,25,000- |
| Kattankulathur (KTR) | M.Sc. | Computer Science with specialization in full stack development - Full Time | 30 | 2 | 1,50,000/- |
| Kattankulathur (KTR) | M.Sc. | Counselling Psychology - Full Time | 50 | 2 | 1,25,000/- |
| Kattankulathur (KTR) | M.S. | CS w/s in Agentic Artificial Intelligence and Machine Learning - Full Time | 30 | 2 | 2,50,000/- |
| Kattankulathur (KTR) | M.S. | CS w/s in Data Science - Full Time | 30 | 2 | 2,50,000/- |
| Kattankulathur (KTR) | M.Sc. | Disaster Management - Full Time | 20 | 2 | 75,000/- |
| Kattankulathur (KTR) | MA | English - Full Time | 30 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.S. | Fintech - Full Time | 60 | 2 | 2,50,000/- |
| Kattankulathur (KTR) | M.Sc. | Information Technology - Full Time | 60 | 2 | 1,25,000/- |
| Kattankulathur (KTR) | MA | Journalism and Mass Communication - Full Time | 30 | 2 | 75,000/- |
| Kattankulathur (KTR) | MSW | Master of Social Work - Full Time | 50 | 2 | 1,00,000- |
| Kattankulathur (KTR) | M.Sc. | Mathematics - Full Time | 20 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.Sc. | Organic Chemistry - Full Time | 30 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.Sc. | Physics - Full Time | 50 | 2 | 75,000/- |
| Kattankulathur (KTR) | M.Sc. | Visual Communication - Full Time | 30 | 2 | 1,25,000/- |
| Kattankulathur (KTR) | M.Sc. | Yoga - Full Time | 20 | 2 | 75,000/- |
| Ramapuram (RMP) | M.Com. | Accounting & Finance - Full Time | 30 | 2 | 40,000/- |
| Ramapuram (RMP) | M.Sc. | AI & ML - Full Time | 30 | 2 | 50,000/- |
| Ramapuram (RMP) | M.Sc. | Applied Data Science - Full Time | 120 | 2 | 80,000/- |
| Ramapuram (RMP) | M.Sc. | Biotechnology - Full Time | 30 | 2 | 1,00,000/- |
| Ramapuram (RMP) | M.Com. | Commerce - Full Time | 30 | 2 | 40,000/- |
| Ramapuram (RMP) | MCA | Computer Applications - Full Time | 120 | 2 | 1,25,000/- |
| Ramapuram (RMP) | M.Sc. | Computer Science - Full Time | 30 | 2 | 50,000/- |
| Ramapuram (RMP) | M.Sc. | Cyber Security - Full Time | 30 | 2 | 50,000/- |
| Ramapuram (RMP) | MA | English - Full Time | 30 | 2 | 50,000/- |
| Ramapuram (RMP) | M.Sc. | Fashion Designing - Full Time | 30 | 2 | 60,000/- |
| Ramapuram (RMP) | MCA | Generative AI - Full Time | 60 | 2 | 1,50,000/- |
| Ramapuram (RMP) | M.Sc. | Visal Communication - Full Time | 30 | 2 | 80,000/- |
| Vadapalani (VDP) | M.Com. | Commerce - Full Time | 30 | 2 | 30,000/- |
| Vadapalani (VDP) | MCA | Computer Applications - Full Time | 60 | 2 | 1,10,000/- |
| Vadapalani (VDP) | MSW | Master of Social Work - Full Time | 40 | 3 | 75,000/- |
| Trichy | M.Sc. | Applied Data Science - Full Time | 30 | 2 | 60,000/- |
| Ghaziabad NCR | MCA | Computer Applications - Full Time | 60 | 2 | 1,25,000/- |
| Ghaziabad NCR | MCA | Generative AI - Full Time | 60 | 2 | 1,35,000/- |
| Degree | Branch | Duration | Eligibility | |
|---|---|---|---|---|
| M.Com. | Accounting & Finance | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Com. | Commerce | 2 Years | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG |
|
| M.Sc. | Biotechnology | 2 Years | 1. A pass in one of B.Sc. Biotechnology (or) B.Sc. Biology (or) B.Sc. Microbiology (or) B.Sc. Biochemistry (or) B.Sc Medical Lab Technology (or)B.Sc. Agriculture (or) B.Sc. Physics (or) B.Sc. Botany (or) B.Sc. Zoology (or) B.Sc. Chemistry (or) B.Tech. Biotech (or) MBBS (or) BDS (or) BVSC (or) Genetics (or) any UG course with Biotechnology as one of the subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Chemistry | 2 Years | 1. A pass in B.Sc. Chemistry (or) B.Sc. (Hons) Chemistry (or) B.S. Chemistry (or) B.Sc. Triple Major with Chemistry as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Applied Physics with Specialization in Semiconductor Technology | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Applied Physics with Specialization in Quantum Technology | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Mathematics and Computing | 2 Years | 1. A pass in B.Sc. Mathematics (or) B.Sc. (Hons) Mathematics (or) B.S. Mathematics (or) B.Sc. Triple Major with Mathematics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| PG | Diploma in Journalism and Mass Communication | 1 year | A pass in any UG degree with a minimum aggregate of 50%. | |
| M.Sc. | Computer Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Computer Science (Full Stack Development) | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Counselling Psychology | 2 Years | A pass in B.Sc / B.A Psychology with a minimum aggregate of 50%. | |
| M.Sc. | Fintech | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. | |
| M.Sc. | Information Technology | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Mathematics | 2 Years | 1. A pass in B.Sc. Mathematics (or) B.Sc. (Hons) Mathematics (or) B.S. Mathematics (or) B.Sc. Triple Major with Mathematics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Physics | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Visual Communication |
|
A pass in any UG degree with a minimum aggregate of 50%. | |
| M.Sc. | Yoga | 2 Years | A pass in any UG degree. | |
| M.Sc. | Atmospheric Science | 2 Years | 1. A pass in B.Sc. Physics (or) B.Sc. (Hons) Physics (or) B.S. Physics (or) B.Sc. Triple Major with Physics as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Organic Chemistry | 2 Years | 1. A pass in B.Sc. Chemistry (or) B.Sc. (Hons) Chemistry (or) B.S. Chemistry (or) B.Sc. Triple Major with Chemistry as one of the major subjects. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Biochemistry | 2 Years | 1. A pass in any UG Degree with Biochemistry (or) Chemistry (or) Microbiology (or) Biotechnology (or) Nutrition & Dietetics (or) Life Sciences as the major subject. 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Applied Data Science | 2 Years | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
|
| M.Sc. | Disaster Management | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. | |
| MSW |
|
2 Years | A pass in any UG degree with a minimum aggregate of 50%. | |
| MA | English | 2 Years | A pass in B.A (English) with a minimum aggregate of 50% in UG. | |
| MA | Journalism and Mass Communication | 2 Years | A pass in any UG degree with a minimum aggregate of 50%. | |
| MCA | Computer Applications | 2 Years | 1. A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level.
2. A minimum aggregate of 50% in UG. |
|
| MCA | Computer Applications with specialization in Generative AI | 2 Years | 1. A Pass in BCA / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU (OR) A Pass in B.Sc. / B.Com. / B.A. from University recognized/certified by UGC / SRMIST / AIU with Mathematics/ Business Mathematics/ Statistics/Business Statistics/Applied Mathematics at 10+2 Level or at Graduation Level.
2. A minimum aggregate of 50% in UG. |
| Fees | Financial Aid |
|---|---|
|
- Hostel Fee - Transport Fees |
- Scholarship |
CONTACT
080 6908 7000
admissions.india@srmist.edu.in