Home › India › Tamil Nadu
SRM Institute of Science and Technology (SRMIST)
(formerly SRM University)
Chennai, Tamil Nadu
Admission to UG/Diploma Science & Humanities Programs, 2026
Application Process:
Register Yourself Verify Via Email Fill application from Online Upload required Documents Pay Application Fee
| Campus | Degree | Branch with specialization | Intake | Duration (Years) | Fees (Rs.) |
|---|---|---|---|---|---|
| Kattankulathur (KTR) | B.Com.* | Accounting & Finance - Full Time | 130 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Com.* | Banking, Financial Services, and Insurance - Full Time | 60 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | BCA* | BCA - Computer Applications with Specialization in Generative AI - Full Time | 120 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Sc.* | Biomedical Science - Full Time | 30 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Sc.* | Biotechnology - Full Time | 100 | 2 | 1,25,000/- |
| Kattankulathur (KTR) | BS | Biotechnology - Full Time | 30 | 4 | 1,25,000/- |
| Kattankulathur (KTR) | B.Sc.* | Chemistry W/S Analytical and Industrial Chemistry - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Chemistry W/S Chemical Data Sciences - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Chemistry W/S. Energy Systems - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | BCA* | Computer Applications - Full Time | 120 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Com.* | Computer Applications - Full Time | 120 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Sc.* | Computer Science - Full Time | 120 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Sc.* | Computer Science Specialization in Cyber Security - Full Time | 60 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Sc.* | Computer Science with Specialization in Artificial Intelligence & Machine Learning - Full Time | 120 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Com.* | Corporate Secretaryship - Full Time | 60 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.S. (Hons.) | CS w/s in Agentic AI - Full Time | 30 | 4 | 2,00,000/- |
| Kattankulathur (KTR) | B.S. (Hons.) | CS w/s in Big Data Analytics - Full Time | 30 | 4 | 2,00,000/- |
| Kattankulathur (KTR) | BCA* | Data Science - Full Time | 120 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Sc.* | Defence and Strategic Studies - Full Time | 30 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Economics - Full Time | 30 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Ed. | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) - Full Time | 50 | 2 | 75,000/- |
| Kattankulathur (KTR) | B.A.* | English - Full Time | 40 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Fashion Designing - Full Time | 50 | 3 | 1,00,000/- |
| Kattankulathur (KTR) | B.Com.* | Finance and Taxation (Embedded with coaching For Chartered Accountant - CA) - Full Time | 60 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Com.* | General - Full Time | 180 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Com.* | Information System and Management - Full Time | 60 | 3 | 1,25,000 |
| Kattankulathur (KTR) | B.Com.* | International Accounting & Finance - Full Time | 80 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.A.* | Journalism and Mass Communication - Full Time | 40 | 3 | 1,00,000/- |
| Kattankulathur (KTR) | B.Sc. | Mathematics - Full Time | 30 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Mathematics W/S. Computational Finance - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Mathematics W/S. Industrial Mathematics - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | PG Diploma | PG Diploma in Journalism and Mass Communication - Full Time | 20 | -- | 1,00,000- |
| Kattankulathur (KTR) | B.Sc.* | Physical Education, Health Education and Sports - Full Time | 60 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Physics W/S Emerging technologies - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Sc.* | Physics W/S Quantum Computing - Full Time | 15 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Com.* | Professional Accounting - Full Time | 30 | 3 | 1,50,000/- |
| Kattankulathur (KTR) | B.Sc.* | Psychology - Full Time | 120 | 3 | 1,25,000/- |
| Kattankulathur (KTR) | B.Sc.* | Statistics - Full Time | 20 | 3 | 75,000/- |
| Kattankulathur (KTR) | B.Com.* | Strategic Finance - Full Time | 30 | 3 | 1,50,000 |
| Kattankulathur (KTR) | B.Sc.* | Visual Communication - Full Time | 120 | 3 | 1,25,000/- |
| Ramapuram (RMP) | B.Com.* | Accounting & Finance - Full Time | 240 | 3 | 1,00,000/- |
| Ramapuram (RMP) | BCA* | BCA - Computer Applications with Specialization in Generative AI. - Full Time | 60 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Sc.* | Biotechnology - Full Time | 60 | 3 | 1,25,000/- |
| Ramapuram (RMP) | B.Com.* | Commerce - Full Time | 660 | 3 | 1,00,000/- |
| Ramapuram (RMP) | BCA* | Computer Applications - Full Time | 120 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Sc. | Computer Science - Full Time | 300 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Sc.* | Computer Science - Specialization in Cyber Security - Full Time | 180 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Sc.* | Computer Science with Specialization in Artificial Intelligence & Machine Learning - Full Time | 240 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Com.* | Corporate Secretaryship - Full Time | 60 | 3 | 1,00,000/- |
| Ramapuram (RMP) | BCA* | Data Science - Full Time | 180 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.A.* | English - Full Time | 30 | 3 | 50,000/- |
| Ramapuram (RMP) | B.Sc.* | Fashion Designing - Full Time | 60 | 3 | 70,000/- |
| Ramapuram (RMP) | B.Sc.* | Film Technology - Full Time | 30 | 3 | 1,25,000/- |
| Ramapuram (RMP) | B.Com.* | Information System and Management - Full Time | 180 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Com.* | International Accounting & Finance - Full Time | 30 | 3 | 1,25,000/- |
| Ramapuram (RMP) | B.A.* | Journalism and Mass Communication - Full Time | 30 | 3 | 50,000/- |
| Ramapuram (RMP) | B.Com.* | Professional Accounting - Full Time | 30 | 3 | 1,50,000 |
| Ramapuram (RMP) | B.Sc.* | Psychology - Full Time | 30 | 3 | 1,00,000/- |
| Ramapuram (RMP) | B.Sc.* | Visual Communication - Full Time | 165 | 3 | 90,000/- |
| Vadapalani (VDP) | B.Com.* | Accounting & Finance - Full Time | 60 | 3 | 85,000/- |
| Vadapalani (VDP) | B.Com.* | Commerce - Full Time | 120 | 3 | 85,000/- |
| Vadapalani (VDP) | BCA* | Computer Applications - Full Time | 60 | 3 | 85,000/- |
| Vadapalani (VDP) | B.Com.* | Computer Applications - Full Time | 50 | 3 | 75,000/- |
| Vadapalani (VDP) | B.Sc.* | Computer Science - Full Time | 50 | 3 | 75,000/- |
| Vadapalani (VDP) | B.Sc.* | Computer Science specialization in Cyber Security - Full Time | 50 | 3 | 85,000/- |
| Vadapalani (VDP) | BCA* | Data Science - Full Time | 60 | 3 | 90,000/- |
| Vadapalani (VDP) | B.Com.* | Finance and Taxation (Embedded with coaching for Chartered Accountant) - Full Time | 30 | 3 | 1,50,000/- |
| Vadapalani (VDP) | B.Com.* | International Accounting & Finance - Full Time | 30 | 3 | 1,25,000/- |
| Vadapalani (VDP) | B.Sc.* | Psychology - Full Time | 50 | 3 | 45,000/- |
| Vadapalani (VDP) | B.Sc.* | Visual Communication - Full Time | 50 | 3 | 85,000/- |
| Trichy | B.Com.* | Accounting & Finance - Full Time | 30 | 3 | 50,000/- |
| Trichy | B.Com.* | Commerce - Full Time | 60 | 3 | 50,000/- |
| Trichy | B.Sc.* | Computer Science - Full Time | 60 | 3 | 50,000/- |
| Trichy | BCA* | Data Science - Full Time | 60 | 3 | 50,000/- |
| Trichy | B.Com.* | Information System and Management - Full Time | 60 | 3 | 50,000/- |
| Ghaziabad NCR | BCA* | Computer Application - Full Time | 60 | 3 | 1,00,000/- |
| Ghaziabad NCR | B.Sc.* | Computer Science - Full Time | 30 | 3 | 60,000/- |
| Ghaziabad NCR | BCA* | Data Science - Full Time | 60 | 3 | 1,00,000/- |
| Campus | Degree | Branch with specialization | Intake | Duration (Years) | Fees (Rs.) |
|---|---|---|---|---|---|
| Kattankulathur (KTR) | Diploma | Certified Financial Management - Full Time | 50 | 1 | 15,000/- |
| Kattankulathur (KTR) | Diploma | Yoga - Full Time | 40 | 1 | 30,000/- |
| Degree | Branch | Duration | Eligibility | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Sc.* | Visual Communication | 3 Years | 10 + 2 (Higher Secondary) Any group (or) 10+3 Year Diploma. (Minimum Aggregate of 50%) | ||||||||||||||||||||
| B.Com.* | Strategic Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc.* | Statistics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Atleast one of Mathematics/ Statistics |
||||||||||||||||||||
| B.Sc.* | Psychology | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Professional Accounting | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc. | Physics with Specialization in Quantum Computing | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Physics 2. Chemistry 3. Mathematics / Computer Scinece / Biology / Botany & Zoology |
||||||||||||||||||||
| B.Sc. | Physics with Specialization in Emerging Technologies | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Physics 2. Chemistry 3. Mathematics / Computer Scinece / Biology / Botany & Zoology |
||||||||||||||||||||
| B.Sc.* | Physics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Physics 2. Chemistry 3. Mathematics or Biology |
||||||||||||||||||||
| BS | Physics | 4 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Physics 3. Atleast One of Chemistry / Computer Science / Biology |
||||||||||||||||||||
| B.Sc.* | Physical Education, Health Education and Sports | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc. | Mathematics with Specialization in Industrial Mathematics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subject : Mathematics / Business Mathematics / Statistics / Business Statistics / Allied Mathematics |
||||||||||||||||||||
| B.Sc. | Mathematics with Specialization in Computational Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subject : Mathematics / Business Mathematics / Statistics / Business Statistics / Allied Mathematics |
||||||||||||||||||||
| B.Sc.* | Mathematics | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects : 1. Mathematics 2. Atleast one of Physics / Chemistry / Computer Science / Statistics |
||||||||||||||||||||
| B.A.* | Journalism and Mass Communication | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | International Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Information System and Management | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Finance and Taxation (Embedded with coaching For Chartered Accountant - CA) | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc.* | Fashion Designing | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.A.* | English | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Ed. | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) | 2 Years | Any degree with a minimum aggregate of 50%, as per NCTE norms.
|
||||||||||||||||||||
| B.Sc.* | Economics | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc.* | Defence and Strategic Studies | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| BCA* | Data Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
||||||||||||||||||||
| B.S. (Hons.) | CS w/s in Big Data Analytics | 4 Years | B.S - A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50% | ||||||||||||||||||||
| B.S. (Hons.) | CS w/s in Agentic AI | 4 Years | B.S - A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognized government or competent authority with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Corporate Secretaryship | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc.* | Computer Science With Specialization in Cyber Security | 3 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
||||||||||||||||||||
| B.Sc.* | Computer Science With Specialization in Artificial Intelligence and Machine Learning | 3 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
||||||||||||||||||||
| B.Sc.* | Computer Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
||||||||||||||||||||
| BCA* | Computer Applications with Specialization in Generative AI | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
||||||||||||||||||||
| BCA* | Computer Applications | 3 Years | 10 + 2 (Higher Secondary) with Mathematics / Business Mathematics / Statistics / Business Statistics / Allied Mathematics / Computer Science/ Computer Application/ as one of the core subjects. (OR) Diploma in Engineering (10+3 / 10+2+2 Pattern) recognized by the Government / Competent Authority. |
||||||||||||||||||||
| B.Com.* | Computer Applications | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Commerce | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Sc. | Chemistry with Specialization in Energy Systems | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Physics 2. Chemistry 3. Mathematics or Biology |
||||||||||||||||||||
| B.Sc. | Chemistry with Specialization in Chemical Data Sciences | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Physics 2. Chemistry 3. Mathematics or Biology |
||||||||||||||||||||
| B.Sc. | Chemistry with Specialization in Analytical and Industrial Chemistry | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Physics 2. Chemistry 3. Mathematics or Biology |
||||||||||||||||||||
| B.Sc.* | Chemistry | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Mathematics 2. Physics 3. Chemistry |
||||||||||||||||||||
| B.Sc.* | Biotechnology | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Biology 2. Atleast one of Physics / Chemistry / Computer Science / Mathematics / Psychology or any Life Science subjects. |
||||||||||||||||||||
| BS | Biotechnology | 4 years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Biology 2. Atleast one of Physics / Chemistry / Computer Science / Mathematics / Psychology or any Life Science subjects. |
||||||||||||||||||||
| B.Sc.* | Biomedical Science | 3 Years | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects: 1. Biology 2. Atleast one of Physics / Chemistry / Computer Science / Mathematics / Psychology or any Life Science subjects. |
||||||||||||||||||||
| B.Com.* | Banking, Financial Services, and Insurance | 3 years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% | ||||||||||||||||||||
| B.Com.* | Accounting & Finance | 3 Years | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Degree | Branch | Duration | Eligibility |
|---|---|---|---|
| Diploma | Certified Financial Management | 1 Year | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Diploma | Yoga | 1 Year | A pass in 10 + 2 (Higher Secondary) any group |
| Fees | Financial Aid |
|---|---|
|
- Hostel Fee - Transport Fees |
- Scholarship |
CONTACT
080 6908 7000
admissions.india@srmist.edu.in