Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
17 | LBC2200008029 | LBC2202008029 | POUSHALI DUTTA | 99.33 | General | No | 17 | ||||
18 | LBC2200006199 | LBC2201006199 | Ankita Das | 99.33 | SC | No | 18 | 3 | |||
19 | LBC2200008182 | LBC2202008182 | SHRESTHA MUKHERJEE | 99.25 | General | No | 19 | ||||
20 | LBC2200012063 | LBC2204012063 | ANUSHKA DEBNATH | 99.25 | OBC-B | No | 20 | 4 | |||
21 | LBC2200010864 | LBC2204010864 | ANKITA BHANDARY | 99.25 | General | No | 21 | ||||
22 | LBC2200003291 | LBC2201003291 | DEBANJALI CHAKRABORTY | 99.25 | General | No | 22 | ||||
23 | LBC2200009888 | LBC2203009888 | PRERANA DASGUPTA | 99.25 | General | No | 23 | ||||
24 | LBC2200003322 | LBC2202003322 | Aishani Nag | 99.16 | General | No | 24 | ||||
25 | LBC2200010594 | LBC2201010594 | NILIKA DAS | 99.16 | SC | No | 25 | 4 | |||
26 | LBC2200002821 | LBC2203002821 | DIPANWITA CHANDRA | 99.16 | General | No | 26 | ||||
27 | LBC2200005233 | LBC2201005233 | SHREETAMA DAS | 99.16 | General | No | 27 | ||||
28 | LBC2200007389 | LBC2201007389 | JAHIRA KULSUM | 99.16 | OBC-A | No | 28 | 1 | |||
29 | LBC2200011724 | LBC2204011724 | Sreeja Bhattacharya | 99.16 | General | No | 29 | ||||
30 | LBC2200000622 | LBC2202000622 | ANANYA KOLEY | 99.08 | General | No | 30 | ||||
31 | LBC2200006027 | LBC2202006027 | Aditi Mondal | 99.08 | General | No | 31 | ||||
32 | LBC2200003594 | LBC2201003594 | Debasmita Seth | 99.08 | OBC-B | No | 32 | 5 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
10 | LBC2200006795 | LBC2202006795 | SAMAYITA MOHANTA | 97.82 | SC | No | 93 | 10 | |||
11 | LBC2200011833 | LBC2203011833 | Tanya Sharma | 97.32 | SC | No | 118 | 11 | |||
12 | LBC2200009476 | LBC2203009476 | SHUBHECHHA BARMAN | 97.07 | SC | No | 126 | 12 | |||
13 | LBC2200009035 | LBC2201009035 | ANUSKA PAUL | 97.07 | SC | No | 128 | 13 | |||
14 | LBC2200001804 | LBC2201001804 | SUBHRA BARMAN | 96.49 | SC | No | 155 | 14 | |||
15 | LBC2200011264 | LBC2201011264 | ANANYA DAS | 96.32 | SC | No | 162 | 15 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
3 | LBC2200004282 | LBC2202004282 | PEMA CHEKEY LAMA | 84.02 | ST | No | 710 | 3 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
4 | LBC2200000885 | LBC2201000885 | RAIHANA PARVIN | 97.49 | OBC-A | No | 111 | 4 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
6 | LBC2200005234 | LBC2201005234 | PRAMITI GHOSH | 98.83 | OBC-B | No | 40 | 6 | |||
7 | LBC2200010035 | LBC2201010035 | SHREYASI MONDAL | 98.83 | OBC-B | No | 47 | 7 |
-- End of List --