Home › Maharashtra › Thane
BITS School of Management (BITSoM)
Kamba, Maharashtra
Admission to Full-Time MBA Program, Academic Year 2027-2029
| Application Timeline | |
|---|---|
| Applications Start Date | August 19, 2026 |
| Applications Close Date | November 15, 2026 |
| Interviews Timelines | November – December 2026 |
| Results Declaration | January 15, 2027 |
| Round 1 CAT Applicants | |
| Score Submission Deadline | January 12, 2027 |
| Interview Timelines | January - February 2027 |
| Results Declaration | March 15, 2027 |
| Fee Payment Timelines | As per Offer Letter |
| Course Commencement for MBA 2027-29 (Term 0) | May 21, 2027 |
| Last date to submit GMAT/GRE Score | March 31, 2027 |
| Please note that your application will be considered complete and will be forwarded to the review team only after you enter your test scores in your application. As and when your CAT/GMAT/GMAT Focus/GRE results are declared, enter your test scores in the Application Form. | |
| Application Timeline | |
|---|---|
| Applications Start Date | November 16, 2026 |
| Applications Close Date | January 24, 2027 |
| Interviews | January – April 2027 |
| Results Declaration | April 15, 2027 |
| Fee Payment Timelines | As per Offer Letter |
| Programme Commencement | May 21, 2027 |
| Last date to submit GMAT/GRE Score | March 31, 2027 |
| Students can apply in both Round 1 and Round 2 with CAT, GMAT, GMAT Focus, and/or GRE scores. | |
| Term | Timeline | Particulars | |
|---|---|---|---|
| Year 1 | Pre-term | May - Jun | Pre-term course work |
| Term 1 | Jul - Sep |
|
|
| Term 2 | Oct - Jan | Summer Internship Placements (First week Nov) | |
| Term 3 | Jan - Apr | ||
| Summer break | Apr - Jun | Summer internships (8 weeks) | |
| Year 2 | Term 4 | Jul - Sep | Term starts (Second week Jul) |
| Term 5 | Oct - Jan | Term Break (Last week Dec) | |
| Term 6 | Jan - Apr | Final placements (Third week Jan) | |
| Convocation | Apr | On campus |
| Core Courses | Winning at the Workplace Courses | |
|---|---|---|
| Term 1 | Marketing Management | Data Visualisation & Storytelling |
| Business Statistics I | Well being & Success | |
| Design Thinking | Presentation Skills | |
| Financial Accounting & Decision Making | Smart Problem Solving | |
| Operations Management | Critical Analytical Thinking | |
| Corporate Finance I | ||
| Term 2 | Decision Models & Uncertainty | Working Efficiency Essentials I |
| Organisation Behaviour | Compelling Verbal Communication | |
| Business Statistics II | Personal Growth & Transformation | |
| Entrepreneurship Foundations | We The People | |
| Digital Business and Innovation | ||
| Microeconomics | ||
| Term 3 | Business Drivers of Industry | Expression through theatre |
| Investment & Portfolio Management | Politonomics | |
| Consumer Behaviour | Making Presentations and Reports | |
| Managerial Accounting | Ethics in Management | |
| Competitive & Corporate Strategy | ||
| Negotiation Analysis |
| Core Courses/Electives | Winning at the Workplace Courses | |
|---|---|---|
| Term 4 | Sales & Distribution (ENT, ECOM, MKT) | Data Visualisation & Storytelling |
| Operations Strategy (ENT, ECOM, LSTR) | Network Science | |
| Scaling Ventures (ENT, ECOM, LSTR) | Law and New Business | |
| Account Based Marketing (ENT, MKT) | ||
| Fintech (FIN) | ||
| Corporate Finance II (FIN) | ||
| International Marketing (ENT, ECOM, MKT) | ||
| Intermediate Accounting (FIN) | ||
| First Principles: Essential Tools for Consultants & Managers (LSTR) | ||
| Global Strategy (LSTR) | ||
| New Venture Creation (LSTR) | ||
| Technology in Operations (ECOM, LSTR) | ||
| Building an E-Commerce Business (ENT, ECOM) | ||
| Term 5 | Leveraging AI for Business Success (ECOM, LSTR) | Performance Management |
| Valuation (FIN) | Diversity & Inclusion | |
| Entrepreneurial Finance & Fundraising (ENT, FIN) | Systems Thinking | |
| Logistics and supply chain (ENT, ECOM, LSTR) | ||
| Mergers & Acquisition (FIN, LSTR) | ||
| Advanced Marketing Strategy (ECOM, LSTR, MKT) | ||
| Money and Banking (FIN) | ||
| Business Analytics (ENT, FIN, ECOM, LSTR, MKT) | ||
| Pricing & Revenue Optimisation (ENT, ECOM, MKT) | ||
| Crafting & Delivering Services (ENT, ECOM, MKT) | ||
| Term 6 | Risk Management (ENT, FIN, LSTR) | Positivity Skills and Leadership |
| Machine Learning (ENT, FIN, ECOM, LSTR, MKT) | Expression through Dance & Music | |
| Sustainability Finance (FIN) | Evolving Perspectives in HRM | |
| Product Management (ECOM, MKT) | AI in Finance | |
| Service Operations (ENT, ECOM, LSTR) | AI in Marketing | |
| Corporate Law (FIN) | Generative AI for Business | |
| Organisation Change Management (ENT, LSTR) | ||
| Non Market Strategy (ENT, LSTR, MKT) | ||
| Economics of Strategy (ENT, FIN, LSTR) | ||
| Managing High Performance Teams (ENT, LSTR) | ||
| Digital Strategy & Marketing (ENT, ECOM, MKT) | ||
| Private Markets, Public Equities, and Hedge Funds (FIN) | ||
| E-Commerce Strategies in India (ENT, ECOM, MKT) | ||
| Strategic Brand Management (ENT, LSTR, MKT) |
| Specialisation | Specialisation Code | |
|---|---|---|
| Specialisation | Entrepreneurship and Innovation | ENT |
| Finance and Investing | FIN | |
| Ecommerce and Digital Leadership | ECOM | |
| Leadership and Strategy | LSTR | |
| Marketing and Consumer Insights | MKT | |
| Operations and Supply Chain Management | OSC |
CONTACT
+91 80500 12004
admissions@bitsom.edu.in
info@bitsom.edu.in