Birla Institute of Technology and Science (BITS)
Pilani, Rajasthan
International Students Admission (ISA) Scheme
Admission to Integrated First Degree (B.E., M.Sc. and B.Pharm.) Programmes, Academic Year 2026-27
| Online application window | December 12, 2025 - April 05, 2026 |
| Provision for editing of online applications by candidates | April 13, 2026 - April 15, 2026 |
| Last date to receive SAT scores through CollegeBoard | April 15, 2026 |
| Release of 1st list of Admission Offers | April 24, 2026 |
| First semester commences | 1 st or 2nd Week of August, 2026 |
| Prog. Code | Programme Name | Prog. Code | Programme Name |
|---|---|---|---|
| A1 | Chemical Engineering | AA | Electronics & Communication Engineering |
| A2 | Civil Engineering* | AB | Manufacturing Engineering** |
| A3 | Electrical & Electronics Engineering | AC | Electronics and Computer Engineering# |
| A4 | Mechanical Engineering | AD | Mathematics and Computing |
| A7 | Computer Science | AJ | Environmental and Sustainability Engg. |
| A8 | Electronics & Instrumentation Engineering | -- | -- |
| Prog. Code | Programme Name |
|---|---|
| B1 | Biological Sciences |
| B2 | Chemistry |
| B3 | Economics |
| B4 | Mathematics |
| B5 | Physics |
| B7 | Semiconductor and Nanoscience |
| Category | Number of Credits/ Units Required | Number of Courses Required |
|---|---|---|
| (I) General Institutional Requirement | ||
| Humanities Electives | 8 | 3 |
| Science Foundation | 12 | 6 |
| Mathematics Foundation | 12 | 4 |
| Engineering Foundation | 6 | 2 |
| Technical Arts | 10 | 4 |
| General Awareness / Professional Courses | 3 to 6 | 1 to 3 |
| Sub-Total | 51 to 54 | 20 to 22 |
| (II) Discipline Requirement | ||
| Core | 33 to 48 | 10 to 16 |
| Elective | 12 to 27 | 4 to 9 |
| Sub-Total | 57 to 60 | 15 to 20 |
| (III) Open Electives | 15 to 27 | 5 to 9 |
| Course work Sub-Total | 129 (minimum) | 41 (minimum) |
| (IV) PS-I and II OR Thesis |
25 OR 9 to 16 |
2 OR 1 |
| Total | 144 (minimum) | 7 (minimum) |
| Fee Structure for AY 2025-2026 (All figures are in INR) | ||||||
|---|---|---|---|---|---|---|
| Non-SAARC Students | SAARC students | |||||
| One Time | Semester 1 | Semester 2 | One Time | Semester 1 | Semester 2 | |
| Application Fee | Rs. 6,900/- | -- | -- | Rs. 6,900/- | -- | -- |
| One Time Fees (Payable at the time of Admission) | ||||||
| Admission fees | Rs. 1,47,300/- | -- | -- | Rs. 1,47,300/- | -- | -- |
| Facilitation fee (covering charges for local travel, room and board during "orientation" in 1st month) | Rs. 16,130/- | -- | -- | Rs. 16,130/- | -- | -- |
| Institute Caution Deposit (Refundable on graduation or leaving the Institute, after adjusting all dues). | Rs. 32,000/- | -- | -- | Rs. 32,000/- | -- | -- |
| Annual Fees (Payable along with First Semester Fees) | ||||||
| Students' Union, Student Aid Fund | -- | Rs. 4,160/- | -- | -- | Rs. 4,160/- | -- |
| Semester Fees (Payable before the beginning of the Semester) | ||||||
| Tuition Fees | -- | Rs. 7,00,500/- | Rs. 7,00,500/- | -- | Rs. 4,12,500/- | Rs. 4,12,500/- |
| Hostel Fees and Internet Charges | -- | Rs. 74,750/- | Rs. 74,750/- | -- | Rs. 74,750/- | Rs. 74,750/- |
| Mess and Electricity Advance (this is adjusted against mess and electricity bills at the end of each semester) | -- | Rs. 10,000/- | Rs. 10,000/- | -- | Rs. 10,000/- | Rs. 10,000/- |
| Other Advances | -- | Rs. 12,000/- | Rs. 12,000/- | -- | Rs. 12,000/- | Rs. 12,000/- |
| Totals | Rs. 2,02,330/- | Rs. 8,01,410/- | Rs. 7,97,250/- | Rs. 2,02,330/- | Rs. 5,13,410/- | Rs. 5,09,250/- |
| In addition to the above, students may be required to pay for Food, Electricity; Medical/Health Insurance and Other advances; Visa (Application/ Renewal Fees) etc. | ||||||
| Scholarships - Tuition fee waiver is based on merit: Top 4% students will get 80% waiver, next 10% will get 50%, next 20% will get 30% waiver, and remaining will get 15% Tuition fee waiver. All fee waiver decisions will be announced after admissions are completed. | ||||||
| For further scholarship eligibility during subsequent semesters while studying in BITS, a student has to score a Minimum CGPA of 8.0 to claim 80% tuition fee waiver, and a minimum of 6.0 CGPA for claiming any other scholarship level (50, 30, or 15%) while remaining in top 4, 10, 20, and remaining 66% percentage. | ||||||
| The above semester fee is for foreign students to be admitted in academic year 2025-2026 for undergraduate programmes. From 2026 onwards, fees will be revised upwards every year. | ||||||
| Other Fees (based on options selected), payable as and when required: | ||||||
| Summer Term Tuition Fees | 35% of Semester Tuition Fees in Corresponding Academic Year | |||||
| Summer Term Hostel Fees | 50% of Semester Hostel Fees in corresponding Academic Year | |||||
| Practice School I | 35% of semester tuition fee in corresponding Academic Year | |||||
| Practice School II | Summer Term Fees (as applicable) plus the semester fees of the batch for that semester | |||||
| Minor Certificate Fee | 6% of semester tuition fee in corresponding Academic Year | |||||
| Placement Charges | 3% of semester tuition fee in corresponding Academic Year | |||||
CONTACT
+91 94140 82467
bitsisa@pilani.bits-pilani.ac.in
Information Brochure
Image Upload Instructions
REGISTER NOW
Login
Click for more information