Home › Thane, Maharashtra
BITS School of Management
Thane, Maharashtra
Admission to MBA Programme for the academic session 2026-2027
| Applications Start Date | 25 August, 2025 |
| Applications Close Date | November 16, 2025 |
| Interviews Timelines | November - December 2025 |
| Results Declaration | January 15, 2026 |
| Round 1 CAT Applicants | |
| Score Submission Deadline | January 16, 2026 |
| Interview Timelines | January - February 2026 |
| Results Declaration | March 16, 2026 |
| Fee Payment Timelines | As per Offer Letter |
| Course Commencement for MBA 2026-28 | May 22, 2026 |
| Last date to submit GMAT/GRE Score | March 31, 2026 |
| Applications Start Date | November 17, 2025 |
| Applications Close Date | January 25, 2026 |
| Interviews | January - April 2026 |
| Results Declaration | April 15, 2026 |
| Fee Payment Timelines | As per Offer Letter |
| Course Commencement for MBA 2025-27 | May 22, 2026 |
| Last date to submit GMAT/GRE Score | March 31, 2026 |
| Term | Core Course | Winning at the Workplace Courses |
|---|---|---|
| Term 1 | Marketing Management | Data Visualisation & Storytelling |
| Business Statistics I | Well being & Success | |
| Design Thinking | Presentation Skills | |
| Financial Accounting & Decision Making | Smart Problem Solving | |
| Operations Management | Critical Analytical Thinking | |
| Corporate Finance I | ||
| Term 2 | Decision Models & Uncertainty | Working Efficiency Essentials I |
| Organisation Behaviour | Compelling Verbal Communication | |
| Business Statistics II | Personal Growth & Transformation | |
| Entrepreneurship Foundations | We The People | |
| Digital Business and Innovation | ||
| Microeconomics | ||
| Term 3 | Business Drivers of Industry | Expression through theatre |
| Investment & Portfolio Management | Politonomics | |
| Consumer Behaviour | Making Presentations and Reports | |
| Managerial Accounting | Ethics in Management | |
| Competitive & Corporate Strategy | ||
| Negotiation Analysis |
| Term | Core Courses/Electives | Winning at the Workplace Courses |
|---|---|---|
| Term 4 | Sales & Distribution (ENT, ECOM, MKT) | Data Visualisation & Storytelling |
| Operations Strategy (ENT, ECOM, LSTR) | Network Science | |
| Scaling Ventures (ENT, ECOM, LSTR) | Law and New Business | |
| Account Based Marketing (ENT, MKT) | ||
| Fintech (FIN) | ||
| Corporate Finance II (FIN) | ||
| International Marketing (ENT, ECOM, MKT) | ||
| Intermediate Accounting (FIN) | ||
| First Principles: Essential Tools for Consultants & Managers (LSTR) | ||
| Global Strategy (LSTR) | ||
| New Venture Creation (LSTR) | ||
| Technology in Operations (ECOM, LSTR) | ||
| Building an E-Commerce Business (ENT, ECOM) | ||
| Term 5 | Leveraging AI for Business Success (ECOM, LSTR) | Performance Management |
| Valuation (FIN) | Diversity & Inclusion | |
| Entrepreneurial Finance & Fundraising (ENT, FIN) | Systems Thinking | |
| Logistics and supply chain (ENT, ECOM, LSTR) | ||
| Mergers & Acquisition (FIN, LSTR) | ||
| Advanced Marketing Strategy (ECOM, LSTR, MKT) | ||
| Money and Banking (FIN) | ||
| Business Analytics (ENT, FIN, ECOM, LSTR, MKT) | ||
| Pricing & Revenue Optimisation (ENT, ECOM, MKT) | ||
| Crafting & Delivering Services (ENT, ECOM, MKT) | ||
| Term 6 | Risk Management (ENT, FIN, LSTR) | Positivity Skills and Leadership |
| Machine Learning (ENT, FIN, ECOM, LSTR, MKT) | Expression through Dance & Music | |
| Sustainability Finance (FIN) | Evolving Perspectives in HRM | |
| Product Management (ECOM, MKT) | AI in Finance | |
| Service Operations (ENT, ECOM, LSTR) | AI in Marketing | |
| Corporate Law (FIN) | Generative AI for Business | |
| Organisation Change Management (ENT, LSTR) | ||
| Non Market Strategy (ENT, LSTR, MKT) | ||
| Economics of Strategy (ENT, FIN, LSTR) | ||
| Managing High Performance Teams (ENT, LSTR) | ||
| Digital Strategy & Marketing (ENT, ECOM, MKT) | ||
| Private Markets, Public Equities, and Hedge Funds (FIN) | ||
| E-Commerce Strategies in India (ENT, ECOM, MKT) | ||
| Strategic Brand Management (ENT, LSTR, MKT) |
| Specialisation | Specialisation Code |
|---|---|
| Entrepreneurship and Innovation | ENT |
| Finance and Investing | FIN |
| Ecommerce and Digital Leadership | ECOM |
| Leadership and Strategy | LSTR |
| Marketing and Consumer Insights | MKT |
| Operations and Supply Chain Management | OSC |
| Application fee | Rs. 2,500/- |
| Programme fee | |
| Tuition fee | INR 23,85,000/- |
| One-time admission fee | INR 1,50,000/- |
| Accommodation | INR 3,00,000/- |
| Security Deposit (Refundable) | INR 20,000/- |
| Total Cost to Student | INR 28,55,000/- |
CONTACT
Admission Counsellors: +91 80500 12004
Admission: admissions@bitsom.edu.in