Aliah University
Kolkata, West Bengal
Offline Counselling and Spot Admission Against Vacant Seats in Selected UG and PG Programmes, 2026-2027
NOTICE
FINAL ROUND OF OFFLINE COUNSELLING & SPOT ADMISSION AGAINST VACANT SEATS
IN SOME UG & PG PROGRAMMES (2026–2027)
Aliah University hereby invites eligible candidates to participate in the final phase of offline counselling and spot admission which will be will be held on 28th October, 2026 (Wednesday); 10:30 A.M. at the AUAT Office (2nd Floor, Newtown Campus, Action Area-IIA/27, Newtown, Kolkata - 700160) to fill the remaining vacant seats in various Undergraduate (UG) and Postgraduate (PG) programmes. Candidates who meet the eligibility criteria and rank ranges specified below are requested to report directly to the venue for offline counselling & spot admission against the few available vacancies. Candidates must be physically present with all required documents (listed in Annexure-I ) and the requisite admission fees on the specified counselling date. Admissions will be granted strictly in order of merit rank from among the candidates present, until all remaining vacancy are filled.
The detailed of eligible rank range, and required admission fees provided below:
| Undergraduate (UG) Programme Code & Name | Rank Called for Offline Counselling | Admission Fees (Rs.) |
|---|---|---|
| U01: 4 year B.A. Honours in Arabic | All Valid Rank Holders | 860/- |
| U02: 4 year B.A. Honours in Bengali | All Valid Rank Holders | 1210/- |
| U03: 4 year B.A. Honours in English | GMR: 161-200 | 1210/- |
| U04: 4 year B.A. Honours in Urdu | All Valid Rank Holders | 860/- |
| U05: 4 year B.A. Honours in History | All Valid Rank Holders | 1210/- |
| U06: 4 year B.A./ B.Sc. Honours in Geography | All Valid Rank Holders | 2410/- |
| U07: 4 year B.A./ B.Sc. Honours in Economics | All Valid Rank Holders | 1210/- |
| U08: 4 year B.A. Honours in Islamic Theology | All Valid Rank Holders | 860/- |
| U09: 4 year B.A. Honours in Islamic Studies | All Valid Rank Holders | 860/- |
| U11: 4 year B.Sc. Honours in Physics | All Valid Rank Holders | 2410/- |
| U12: 4 year B.Sc. Honours in Chemistry | All Valid Rank Holders | 2410/- |
| U13: 4 year B.Sc. Honours in Mathematics | All Valid Rank Holders | 2410/- |
| U15: 4 year B.Sc. Honours in Statistics | All Valid Rank Holders | 2410/- |
| U22: Lateral Entry to the 2nd year of B.Tech. in Civil Engineering (CEN) | GMR: 4, 6, 7, 8, 9, 10 | 7210/- |
| Postgraduate (PG) Programme Code & Name | Rank Called for Offline Counselling | Admission Fees (Rs.) |
|---|---|---|
| P01: 2 year M.A. in Arabic | All Valid Rank Holders | 2060/- |
| P02: 2 year M.A. in Bengali | All Valid Rank Holders | 2060/- |
| P03: 2 year M.A. in English | All Valid Rank Holders | 2060/- |
| P04: 2 year M.A. in Urdu | All Valid Rank Holders | 2060/- |
| P05: 2 year M.A. in History | All Valid Rank Holders | 2060/- |
| P06: 2 year M.A./ M.Sc. in Geography | All Valid Rank Holders | 3360/- |
| P07: 2 year M.A. in Education | All Valid Rank Holders | 2060/- |
| P08: 2 year M.A. in Islamic Theology | All Valid Rank Holders | 1010/- |
| P10: 2 year M.A./M.Sc. in Economics | All Valid Rank Holders | 3360/- |
| P11: 2 year M.Sc. in Physics | All Valid Rank Holders | 3360/- |
| P12: 2 year M.Sc. in Chemistry | All Valid Rank Holders | 3360/- |
| P13: 2 year M.Sc. in Mathematics | All Valid Rank Holders | 3360/- |
| P15: 2 year M.Sc. in Botany | All Valid Rank Holders | 3360/- |
| P16: 2 year M.Sc. in Microbiology | All Valid Rank Holders | 3360/- |
| P17: 2 year M.Sc. in Zoology | All Valid Rank Holders | 3360/- |
| P18: 2 year Masters in Data Science and Applied Statistics | All Valid Rank Holders | 3360/- |
| P26: 2 year MCA | All Valid Rank Holders | 8660/- |
| P31: 2 year M.A. in Journalism & Mass Communication | All Valid Rank Holders | 7560/- |
Contact:
033 2341 6442, +91 85848 53810
auat@aliah.ac.in