Scottish Church Phase-I Merit List Botany General Category Calcutta University : 2014-2015
|
|||||
PHASE-I MERIT LIST - BOTANY - GENERAL CATEGORY - CALCUTTA UNIVERSITY
SCOTTISH CHURCH COLLEGE
Admissions to M.A. / M.Sc. for 2014-2015
|
Phase-I Merit List for M.Sc. in BOTANY Category: GENERAL University: CALCUTTA UNIVERSITY |
Sr No. | Application No. | Name | Honours Percentage |
---|---|---|---|
1 | 85 | SOUMILI PAL | 74.00 |
2 | 232 | ALAKANANDA SAHA | 73.75 |
3 | 241 | UDITA BASU | 73.63 |
4 | 478 | SASWATA RAY | 72.63 |
5 | 352 | SHREYA GHOSAL | 71.88 |
6 | 202 | SHREYA CHAUDHURI | 71.00 |
7 | 242 | SUBHADIP BRAHMACHARI | 70.88 |
8 | 394 | SUKANYA SENGUPTA | 70.38 |
9 | 54 | SREETAMA ROY | 69.88 |
10 | 100 | SHARMILA DUTTA | 69.50 |
11 | 145 | PARAMITA DEY | 69.38 |
12 | 255 | IPSHITA KUNDU | 69.38 |
13 | 307 | PRATEETI MUKHOPADHYAY | 69.38 |
14 | 135 | SAMASREE PAUL | 68.75 |
15 | 105 | SAYANI GHOSH | 68.75 |
16 | 331 | ISHITA BARARY | 68.13 |
17 | 342 | POULOMI GHOSH | 68.13 |
18 | 407 | QUAMER JAHAN | 66.88 |
19 | 57 | SUBHASIS HORE | 66.75 |
20 | 213 | SWAPAN KUMAR CHAND | 66.75 |
21 | 193 | MEGHA SAHA | 66.50 |
22 | 297 | SUDIPTO BASU | 66.38 |
23 | 485 | RAM ARNAB SEN | 66.13 |
24 | 250 | NIVEDITA GUHA ROY | 65.63 |
25 | 263 | SANJANA GHOSH | 65.50 |
26 | 203 | ATREYEE PARUI | 65.50 |
27 | 65 | ANASHUA BANDHU | 65.38 |
28 | 79 | SWAGATA HALDER | 65.25 |
29 | 525 | GITANJALI SHAW | 65.00 |
30 | 387 | DIYASA MUKHOPADHYAY | 65.00 |
31 | 63 | ADRITA MANNA | 64.75 |
32 | 96 | DEBOLEENA PARIA | 64.63 |
33 | 172 | RETWIKA GANGULY | 64.38 |
34 | 197 | RITUPARNA SAHA | 64.13 |
35 | 253 | BAISHAKHI BISWAS | 63.88 |
36 | 224 | TANIMA DUTTA | 63.63 |
37 | 227 | SHOUNIMA GUPTA | 63.38 |
38 | 179 | ANKITA SAHA | 63.38 |
39 | 531 | ALOLIKA SAHA | 63.38 |
40 | 335 | REYA GANGULY | 63.13 |
41 | 417 | DEBANJANA BHATTACHARYA | 62.63 |
42 | 125 | SUKANYA BASU | 62.63 |
43 | 44 | DEBASMITA ROY | 62.50 |
44 | 60 | MOUSUMI MAITY | 62.38 |
45 | 128 | TULIKA SAHA | 62.25 |
46 | 443 | SANA NEHAL | 62.25 |
47 | 480 | ARINDAM KARMAKAR | 62.13 |
48 | 186 | JAYASREE MANNA | 61.88 |
49 | 199 | PRONAY PAL | 61.50 |
50 | 91 | ANANNYA PODDAR | 61.12 |
51 | 198 | RISHITA GHOSH | 61.00 |
52 | 395 | PIYALI PAL | 61.00 |
53 | 358 | SUBHANKAR BERA | 61.00 |
54 | 338 | ARNAB BERA | 60.38 |
55 | 268 | DIPIKA SAHSA | 60.38 |
56 | 261 | TANAYA DEY | 60.38 |
57 | 231 | SRITAMA MUKHERJEE | 60.00 |
58 | 124 | SASWATI ROY | 60.00 |
59 | 435 | RAKA MUKHERJEE | 60.00 |
60 | 475 | BINITA CHOUDHURY | 60.00 |
61 | 270 | ATTRAYEE MITRA | 59.75 |
62 | 106 | MAHASWETA ROY CHOWDHURY | 59.62 |
63 | 138 | SUSMITA BASAK | 59.50 |
64 | 262 | DEBAMITA BHATTACHARYA | 59.50 |
65 | 218 | SHREYASEE MONDAL | 59.38 |
66 | 123 | DEBOSMITA MAJUMDER | 59.25 |
67 | 64 | SAHIN HOSSAIN BEG | 59.13 |
68 | 129 | JHILIK DUTTA | 58.88 |
69 | 254 | SULAGNA SAHA | 58.88 |
70 | 347 | NILANJONA GHOSH | 58.63 |
71 | 256 | SUTANNI SARKAR | 58.50 |
72 | 220 | SWARNALI BHATTACHARYA | 58.38 |
73 | 210 | TRISHA NANDI | 58.25 |
74 | 68 | ARINITA GUPTA | 58.25 |
75 | 373 | SUDIPTA BASU | 58.13 |
76 | 428 | WAHIDA PARVIN | 58.13 |
77 | 90 | DEVLINA SHEE | 58.00 |
78 | 260 | MADHUMITA PAUL | 57.88 |
79 | 371 | ARNAB PRAMANICK | 57.75 |
80 | 372 | BIDISHA GUCHAIT | 57.63 |
81 | 173 | PUJADAS | 57.63 |
82 | 273 | RACHAYEETA RAY | 57.50 |
83 | 384 | SNIGDHA GHOSH | 57.50 |
84 | 132 | ARPITA SAMANTA | 57.25 |
85 | 308 | RESHMI CHAKRABORTY | 57.00 |
86 | 290 | SABNAM GOREY | 56.88 |
87 | 294 | SAIKAT GHOSH | 56.75 |
88 | 398 | PRITAM GHOSH | 56.75 |
89 | 464 | SAMAR ARZOO | 56.75 |
90 | 311 | DIPTIMOYEE NAYAK | 56.38 |
91 | 498 | PRIMIA NASKAR | 56.13 |
92 | 66 | SUDIP SENGUPTA | 56.13 |
93 | 59 | SUMAIYA SULTANA | 55.88 |
94 | 510 | ANIMA POLLEY | 55.88 |
95 | 309 | PUSPIKA CHAKRABORTY | 55.88 |
96 | 275 | SATAMITA KAR | 55.38 |
97 | 73 | SANCHALI KUNDU | 55.25 |
98 | 276 | AMRITA CHAKRABORTY | 54.75 |
99 | 361 | SHREYA GUPTA | 54.63 |
100 | 431 | MANISHA GUHA | 54.25 |
Error processing SSI file