Scottish Church Phase-I Merit List Botany SC Category Calcutta University : 2014-2015
|
|||||
PHASE-I MERIT LIST - BOTANY - SC CATEGORY - CALCUTTA UNIVERSITY
SCOTTISH CHURCH COLLEGE
Admissions to M.A. / M.Sc. for 2014-2015
|
Phase-I Merit List for M.Sc. in BOTANY Category: SC University: CALCUTTA UNIVERSITY |
Sr No. | Application No. | Name | Honours Percentage |
---|---|---|---|
1 | 357 | CHANDAN ROY | 69.75 |
2 | 75 | POOJA RAJAK | 66.88 |
3 | 264 | CHANDRA MONDAL | 66.38 |
4 | 212 | ALOLIKA SAHA | 63.38 |
5 | 353 | SAMIRAN DAS | 61.25 |
6 | 408 | RUMPA HALDAR | 60.50 |
7 | 83 | CHITRA BISWAS | 57.63 |
8 | 245 | PRITI SIKDER | 57.13 |
9 | 252 | PRITI SIKDER | 57.13 |
10 | 420 | ARUP RATAN ROY | 57.13 |
11 | 535 | AROJIT DAS | 55.88 |
12 | 149 | SWARNADITYA MONDAL | 55.00 |
13 | 320 | JUHI BAL | 54.00 |
14 | 188 | ASMITA MONDAL | 53.63 |
15 | 457 | SAGARIKA MONDAL | 51.63 |
16 | 209 | PROTIVA ROY | 48.25 |
Error processing SSI file