M.A. / M.SC. IN PSYCHOLOGY -3RD MERIT LIST 2025-2027 |
||||||
UNIVERSITY OF CALCUTTA |
||||||
GENERAL CATEGORY |
||||||
SL. NO. | FORM NO. | NAME | UNIVERSITY | CGPA | TIME FOR VERIFICATION | |
---|---|---|---|---|---|---|
1 | PSY0067 | Ishani Paul | University Of Calcutta | 7.1 | 09.00 A.M | GENERATE TEMPORARY RECEIPT |
2 | PSY0099 | Semanti Singha | University Of Calcutta | 7.09 | " | GENERATE TEMPORARY RECEIPT |
3 | PSY0022 | Prapti Mukherjee | University Of Calcutta | 7.07 | " | GENERATE TEMPORARY RECEIPT |
4 | PSY0070 | Salini Sil | University Of Calcutta | 7.05 | " | GENERATE TEMPORARY RECEIPT |
5 | PSY0092 | Adrija Karmakar | University Of Calcutta | 7.04 | " | GENERATE TEMPORARY RECEIPT |
6 | PSY0078 | Shreya Chakraborty | University Of Calcutta | 6.99 | " | GENERATE TEMPORARY RECEIPT |
RESERVED CATEGORY |
||||||
SL. NO. | FORM NO. | NAME | UNIVERSITY | TIME FOR VERIFICATION | ||
7 | PSY0006 | Zainab Fatema | University Of Calcutta | 09.00 A.M | GENERATE TEMPORARY RECEIPT | |
8 | PSY0010 | Anisa Parveen | University Of Calcutta | " | GENERATE TEMPORARY RECEIPT |