LAST DATE OF PAYMENT: 11/09/2025 10:00 P.M. |
||||||
UNIVERSITY OF CALCUTTA |
||||||
GENERAL CATEGORY |
||||||
SL. NO. | FORM NO. | NAME | UNIVERSITY | CGPA | TIME FOR VERIFICATION | |
---|---|---|---|---|---|---|
1 | PSY0060 | Sreshtha Chatterjee | University Of Calcutta | 7.83 | 09.00 A.M | GENERATE TEMPORARY RECEIPT |
2 | PSY0025 | Manaswita Sen | University Of Calcutta | 7.82 | " | GENERATE TEMPORARY RECEIPT |
3 | PSY0051 | Ritika Dutta | University Of Calcutta | 7.8 | " | GENERATE TEMPORARY RECEIPT |
4 | PSY0049 | Teesta Ganguly | University Of Calcutta | 7.66 | " | GENERATE TEMPORARY RECEIPT |
5 | PSY0056 | Garima Gupta | University Of Calcutta | 7.6 | 09.15 A.M | GENERATE TEMPORARY RECEIPT |
6 | PSY0094 | Zoya Jahan | University Of Calcutta | 7.56 | " | GENERATE TEMPORARY RECEIPT |
7 | PSY0052 | Sampoorna Sen | University Of Calcutta | 7.54 | " | GENERATE TEMPORARY RECEIPT |
8 | PSY0037 | Disha Shah | University Of Calcutta | 7.43 | " | GENERATE TEMPORARY RECEIPT |
OTHER UNIVERSITY |
||||||
GENERAL CATEGORY |
||||||
SL. NO. | FORM NO. | NAME | UNIVERSITY | Index SCORE | TIME FOR VERIFICATION | |
9 | PSY0106 | Sreetama Das | Makaut | 8.67 | 09.30 A.M | GENERATE TEMPORARY RECEIPT |
10 | PSY0008 | Sharanya Adhya | Sister Nivedita University | 8.65 | " | GENERATE TEMPORARY RECEIPT |
11 | PSY0091 | Atreyee Mukherjee | Maulana Abul Kalam Azad University Of Technology West Bengal | 7.16 | " | GENERATE TEMPORARY RECEIPT |
RESERVED CATEGORY |
||||||
SL. NO. | FORM NO. | NAME | UNIVERSITY | TIME FOR VERIFICATION | ||
12 | PSY0034 | Chitralekha Pramanick | University Of Calcutta | 09.45 A.M | GENERATE TEMPORARY RECEIPT | |
13 | PSY0007 | Sulagna Bose | University Of Calcutta | " | GENERATE TEMPORARY RECEIPT | |
14 | PSY0031 | Rajnandini Halder | University Of Calcutta | " | GENERATE TEMPORARY RECEIPT | |
15 | PSY0021 | Sushmita Barman | University Of Calcutta | " | GENERATE TEMPORARY RECEIPT |