READ THE FOLLOWING INSTRUCTIONS BEFORE VIEWING THE LIST BELOW
KINDLY NOTE YOUR SERIAL NO. ON THE SELECTED LIST OF APPLICANTS
EACH CANDIDATE WILL NEED TO APPEAR FOR WRITTEN TEST AND 2 INTERFACE MEETINGS (GENERAL AND SCHOOL SUBJECT): 10th September, 11th September, 12th September 2025
ALL ORIGINAL CERTIFICATES (LIST ATTACHED) MUST BE BROUGHT BY THE CANDIDATE FOR THE WRITTEN TEST & INTERFACE MEETINGS.
WRITTEN TEST AND INTERFACE MEETINGS (GENERAL AND SCHOOL SUBJECT):
ALL CANDIDATES SELECTED FOR THE B.Ed. WRITTEN TEST AND INTERFACE MEETINGS ARE TO ASSEMBLE IN THE COLLEGE ROOM NO. 410 (ON THE 4TH FLOOR) FOR ROLL CALL ACCORDING TO THE FOLLOWING SCHEDULE:
INTERFACE MEETINGS WILL CONTINUE TILL LATE. PLEASE BE PREPARED TO STAY ON TILL IT IS YOUR TURN. MEALS WILL NOT BE PROVIDED BY THE COLLEGE. . THE COLLEGE CANTEEN IS ON THE GROUND FLOOR (G1)
THE WRITTEN TEST WILL COMMENCE AT 9:15 a.m on Day-1, Day-2 and Day-3
THE INTERFACE MEETINGS WILL COMMENCE STRAIGHT AFTER THE WRITTEN TEST ON THE FOURTH FLOOR.
*CANDIDATES WHO DO NOT APPEAR FOR THE WRITTEN TEST AND/OR INTERFACE MEETINGS BOTH GENERAL AND SCHOOL SUBJECT WILL BE DISQUALIFIED.
KINDLY NOTE THAT SEATS ARE LIMITED FOR THE B.Ed. COURSE AND APPEARING FOR THE WRITTEN TEST / INTERFACE MEETING DOES NOT GUARANTEE ADMISSION.
SL.NO | FORM NO | NAME | SCHOOL SUBJECT | UNIVERSITY | EXAM DATE | ||
---|---|---|---|---|---|---|---|
1 | 250434 | ANKITA CHATTOPADHYAY | HISTORY | CU | 10.09.2025 Day-1 | ||
2 | 250157 | SAMPURNA CHOWDHURY | ENGLISH | CU | 10.09.2025 Day-1 | ||
3 | 250471 | GARGEE DEY | ECONOMICS | CU | 10.09.2025 Day-1 | ||
4 | 250197 | SHREYA BANIK | ENGLISH | CU | 10.09.2025 Day-1 | ||
5 | 250039 | ISHITA BHATTACHARYYA | ECONOMICS | CU | 10.09.2025 Day-1 | ||
6 | 250029 | DEBASMITA DUTTA | ENGLISH | CU | 10.09.2025 Day-1 | ||
7 | 250285 | DISHA GANGULY | ENGLISH | CU | 10.09.2025 Day-1 | ||
8 | 250162 | MEHULI DAS | ENGLISH | CU | 10.09.2025 Day-1 | ||
9 | 250474 | RAJANYA ROY | ENGLISH | CU | 10.09.2025 Day-1 | ||
10 | 250348 | AMIYA KAR | HISTORY | CU | 10.09.2025 Day-1 | ||
11 | 250020 | SUNANDA BASU | ENGLISH | CU | 10.09.2025 Day-1 | ||
12 | 250165 | SOUROMI BANERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
13 | 250044 | RITTYKA BANERJEE | ECONOMICS | CU | 10.09.2025 Day-1 | ||
14 | 250178 | DEBANSHI MONDAL | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
15 | 250242 | DISARI PATRA | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
16 | 250276 | HOMSIKHA GHOSH | ENGLISH | CU | 10.09.2025 Day-1 | ||
17 | 250460 | SAYONI DAS | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
18 | 250006 | AMRAPALI BISWAS | ENGLISH | CU | 10.09.2025 Day-1 | ||
19 | 250019 | SHREEMANTI DATTA | ECONOMICS | CU | 10.09.2025 Day-1 | ||
20 | 250507 | KETAKI RAY | ECONOMICS | CU | 10.09.2025 Day-1 | ||
21 | 250232 | RUBANA PARVEEN | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
22 | 250184 | PRATIKSHA DAS GUPTA | HISTORY | CU | 10.09.2025 Day-1 | ||
23 | 250188 | ISHANI GHOSH | ENGLISH | CU | 10.09.2025 Day-1 | ||
24 | 250502 | UPASANA DE | ENGLISH | CU | 10.09.2025 Day-1 | ||
25 | 250244 | SRIDIPTA MUKHERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
26 | 250125 | AYUSHI CHAKRABORTY | ENGLISH | CU | 10.09.2025 Day-1 | ||
27 | 250338 | AIMAN ZOHRA | ENGLISH | CU | 10.09.2025 Day-1 | ||
28 | 250123 | SRIJANI MANDAL | ENGLISH | CU | 10.09.2025 Day-1 | ||
29 | 250318 | DEBANJANA MUKHERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
30 | 250100 | ASMITA GHOSH | ENGLISH | CU | 10.09.2025 Day-1 | ||
31 | 250344 | ANQUA KHAN | ENGLISH | CU | 10.09.2025 Day-1 | ||
32 | 250443 | USHASEE BOSE | ENGLISH | CU | 10.09.2025 Day-1 | ||
33 | 250209 | ABHIPSA NATH | ENGLISH | CU | 10.09.2025 Day-1 | ||
34 | 250013 | SHINJINEE KUIRI | ENGLISH | CU | 10.09.2025 Day-1 | ||
35 | 250366 | SEBANTI MITRA | ENGLISH | CU | 10.09.2025 Day-1 | ||
36 | 250477 | SAYANTANI CHATTERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
37 | 250202 | ISHITA CHATTERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
38 | 250310 | POULOMI DEBNATH | ENGLISH | CU | 10.09.2025 Day-1 | ||
39 | 250309 | JOSYA MITRA | ENGLISH | CU | 10.09.2025 Day-1 | ||
40 | 250470 | DEBANJANA DAS | ENGLISH | CU | 10.09.2025 Day-1 | ||
41 | 250437 | NAIRANJANA BASU | ENGLISH | CU | 10.09.2025 Day-1 | ||
42 | 250251 | ANNEYSHA CHATTERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
43 | 250243 | DEEPSIKHA DATTA | ENGLISH | CU | 10.09.2025 Day-1 | ||
44 | 250296 | SRIMOYEE MAITI | ENGLISH | CU | 10.09.2025 Day-1 | ||
45 | 250067 | SURBHI SARDA | ENGLISH | CU | 10.09.2025 Day-1 | ||
46 | 250198 | RITUJA NANDY | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
47 | 250193 | SUBARNA SEN | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
48 | 250217 | ISHITA BASU | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
49 | 250326 | AYUSHI GHOSH | HISTORY | CU | 10.09.2025 Day-1 | ||
50 | 250210 | JHANVI VORA | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
51 | 250215 | AYANTIKA MONDAL | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
52 | 250226 | ANKITA RAJAK | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
53 | 250048 | ANUSHRUTI BHATTACHARYA | HISTORY | CU | 10.09.2025 Day-1 | ||
54 | 250072 | PROTYUSHA BANERJEE | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
55 | 250334 | ARUNAKSHI CHAKRABORTY | HISTORY | CU | 10.09.2025 Day-1 | ||
56 | 250137 | SWAGATA BANERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
57 | 250180 | SAYANTIKA MAITY | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
58 | 250062 | SUTANUKA MAITI | ENGLISH | CU | 10.09.2025 Day-1 | ||
59 | 250177 | DEBARATI NATH | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
60 | 250216 | DEBAYANI SENGUPTA | ENGLISH | CU | 10.09.2025 Day-1 | ||
61 | 250105 | ALIVIA MONDAL | ENGLISH | CU | 10.09.2025 Day-1 | ||
62 | 250173 | TAIFA AKHTER | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
63 | 250288 | ATITHI MAJI | ENGLISH | CU | 10.09.2025 Day-1 | ||
64 | 250207 | BHAGYASRI DAS | ENGLISH | CU | 10.09.2025 Day-1 | ||
65 | 250005 | SAGARIKA DEY | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
66 | 250405 | DEBANGANA DE | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
67 | 250381 | FAIZA BEGUM | ECONOMICS | CU | 10.09.2025 Day-1 | ||
68 | 250404 | RUPSHA DEY | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
69 | 250466 | TUSHNEE CHATTERJEE | ENGLISH | CU | 10.09.2025 Day-1 | ||
70 | 250506 | DEBANJANA MAJUMDAR | ENGLISH | CU | 10.09.2025 Day-1 | ||
71 | 250171 | MUNIRA YASHMIN | ECONOMICS | CU | 10.09.2025 Day-1 | ||
72 | 250436 | SUPARBA BHOWMICK | HISTORY | CU | 10.09.2025 Day-1 | ||
73 | 250237 | SAMPURNA SAHA | ENGLISH | CU | 10.09.2025 Day-1 | ||
74 | 250071 | SHRUTI MONDAL | ENGLISH | CU | 10.09.2025 Day-1 | ||
75 | 250159 | ADIBAH ABBAS | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
76 | 250300 | REA SEN | HISTORY | CU | 10.09.2025 Day-1 | ||
77 | 250451 | MUSHKAAN PATHAK | ENGLISH | CU | 10.09.2025 Day-1 | ||
78 | 250500 | SUMANA SETH | ENGLISH | CU | 10.09.2025 Day-1 | ||
79 | 250027 | ANJANA PANDIT | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
80 | 250206 | AAHELI DEY | ENGLISH | CU | 10.09.2025 Day-1 | ||
81 | 250299 | DEBOLINA GHOSH | ENGLISH | CU | 10.09.2025 Day-1 | ||
82 | 250134 | SPRIHA ROY CHOWDHURY | ENGLISH | CU | 10.09.2025 Day-1 | ||
83 | 250139 | SRIJITA JOARDER | ENGLISH | CU | 10.09.2025 Day-1 | ||
84 | 250333 | MADHUPA SINHA ROY | ENGLISH | CU | 10.09.2025 Day-1 | ||
85 | 250253 | SUDISHA BANERJEE | HISTORY | CU | 10.09.2025 Day-1 | ||
86 | 250103 | SUPARNA PAL | HISTORY | CU | 10.09.2025 Day-1 | ||
87 | 250140 | ISHANI PAUL | ENGLISH | CU | 10.09.2025 Day-1 | ||
88 | 250065 | MOUSUMI ADAK | ENGLISH | CU | 10.09.2025 Day-1 | ||
89 | 250195 | SANJANA JHA | ENGLISH | CU | 10.09.2025 Day-1 | ||
90 | 250261 | SHUBHECHHA SEMESTER MITRA | ENGLISH | CU | 10.09.2025 Day-1 | ||
91 | 250458 | DEBOLINA SARKAR | ENGLISH | CU | 10.09.2025 Day-1 | ||
92 | 250146 | SRIJANI CHAKRABORTY | ENGLISH | CU | 10.09.2025 Day-1 | ||
93 | 250192 | RAJANYA PAHARI | HISTORY | CU | 10.09.2025 Day-1 | ||
94 | 250057 | AMNA KHATOON | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
95 | 250498 | MEGHMA MAJUMDAR | ENGLISH | CU | 10.09.2025 Day-1 | ||
96 | 250476 | SUSANTIKA DHAR | ENGLISH | CU | 10.09.2025 Day-1 | ||
97 | 250431 | DEBASRITA HAIT | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
98 | 250099 | ALISHA SEKH | ENGLISH | CU | 10.09.2025 Day-1 | ||
99 | 250311 | SUBANKITA DAS | ENGLISH | CU | 10.09.2025 Day-1 | ||
100 | 250475 | SUPARNA MONDAL | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
101 | 250201 | DEBOSMITA BHATTACHARYYA | ENGLISH | CU | 10.09.2025 Day-1 | ||
102 | 250263 | ALIZA AFTAB | ENGLISH | CU | 10.09.2025 Day-1 | ||
103 | 250313 | SOUMI SAHA | ENGLISH | CU | 10.09.2025 Day-1 | ||
104 | 250440 | KAINAT HOSSAIN | ENGLISH | CU | 10.09.2025 Day-1 | ||
105 | 250450 | ANSHU KUMARI | ENGLISH | CU | 10.09.2025 Day-1 | ||
106 | 250060 | AITIKA PODDER | HISTORY | CU | 10.09.2025 Day-1 | ||
107 | 250187 | CHITRALEKHA SAHA | ENGLISH | CU | 10.09.2025 Day-1 | ||
108 | 250275 | AMRITA RAY | ENGLISH | CU | 10.09.2025 Day-1 | ||
109 | 250335 | HIJAB AHMED | ENGLISH | CU | 10.09.2025 Day-1 | ||
110 | 250508 | ANJALI KUMARI | HISTORY | CU | 10.09.2025 Day-1 | ||
111 | 250406 | SHREYASREE BANERJEE | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
112 | 250455 | NIDHI RAJBHAR | ENGLISH | CU | 10.09.2025 Day-1 | ||
113 | 250246 | DEBLINA DUTT | ENGLISH | CU | 10.09.2025 Day-1 | ||
114 | 250008 | ZEBA HAMID | ENGLISH | CU | 10.09.2025 Day-1 | ||
115 | 250095 | ANASUA CHAKRABORTY | ENGLISH | CU | 10.09.2025 Day-1 | ||
116 | 250357 | AMMARAH AHMED | ENGLISH | CU | 10.09.2025 Day-1 | ||
117 | 250293 | ZAARA AKHTER | ENGLISH | CU | 10.09.2025 Day-1 | ||
118 | 250319 | ZOYA RAHMAN | GEOGRAPHY | CU | 10.09.2025 Day-1 | ||
119 | 250378 | DISHA PAUL | ENGLISH | CU | 10.09.2025 Day-1 | ||
120 | 250424 | ESSA GHOSH | ENGLISH | CU | 10.09.2025 Day-1 | ||
121 | 250433 | SANA AFREEN | ENGLISH | CU | 10.09.2025 Day-1 | ||
122 | 250093 | SHAREQUA AFTAB | HISTORY | CU | 10.09.2025 Day-1 | ||
SL.NO | FORM NO | NAME | SCHOOL SUBJECT | UNIVERSITY | EXAM DATE | ||
123 | 250317 | ARPANHA KUMARI | HISTORY | CU | 11.09.2025 Day-2 | ||
124 | 250439 | SHARIHA SADIQUE | HISTORY | CU | 11.09.2025 Day-2 | ||
125 | 250372 | KOLIKA BHATTACHARYA | ENGLISH | CU | 11.09.2025 Day-2 | ||
126 | 250035 | SIMRAN MISHRA | HISTORY | CU | 11.09.2025 Day-2 | ||
127 | 250270 | SUJANA MUKHERJEE | ENGLISH | CU | 11.09.2025 Day-2 | ||
128 | 250438 | ANUSHKA RAI | ENGLISH | CU | 11.09.2025 Day-2 | ||
129 | 250132 | SUDOITA BANERJEE | ENGLISH | CU | 11.09.2025 Day-2 | ||
130 | 250096 | RAJONNA CHATTERJEE | ENGLISH | CU | 11.09.2025 Day-2 | ||
131 | 250384 | SMRITI PRAKASAN | ENGLISH | CU | 11.09.2025 Day-2 | ||
132 | 250151 | SIDRA SHAHID | ENGLISH | CU | 11.09.2025 Day-2 | ||
133 | 250075 | ZAINAB SADIQAH | ENGLISH | CU | 11.09.2025 Day-2 | ||
134 | 250073 | SHAZIA MAHMOOD ALAM | ENGLISH | CU | 11.09.2025 Day-2 | ||
135 | 250041 | KHUSHI SARAOGI | ENGLISH | CU | 11.09.2025 Day-2 | ||
136 | 250380 | SUVADRA CHATTERJEE | ENGLISH | CU | 11.09.2025 Day-2 | ||
137 | 250368 | DARAKSHA PARVEEN | ENGLISH | CU | 11.09.2025 Day-2 | ||
138 | 250297 | AYUSHI ARYA | ENGLISH | CU | 11.09.2025 Day-2 | ||
139 | 250408 | YASHIKA PANDEY | ENGLISH | CU | 11.09.2025 Day-2 | ||
140 | 250007 | TAHZEEB TAUHEED | ENGLISH | CU | 11.09.2025 Day-2 | ||
141 | 250064 | SOUMILI ADAK | ENGLISH | CU | 11.09.2025 Day-2 | ||
142 | 250339 | PALAK BHATTER | ENGLISH | CU | 11.09.2025 Day-2 | ||
143 | 250290 | TANDRA DEY | ECONOMICS | CU | 11.09.2025 Day-2 | ||
144 | 250245 | MASOOMA AHMED | ENGLISH | CU | 11.09.2025 Day-2 | ||
145 | 250493 | SABA PARVEEN | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
146 | 250260 | RUBAB YOUNUS | ENGLISH | CU | 11.09.2025 Day-2 | ||
147 | 250400 | ASRA FATEMAH | HISTORY | CU | 11.09.2025 Day-2 | ||
148 | 250423 | AHANA ROY | ENGLISH | CU | 11.09.2025 Day-2 | ||
149 | 250415 | GULSHANOWAR BEGUM | HISTORY | CU | 11.09.2025 Day-2 | ||
150 | 250325 | UMME HABIBA | ENGLISH | CU | 11.09.2025 Day-2 | ||
151 | 250294 | SANA KHATOON | ENGLISH | CU | 11.09.2025 Day-2 | ||
152 | 250387 | MONISHA SARKAR | HISTORY | CU | 11.09.2025 Day-2 | ||
153 | 250373 | GUNJAN SHAW | ENGLISH | CU | 11.09.2025 Day-2 | ||
154 | 250021 | ANKITA SINGH | ENGLISH | CU | 11.09.2025 Day-2 | ||
155 | 250342 | MEGHA CHETTRI | ENGLISH | CU | 11.09.2025 Day-2 | ||
156 | 250050 | SHYMA AHMED | HISTORY | CU | 11.09.2025 Day-2 | ||
157 | 250444 | ZAINA ASAD | ENGLISH | CU | 11.09.2025 Day-2 | ||
158 | 250363 | NAMIRA AHMED | ENGLISH | CU | 11.09.2025 Day-2 | ||
159 | 250190 | SARA AHMED | ENGLISH | CU | 11.09.2025 Day-2 | ||
160 | 250494 | AMINA HAIDER | ENGLISH | CU | 11.09.2025 Day-2 | ||
161 | 250411 | AYESHA GHAZANFAR | ENGLISH | CU | 11.09.2025 Day-2 | ||
162 | 250379 | SADIA KAUSAR | ENGLISH | CU | 11.09.2025 Day-2 | ||
163 | 250256 | SAMA TABASSUM | ENGLISH | CU | 11.09.2025 Day-2 | ||
164 | 250111 | ZAINA ASAD | ENGLISH | CU | 11.09.2025 Day-2 | ||
165 | 250022 | IPSITA MUKHERJEE | ENGLISH | CU | 11.09.2025 Day-2 | ||
166 | 250091 | NANCY JOHN | ENGLISH | CU | 11.09.2025 Day-2 | ||
167 | 250314 | PAYEL SAHA | ECONOMICS | CU | 11.09.2025 Day-2 | ||
168 | 250061 | RITU BISWAS | ECONOMICS | CU | 11.09.2025 Day-2 | ||
169 | 250218 | MAITRAYEE SAHA | ENGLISH | CU | 11.09.2025 Day-2 | ||
170 | 250240 | KIRAN JANA | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
171 | 250079 | SATARUPA HANSDA | ENGLISH | CU | 11.09.2025 Day-2 | ||
172 | 250112 | AHELI GHOSH | ENGLISH | CU | 11.09.2025 Day-2 | ||
173 | 250306 | MOITREYEE BAIDYA | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
174 | 250037 | AZRA ANSARI | ENGLISH | CU | 11.09.2025 Day-2 | ||
175 | 250054 | ANUSUYA GAYEN | HISTORY | CU | 11.09.2025 Day-2 | ||
176 | 250147 | SOUMILI DAS | ENGLISH | CU | 11.09.2025 Day-2 | ||
177 | 250447 | SHRABANI BAG | ENGLISH | CU | 11.09.2025 Day-2 | ||
178 | 250152 | AMINA KHATUN | ENGLISH | CU | 11.09.2025 Day-2 | ||
179 | 250463 | PETRECIA PRAKRITI DAS | ENGLISH | CU | 11.09.2025 Day-2 | ||
180 | 250058 | INSHA SHAHID | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
181 | 250505 | ESHA KOYAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
182 | 250418 | SWATI MAJUMDER | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
183 | 250425 | PARAMITA GHOSH | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
184 | 250186 | ALISHA IQBAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
185 | 250030 | SYLVIA SRADHA GOMES | ENGLISH | CU | 11.09.2025 Day-2 | ||
186 | 250478 | MARGARET TERESA DASGUPTA | ENGLISH | CU | 11.09.2025 Day-2 | ||
187 | 250448 | TUSI DOLUI | ENGLISH | CU | 11.09.2025 Day-2 | ||
188 | 250208 | RIYA VISHWAKARMA | ENGLISH | CU | 11.09.2025 Day-2 | ||
189 | 250422 | TANISA YASMIN | ENGLISH | CU | 11.09.2025 Day-2 | ||
190 | 250298 | RUMA ANMARY JACOB | ENGLISH | CU | 11.09.2025 Day-2 | ||
191 | 250510 | SHANOOR REYAZ | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
192 | 250068 | SNEHA ISLAM | ENGLISH | CU | 11.09.2025 Day-2 | ||
193 | 250355 | AALIA HASSAN | ENGLISH | CU | 11.09.2025 Day-2 | ||
194 | 250026 | SWATI GUPTA | HISTORY | CU | 11.09.2025 Day-2 | ||
195 | 250114 | MEGHNA KOLEY | ENGLISH | CU | 11.09.2025 Day-2 | ||
196 | 250127 | SRILEKA MONDAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
197 | 250156 | MONISHA MONDAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
198 | 250045 | MOHIMA MONDAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
199 | 250511 | JYOTI KUMARI KORI | ENGLISH | CU | 11.09.2025 Day-2 | ||
200 | 250337 | SHAHEEN PARVEEN | ENGLISH | CU | 11.09.2025 Day-2 | ||
201 | 250004 | GLORIA PARNHAM | GEOGRAPHY | CU | 11.09.2025 Day-2 | ||
202 | 250421 | RISHIKA DAS | ENGLISH | CU | 11.09.2025 Day-2 | ||
203 | 250453 | ANUSHKA THAKUR | HISTORY | CU | 11.09.2025 Day-2 | ||
204 | 250402 | SWETA BISWAS | ENGLISH | CU | 11.09.2025 Day-2 | ||
205 | 250322 | TUHINA ZAMADAR | ENGLISH | CU | 11.09.2025 Day-2 | ||
206 | 250479 | SIMRAN MONDAL | ENGLISH | CU | 11.09.2025 Day-2 | ||
207 | 250403 | PALLAVI PATRA | ENGLISH | CU | 11.09.2025 Day-2 | ||
208 | 250427 | SAMAN QURAISHI | ENGLISH | CU | 11.09.2025 Day-2 | ||
209 | 250185 | ALINA LAKRA | ENGLISH | CU | 11.09.2025 Day-2 | ||
210 | 250121 | AGNES AASHIKA BENJAMIN | ENGLISH | CU | 11.09.2025 Day-2 | ||
211 | 250364 | MORIAH ALLIEW | ENGLISH | CU | 11.09.2025 Day-2 | ||
212 | 250081 | SAMINA TAHREEM | ENGLISH | Others | 11.09.2025 Day-2 | ||
213 | 250116 | NAUREEN AHMED | ENGLISH | Others | 11.09.2025 Day-2 | ||
214 | 250386 | SNEHA NANDY | ECONOMICS | Others | 11.09.2025 Day-2 | ||
215 | 250271 | ALISHAH ROUF | ENGLISH | Others | 11.09.2025 Day-2 | ||
216 | 250003 | ANTARA DEY | HISTORY | Others | 11.09.2025 Day-2 | ||
217 | 250332 | PARAMITA - BANERJEE | ENGLISH | Others | 11.09.2025 Day-2 | ||
218 | 250259 | SHREYA MUKHERJEE | ENGLISH | Others | 11.09.2025 Day-2 | ||
219 | 250194 | ANIQUAH MOLLAH | ENGLISH | Others | 11.09.2025 Day-2 | ||
220 | 250136 | MEGHOLEENA CHATTERJEE | ENGLISH | Others | 11.09.2025 Day-2 | ||
221 | 250189 | SREYASEE DUTTA | HISTORY | Others | 11.09.2025 Day-2 | ||
222 | 250113 | SAYANI BASAK | ENGLISH | Others | 11.09.2025 Day-2 | ||
223 | 250457 | NANDITA RAI | ENGLISH | Others | 11.09.2025 Day-2 | ||
224 | 250203 | SHREYA BANIK | ENGLISH | Others | 11.09.2025 Day-2 | ||
225 | 250141 | SOURASHMI BASU | ENGLISH | Others | 11.09.2025 Day-2 | ||
226 | 250124 | SANJEEVANI BISWAS | ENGLISH | Others | 11.09.2025 Day-2 | ||
227 | 250181 | AFSHAN SAHAR | ENGLISH | Others | 11.09.2025 Day-2 | ||
228 | 250166 | EPSHITA DEY | ENGLISH | Others | 11.09.2025 Day-2 | ||
229 | 250135 | SOMDUTTA TRIBEDI | HISTORY | Others | 11.09.2025 Day-2 | ||
230 | 250482 | SHREYA DUTTA | ECONOMICS | Others | 11.09.2025 Day-2 | ||
231 | 250354 | SHREYA GANGOPADHYAY | ENGLISH | Others | 11.09.2025 Day-2 | ||
232 | 250346 | WARISHA KHATOON | ENGLISH | Others | 11.09.2025 Day-2 | ||
233 | 250046 | SONIA SUBEDI | HISTORY | Others | 11.09.2025 Day-2 | ||
234 | 250168 | DEBADRITA SAHA | ENGLISH | Others | 11.09.2025 Day-2 | ||
235 | 250370 | KASTURI DATTA | GEOGRAPHY | Others | 11.09.2025 Day-2 | ||
236 | 250496 | JAVERIA AKRAM | GEOGRAPHY | Others | 11.09.2025 Day-2 | ||
237 | 250097 | OLIVIA CHAKRABORTY | ENGLISH | Others | 11.09.2025 Day-2 | ||
238 | 250289 | AFREEN KHATOON | ENGLISH | Others | 11.09.2025 Day-2 | ||
239 | 250174 | SOMA BASAK | HISTORY | Others | 11.09.2025 Day-2 | ||
240 | 250356 | SHREYA RAY | ENGLISH | Others | 11.09.2025 Day-2 | ||
241 | 250329 | ANOUSHKA ROY | ENGLISH | Others | 11.09.2025 Day-2 | ||
242 | 250098 | MAHASWETA SARKAR | ENGLISH | Others | 11.09.2025 Day-2 | ||
243 | 250302 | TRIPTI NAYAK | ENGLISH | Others | 11.09.2025 Day-2 | ||
244 | 250063 | SHAGUFTA AREFIN | ENGLISH | Others | 11.09.2025 Day-2 | ||
245 | 250084 | MITALI BAG | ENGLISH | Others | 11.09.2025 Day-2 | ||
SL.NO | FORM NO | NAME | SCHOOL SUBJECT | UNIVERSITY | EXAM DATE | ||
246 | 250042 | ANJALI ANIL | GEOGRAPHY | CU | 12.09.2025 Day-3 | ||
247 | 250398 | ARUNDHATI SAHA | BENGALI | CU | 12.09.2025 Day-3 | ||
248 | 250106 | TRISHA DAS | BENGALI | CU | 12.09.2025 Day-3 | ||
249 | 250391 | TITLI PAUL | BENGALI | CU | 12.09.2025 Day-3 | ||
250 | 250413 | ADRIJA ROYCHOWDHURY | BENGALI | CU | 12.09.2025 Day-3 | ||
251 | 250224 | DISHA BANERJEE | HINDI | CU | 12.09.2025 Day-3 | ||
252 | 250169 | SANJANA KUMARI | HINDI | CU | 12.09.2025 Day-3 | ||
253 | 250432 | SANKHAMALA SARKAR | BENGALI | CU | 12.09.2025 Day-3 | ||
254 | 250211 | PAYAL THAKUR | HINDI | CU | 12.09.2025 Day-3 | ||
255 | 250109 | SARAH RIYAZ KHAN | HINDI | CU | 12.09.2025 Day-3 | ||
256 | 250087 | NABANITA SINGHA | BENGALI | CU | 12.09.2025 Day-3 | ||
257 | 250449 | ANANTA JHA | HINDI | CU | 12.09.2025 Day-3 | ||
258 | 250401 | SWAPNA KUMARI MISHRA | HISTORY | CU | 12.09.2025 Day-3 | ||
259 | 250486 | DITIPRIYA SENGUPTA | HINDI | CU | 12.09.2025 Day-3 | ||
260 | 250504 | ASHIFA KHATOON | BENGALI | CU | 12.09.2025 Day-3 | ||
261 | 250172 | ANTARA MODAK | BENGALI | CU | 12.09.2025 Day-3 | ||
262 | 250488 | PRIYANKA SAH | HINDI | CU | 12.09.2025 Day-3 | ||
263 | 250409 | NISHA SINGH | HINDI | CU | 12.09.2025 Day-3 | ||
264 | 250167 | JYOTI CHOWDHARY | HINDI | CU | 12.09.2025 Day-3 | ||
265 | 250267 | ANIPA TIGGA | HINDI | CU | 12.09.2025 Day-3 | ||
266 | 250001 | KERIN SINGH | ENGLISH | CU | 12.09.2025 Day-3 | ||
267 | 250367 | NILAYA DAS | HINDI | CU | 12.09.2025 Day-3 | ||
268 | 250268 | SUCHITA KULLU | HINDI | CU | 12.09.2025 Day-3 | ||
269 | 250407 | TWINKLE PRAJAPATI | HINDI | CU | 12.09.2025 Day-3 | ||
270 | 250315 | ANJALI SINGH YADAV | HINDI | Others | 12.09.2025 Day-3 | ||
271 | 250142 | NIKITA SHAW | HINDI | Others | 12.09.2025 Day-3 | ||
272 | 250279 | DISHA CHAKRABORTY | BENGALI | Others | 12.09.2025 Day-3 | ||
273 | 250052 | ARUNDHUTI DAS | HINDI | Others | 12.09.2025 Day-3 | ||
