Jogamaya Devi College Zoology Honours Second Merit List of Valid Applicants - General Category (2014-2015)
|
||||||
ZOOLOGY HONOURS - GENERAL CATEGORY - Second Merit List OF VALID APPLICANTS
Jogamaya Devi College
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2014-2015
|
JOGAMAYA DEVI COLLEGE PROVISIONAL SECOND MERIT LIST OF VALID APPLICANTS FOR ZOOLOGY (HONOURS) COURSE 2014 GENERAL CATEGORY |
|||||||
Merit Marks = Best Four (%) + Biology (%) | |||||||
ADMISSION FROM THE SECOND LIST WILL TAKE PLACE SUBJECT TO THE AVAILIBILITY OF THE SEATS | |||||||
Rank Sl. | AppNo | Name | Best Four (%) |
Biology (%) |
Merit Marks | Category | PH |
46 | 2768 | SHRAMANA MONDAL | 78.50 | 96.00 | 174.50 | GENERAL | N |
47 | 3442 | SOMEDATTA SINGHA | 82.50 | 92.00 | 174.50 | GENERAL | N |
48 | 4407 | SNIGDHA SAMANTA | 83.50 | 91.00 | 174.50 | GENERAL | N |
49 | 4797 | SOUMYA MATHUR | 88.50 | 86.00 | 174.50 | GENERAL | N |
50 | 4353 | SRAMANA ROY | 78.25 | 96.00 | 174.25 | GENERAL | N |
51 | 1194 | BIDITA DATTA | 79.25 | 95.00 | 174.25 | GENERAL | N |
52 | 2199 | SUSMITA DAS | 79.25 | 95.00 | 174.25 | GENERAL | N |
53 | 185 | SRINANDA GANGULY | 90.25 | 84.00 | 174.25 | GENERAL | N |
54 | 98 | OMTIKA RAY CHAUDHURI | 84.00 | 90.00 | 174.00 | GENERAL | N |
55 | 5036 | SUBHADRA NANDI | 84.00 | 90.00 | 174.00 | GENERAL | N |
56 | 4953 | NILANJANA BANERJEE | 88.00 | 86.00 | 174.00 | GENERAL | N |
57 | 296 | URBEE BANERJEE | 82.75 | 91.00 | 173.75 | GENERAL | N |
58 | 3331 | SANGOSHREE SIKDAR | 81.25 | 92.00 | 173.25 | GENERAL | N |
59 | 5475 | BIDISHA MOULICK | 82.00 | 91.00 | 173.00 | GENERAL | N |
60 | 4983 | SANCHARI BHATTACHARJEE | 85.00 | 88.00 | 173.00 | GENERAL | N |
61 | 1970 | SHRISTI DAM | 82.75 | 90.00 | 172.75 | GENERAL | N |
62 | 3565 | DEBADRITA DEY | 79.50 | 93.00 | 172.50 | GENERAL | N |
63 | 230 | TAGARI DAS | 80.50 | 92.00 | 172.50 | GENERAL | N |
64 | 5035 | MAITRAYANI DAS | 86.50 | 86.00 | 172.50 | GENERAL | N |
65 | 1569 | ANGANA ADAK | 82.25 | 90.00 | 172.25 | GENERAL | N |
66 | 4621 | ROOPSIA CHAKRABORTY | 80.75 | 91.00 | 171.75 | GENERAL | N |
67 | 3346 | JHILICK PAUL | 81.75 | 90.00 | 171.75 | GENERAL | N |
68 | 2911 | ASFA FARHEEN | 88.75 | 83.00 | 171.75 | GENERAL | N |
69 | 368 | MANISHA THAKUR | 76.50 | 95.00 | 171.50 | GENERAL | N |
70 | 3593 | AISHI PAL | 81.50 | 90.00 | 171.50 | GENERAL | N |
71 | 29 | DEEPTI RAI | 83.25 | 88.00 | 171.25 | GENERAL | N |
72 | 5781 | PAMELIKA DAS | 86.25 | 85.00 | 171.25 | GENERAL | N |
73 | 2765 | SHABNAM BANDYOPADHYAY | 88.25 | 83.00 | 171.25 | GENERAL | N |
74 | 3091 | SAYONARA KHANNOOR | 77.00 | 94.00 | 171.00 | GENERAL | N |
75 | 3845 | SHRUTI LEKHA DEY | 78.00 | 93.00 | 171.00 | GENERAL | N |
76 | 4453 | LABANYA PRAMANIK | 81.00 | 90.00 | 171.00 | GENERAL | N |
77 | 231 | JAYASHREE JANA | 85.00 | 86.00 | 171.00 | GENERAL | N |
78 | 5488 | SUSAMA KHATUA | 80.75 | 90.00 | 170.75 | GENERAL | N |
79 | 4938 | SRIJANI DASGUPTA | 84.75 | 86.00 | 170.75 | GENERAL | N |
80 | 1135 | DEBOSMITA GHOSH DASTIDAR | 75.50 | 95.00 | 170.50 | GENERAL | N |
81 | 2595 | SREERADHA SEN SARMA | 79.50 | 91.00 | 170.50 | GENERAL | N |
82 | 4021 | SONIA GUHA | 80.50 | 90.00 | 170.50 | GENERAL | N |
83 | 2032 | SHREYASI DASGUPTA | 82.50 | 88.00 | 170.50 | GENERAL | N |
84 | 2137 | RIDDHI BASU | 83.50 | 87.00 | 170.50 | GENERAL | N |
85 | 5126 | UPASANA SAHA | 84.50 | 86.00 | 170.50 | GENERAL | N |
86 | 4726 | PUJA FERWANI | 84.25 | 86.00 | 170.25 | GENERAL | N |
87 | 2384 | URMI PAL | 78.75 | 91.00 | 169.75 | GENERAL | N |
88 | 1652 | MADHUSHREE DAS | 83.50 | 86.00 | 169.50 | GENERAL | N |
89 | 3372 | NANDITA SAHA | 84.50 | 85.00 | 169.50 | GENERAL | N |
90 | 2038 | ANANYA DAS | 79.25 | 90.00 | 169.25 | GENERAL | N |
91 | 474 | ALPANA BERA | 81.25 | 88.00 | 169.25 | GENERAL | N |
92 | 1359 | RIMI HALDER | 77.00 | 92.00 | 169.00 | GENERAL | N |
93 | 4649 | SUPRIYA SINGH | 79.00 | 90.00 | 169.00 | GENERAL | N |
94 | 1695 | MADHURIMA DAS | 78.75 | 90.00 | 168.75 | GENERAL | N |
95 | 969 | ASHMITA CHAUDHURI | 83.75 | 85.00 | 168.75 | GENERAL | N |
96 | 945 | ANIMA DAS | 74.50 | 94.00 | 168.50 | GENERAL | N |
97 | 3497 | SUDESHNA MANDAL | 82.50 | 86.00 | 168.50 | GENERAL | N |
98 | 4066 | DIKSHYA BOSE | 82.50 | 86.00 | 168.50 | GENERAL | N |
99 | 2254 | SAYANTANI LAHA | 85.50 | 83.00 | 168.50 | GENERAL | N |
100 | 3309 | SOUMITA DATTA | 79.25 | 89.00 | 168.25 | GENERAL | N |
101 | 5718 | RAJSMITA KUNDU | 80.25 | 88.00 | 168.25 | GENERAL | N |
102 | 1074 | SABIHA BIBI | 82.25 | 86.00 | 168.25 | GENERAL | N |
103 | 5875 | SAHANA MUKHERJEE | 84.25 | 84.00 | 168.25 | GENERAL | N |
104 | 621 | MADHUSREE NANDI | 74.00 | 94.00 | 168.00 | GENERAL | N |
105 | 2440 | UPASHANA SARKAR | 76.00 | 92.00 | 168.00 | GENERAL | N |
106 | 1654 | SAMAIYA SANAN | 78.00 | 90.00 | 168.00 | GENERAL | N |
107 | 1106 | TANIA ROY | 85.00 | 83.00 | 168.00 | GENERAL | N |
Error processing SSI file