Bidhannagar College Provisional Waiting List of Physics Honours - General Category (2013 - 2014)
|
||||||
PHYSICS HONOURS - GENERAL CATEGORY - PROVISIONAL WAITING LIST
BIDHANNAGAR COLLEGE
Admissions to B.A. / B.Sc. for 2013-2014
|
BIDHANNAGAR COLLEGE PROVISIONAL PROVISIONAL WAITING LIST OF ALL VALID APPLICANTS FOR PHYSICS (HONOURS) COURSE 2013 GENERAL CATEGORY |
||||||||
Merit Marks = Aggregate (%) + 2 X Physics (%) + 2 X Mathematics (%) | ||||||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||||||
Rank Sl. | AppNo | Name | Board | Aggregate (%) |
Physics (%) |
Mathematics (%) |
Merit Marks | PH |
1 | 4159 | AKSHYAY MUKHERJEE | W.B.C.H.S.E | 77.75 | 83.00 | 72.00 | 387.75 | N |
2 | 66 | PAYAL GHOSH | C.B.S.E | 83.50 | 77.00 | 75.00 | 387.50 | N |
3 | 8611 | SASWATA PAL | W.B.C.H.S.E | 79.25 | 73.00 | 81.00 | 387.25 | N |
4 | 596 | MANJIL JOARDAR | W.B.C.H.S.E | 75.50 | 78.00 | 76.00 | 383.50 | N |
5 | 7423 | KHUSBU SINGH | C.B.S.E | 84.75 | 87.00 | 62.00 | 382.75 | N |
6 | 2947 | PALLAB ROY | W.B.C.H.S.E | 74.75 | 82.00 | 72.00 | 382.75 | N |
7 | 6897 | MD SAMIM AHAMED | W.B.C.H.S.E | 78.50 | 82.00 | 70.00 | 382.50 | N |
8 | 651 | RANIT KARMAKAR | W.B.C.H.S.E | 78.00 | 81.00 | 71.00 | 382.00 | N |
9 | 8736 | PRITAM SARKAR | W.B.C.H.S.E | 79.25 | 71.00 | 80.00 | 381.25 | N |
10 | 1758 | RITASREE MONDAL | W.B.C.H.S.E | 74.50 | 71.00 | 82.00 | 380.50 | N |
11 | 438 | TWISHASHISH ROY | I.S.C | 81.75 | 69.00 | 78.00 | 375.75 | N |
12 | 4821 | MOUMITA SARKAR | W.B.C.H.S.E | 75.50 | 75.00 | 75.00 | 375.50 | N |
13 | 2524 | NILESH RUDRA | W.B.C.H.S.E | 75.00 | 73.00 | 77.00 | 375.00 | N |
14 | 5309 | PRANTIK BHATTACHARJEE | W.B.C.H.S.E | 77.00 | 76.00 | 71.00 | 371.00 | N |
15 | 5741 | ARNAB MAL | W.B.C.H.S.E | 80.50 | 80.00 | 65.00 | 370.50 | N |
16 | 3125 | MD WAFA NAHID | W.B.C.H.S.E | 78.50 | 72.00 | 74.00 | 370.50 | N |
17 | 4749 | RUHUL IMAN | W.B.C.H.S.E | 76.00 | 83.00 | 64.00 | 370.00 | N |
18 | 2808 | ARITREE DEY | W.B.C.H.S.E | 78.00 | 70.00 | 76.00 | 370.00 | N |
19 | 1494 | MONIT KUMAR DEY | W.B.C.H.S.E | 75.75 | 67.00 | 80.00 | 369.75 | N |
20 | 381 | PRANAY DAS | W.B.C.H.S.E | 76.75 | 66.00 | 80.00 | 368.75 | N |
21 | 6352 | SOURITA SADHUKHAN | W.B.C.H.S.E | 80.50 | 81.00 | 63.00 | 368.50 | N |
22 | 2622 | MD SIRAJUDDIN | W.B.C.H.S.E | 76.00 | 70.00 | 76.00 | 368.00 | N |
23 | 2653 | DYUTIMALA DATTA | W.B.C.H.S.E | 77.50 | 71.00 | 73.00 | 365.50 | N |
24 | 3557 | SUMAN TAPADER | W.B.C.H.S.E | 73.75 | 72.00 | 73.00 | 363.75 | N |
25 | 1813 | RAJDEEP MONDAL | W.B.C.H.S.E | 83.25 | 74.00 | 65.00 | 361.25 | N |
26 | 6164 | PRANAB ROY | W.B.C.H.S.E | 79.00 | 75.00 | 66.00 | 361.00 | N |
27 | 8978 | AKIB ANSARI | W.B.C.H.S.E | 76.50 | 77.00 | 65.00 | 360.50 | N |
28 | 8788 | DIPAK MALLICK | W.B.C.H.S.E | 76.25 | 70.00 | 72.00 | 360.25 | N |
29 | 6144 | ARIJIT SINHA | W.B.C.H.S.E | 75.75 | 73.00 | 68.00 | 357.75 | N |
30 | 548 | SOUMIT PATRA | W.B.C.H.S.E | 76.25 | 72.00 | 68.00 | 356.25 | N |
31 | 2240 | ABHISHEK GHOSH | W.B.C.H.S.E | 78.25 | 72.00 | 67.00 | 356.25 | N |
32 | 4241 | SPANDAN BHATTACHARYAY | W.B.C.H.S.E | 80.75 | 74.00 | 63.00 | 354.75 | N |
33 | 2584 | SUMAN BISWAS | W.B.C.H.S.E | 74.00 | 78.00 | 62.00 | 354.00 | N |
34 | 8939 | ANURUP GANGULI | W.B.C.H.S.E | 72.00 | 66.00 | 75.00 | 354.00 | N |
35 | 1013 | ABHISHEK BHATTACHARJEE | I.S.C | 73.25 | 74.00 | 66.00 | 353.25 | N |
36 | 38 | RAJARSHI GUHA | W.B.C.H.S.E | 69.25 | 65.00 | 77.00 | 353.25 | N |
37 | 4631 | BIKRAM GHOSH | W.B.C.H.S.E | 84.75 | 84.00 | 50.00 | 352.75 | N |
38 | 9777 | RAJ VAIBHAV SINGH | C.B.S.E | 78.75 | 66.00 | 70.00 | 350.75 | N |
39 | 4672 | ANINDITA HAZRA | W.B.C.H.S.E | 78.25 | 70.00 | 66.00 | 350.25 | N |
40 | 9449 | DEBARGHYA DAS | W.B.C.H.S.E | 77.25 | 72.00 | 64.00 | 349.25 | N |
41 | 8227 | VIKASH SINGH | BSEB | 70.25 | 72.00 | 67.00 | 348.25 | N |
42 | 9527 | SAMPA PAUL | W.B.C.H.S.E | 68.25 | 70.00 | 70.00 | 348.25 | N |
43 | 3858 | SWASTIK MANDAL | W.B.C.H.S.E | 71.00 | 68.00 | 70.00 | 347.00 | N |
44 | 9544 | ANUPAM GHOSH | W.B.C.H.S.E | 70.75 | 73.00 | 65.00 | 346.75 | N |
45 | 4286 | SHRESTHA DUTTA | W.B.C.H.S.E | 81.00 | 72.00 | 60.00 | 345.00 | N |
46 | 101 | SUMIT DEY | W.B.C.H.S.E | 66.25 | 72.00 | 67.00 | 344.25 | N |
47 | 8520 | NILANJANA SHOME | W.B.C.H.S.E | 78.00 | 70.00 | 63.00 | 344.00 | N |
48 | 5535 | BIBASWAN GHOSH | W.B.C.H.S.E | 71.50 | 71.00 | 65.00 | 343.50 | N |
49 | 3818 | SUDIP PAL | W.B.C.H.S.E | 76.50 | 77.00 | 56.00 | 342.50 | N |
50 | 9082 | PALTU GAZI | W.B.C.H.S.E | 70.00 | 68.00 | 68.00 | 342.00 | N |
51 | 4896 | ARNAB KUMAR DEY | W.B.C.H.S.E | 76.00 | 82.00 | 50.00 | 340.00 | N |
52 | 5995 | AMIT PAUL | W.B.C.H.S.E | 66.75 | 66.00 | 70.00 | 338.75 | N |
53 | 2820 | PRITAM GHOSH | W.B.C.H.S.E | 74.25 | 76.00 | 56.00 | 338.25 | N |
54 | 9441 | MOLLA AKTAR HOSSAIN | W.B.C.H.S.E | 75.00 | 71.00 | 60.00 | 337.00 | N |
55 | 4999 | GOLAM RASHID | W.B.C.H.S.E | 82.25 | 65.00 | 61.00 | 334.25 | N |
56 | 4172 | RITOBRATA SINGHAROY | I.S.C | 78.25 | 62.00 | 66.00 | 334.25 | N |
57 | 5213 | SUDESHNA PAUL | W.B.C.H.S.E | 76.00 | 72.00 | 57.00 | 334.00 | N |
58 | 3625 | SOUMYA RAJ PODDAR | C.B.S.E | 78.00 | 68.00 | 60.00 | 334.00 | N |
59 | 5298 | ADITI BANERJEE | W.B.C.H.S.E | 76.00 | 67.00 | 62.00 | 334.00 | N |
60 | 4050 | AVIJIT ACHARJEE | C.B.S.E | 79.75 | 75.00 | 52.00 | 333.75 | N |
61 | 5279 | RUSSELL PARVEZ | W.B.C.H.S.E | 68.25 | 70.00 | 62.00 | 332.25 | N |
62 | 4395 | SHUVAM SARKAR | W.B.C.H.S.E | 72.25 | 70.00 | 60.00 | 332.25 | N |
63 | 4465 | DEBAYAN GOSWAMI | W.B.C.H.S.E | 76.00 | 73.00 | 55.00 | 332.00 | N |
64 | 3759 | AKASH CHAKRABORTY | W.B.C.H.S.E | 74.50 | 76.00 | 52.00 | 330.50 | N |
65 | 5875 | SANKALPA SAHA | W.B.C.H.S.E | 74.50 | 70.00 | 58.00 | 330.50 | N |
66 | 8211 | SUNANDO BISWAS | W.B.C.H.S.E | 74.50 | 68.00 | 60.00 | 330.50 | N |
67 | 5201 | SAMIM AKHTAR | W.B.C.H.S.E | 74.25 | 71.00 | 57.00 | 330.25 | N |
68 | 2690 | SUBHAJIT BANERJEE | W.B.C.H.S.E | 71.25 | 63.00 | 66.00 | 329.25 | N |
69 | 8408 | MIR SUHAIL HASSAN | W.B.C.H.S.E | 73.00 | 67.00 | 61.00 | 329.00 | N |
70 | 7656 | DEBAYAN BASAK | W.B.C.H.S.E | 69.00 | 63.00 | 66.00 | 327.00 | N |
71 | 1923 | SOURADEEP MONDAL | W.B.C.H.S.E | 70.00 | 71.00 | 57.00 | 326.00 | N |
72 | 6401 | MIR KHABIR UJJAMAN | I.S.C | 74.00 | 60.00 | 66.00 | 326.00 | N |
73 | 2992 | SOHAM NEOGY | C.B.S.E | 71.75 | 70.00 | 57.00 | 325.75 | N |
74 | 6654 | AHANA BANERJEE | W.B.C.H.S.E | 67.50 | 71.00 | 58.00 | 325.50 | N |
75 | 5661 | DEBAPRIYA DAS | W.B.C.H.S.E | 73.25 | 56.00 | 70.00 | 325.25 | N |
76 | 5437 | SUPRATIM SINHA | W.B.C.H.S.E | 65.00 | 63.00 | 66.00 | 323.00 | N |
77 | 959 | ANTARA MAJUMDER | I.S.C | 79.00 | 60.00 | 62.00 | 323.00 | N |
78 | 1114 | BHARGAV DEY | W.B.C.H.S.E | 68.75 | 71.00 | 56.00 | 322.75 | N |
79 | 7996 | SAMAPTI HAIT | W.B.C.H.S.E | 64.50 | 66.00 | 63.00 | 322.50 | N |
80 | 2547 | SUBHRAJIT BISWAS | W.B.C.H.S.E | 74.25 | 57.00 | 67.00 | 322.25 | N |
81 | 8080 | MALLIKA OJHA | W.B.C.H.S.E | 67.75 | 60.00 | 67.00 | 321.75 | N |
82 | 4053 | ARPAN ACHARYA | W.B.C.H.S.E | 73.00 | 71.00 | 53.00 | 321.00 | N |
83 | 9738 | PARTHA SARATHI TARAFDAR | W.B.C.H.S.E | 70.75 | 63.00 | 62.00 | 320.75 | N |
84 | 9837 | SOURAV JANA | W.B.C.H.S.E | 74.50 | 61.00 | 62.00 | 320.50 | N |
85 | 3765 | NEELLOHIT KARMAKAR | W.B.C.H.S.E | 71.50 | 68.00 | 56.00 | 319.50 | N |
86 | 28 | TUSHAR DEY | I.S.C | 71.75 | 66.00 | 57.00 | 317.75 | N |
87 | 2798 | SOURAV BHATTACHARJEE | W.B.C.H.S.E | 71.75 | 60.00 | 63.00 | 317.75 | N |
88 | 9401 | MANOWAR HOSSAIN | W.B.C.H.S.E | 75.25 | 71.00 | 50.00 | 317.25 | N |
89 | 8542 | ARPAN DEY | W.B.C.H.S.E | 68.75 | 73.00 | 51.00 | 316.75 | N |
90 | 8757 | SAURABH BAGLA | C.B.S.E | 81.50 | 67.00 | 50.00 | 315.50 | N |
91 | 9543 | ABHINABA HALDER | W.B.C.H.S.E | 79.25 | 56.00 | 62.00 | 315.25 | N |
92 | 3247 | SUJOY BASAK | W.B.C.H.S.E | 68.00 | 63.00 | 60.00 | 314.00 | N |
93 | 1889 | INDRANIL DINDA | W.B.C.H.S.E | 76.00 | 58.00 | 61.00 | 314.00 | N |
94 | 2776 | DIYA RAM | W.B.C.H.S.E | 73.50 | 58.00 | 62.00 | 313.50 | N |
95 | 9222 | SUBHABRATA NANDI | W.B.C.H.S.E | 69.00 | 71.00 | 51.00 | 313.00 | N |
96 | 7772 | AVEEK BOSE | W.B.C.H.S.E | 74.50 | 58.00 | 61.00 | 312.50 | N |
97 | 5795 | SUBHAJIT BANERJEE | W.B.C.H.S.E | 71.25 | 70.00 | 50.00 | 311.25 | N |
98 | 5425 | KASHISH TARIQUE | I.S.C | 77.00 | 60.00 | 57.00 | 311.00 | N |
99 | 9352 | SUBHAJIT SHAW | W.B.C.H.S.E | 68.75 | 60.00 | 61.00 | 310.75 | N |
100 | 9533 | SUBARNA PAL | W.B.C.H.S.E | 72.25 | 64.00 | 55.00 | 310.25 | N |
101 | 6073 | PRITHWIJIT DE | W.B.C.H.S.E | 62.00 | 64.00 | 60.00 | 310.00 | N |
102 | 7504 | SOURADEEP DAW | W.B.C.H.S.E | 63.50 | 70.00 | 53.00 | 309.50 | N |
103 | 8350 | ARGHADEP SAHA | W.B.C.H.S.E | 75.00 | 66.00 | 51.00 | 309.00 | N |
104 | 8290 | SURJYASHIS GUHA | W.B.C.H.S.E | 68.50 | 68.00 | 52.00 | 308.50 | N |
Error processing SSI file