GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.SC. BIOCHEMISTRY (HONOURS) COURSE 2020
GENERAL CATEGORY
Merit Marks = Aggregate + 2 x Chemistry (%) + 2 x Biology / Biotechnology (%)
Rank Sl. AppNo Name Aggregate Chemistry
(%)
Biology / Biotechnology
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 6317 SAUMIK PAUL 384.00 99.00 98.00 778.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
2 8042 KUNTAL BANIK 387.00 97.00 98.00 777.00 SC N WEST BENGAL I.S.C 2020 Y
3 1164 SURANJANA MUSTAPHI 385.00 95.00 99.00 773.00 SC N WEST BENGAL C.B.S.E 2020 Y
4 1166 SURANJANA MUSTAPHI 385.00 95.00 99.00 773.00 SC N WEST BENGAL C.B.S.E 2020 Y
5 3806 SOUMYAJIT ROY 379.00 97.00 97.00 767.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
6 13428 SHOVAN KONAR 382.00 97.00 95.00 766.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
7 13429 SHOVAN KONAR 382.00 97.00 95.00 766.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
8 13436 SHOVAN KONAR 382.00 97.00 95.00 766.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
9 1730 DEBARYA DAS 384.00 97.00 94.00 766.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
10 13546 PUJA GOPE 381.00 96.00 96.00 765.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
11 13547 PUJA GOPE 381.00 96.00 96.00 765.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
12 367 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
13 371 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
14 378 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
15 390 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
16 401 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
17 407 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
18 411 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
19 2385 RANODIP KANSHABANIK 384.00 97.00 93.00 764.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
20 7807 AHANA TANTI 383.00 95.00 95.00 763.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
21 6482 SAGNIK DEY 381.00 95.00 95.00 761.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
22 12341 ARHANA BHOWMIK 379.00 93.00 97.00 759.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
23 12343 ARHANA BHOWMIK 379.00 93.00 97.00 759.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
24 12344 ARHANA BHOWMIK 379.00 93.00 97.00 759.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
25 5556 SAPTARSHI RAY 386.00 98.00 88.00 758.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
26 7296 RIZU KANKON DAS 379.00 95.00 93.00 755.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
27 7297 RIZU KANKON DAS 379.00 95.00 93.00 755.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
28 12086 SOUMYADIPTA SAHA 377.00 96.00 92.00 753.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
29 12087 SOUMYADIPTA SAHA 377.00 96.00 92.00 753.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
30 12088 SOUMYADIPTA SAHA 377.00 96.00 92.00 753.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
31 2546 SAYAN GARAI 378.00 95.00 92.00 752.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
32 6617 RANITA KHAN 378.00 95.00 92.00 752.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
33 12053 ANIRITA PODDAR 375.00 94.00 94.00 751.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
34 1518 DEBLEENA BISWAS 376.00 95.00 92.00 750.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
35 2458 ANUSMITA GHOSH 376.00 91.00 96.00 750.00 GENERAL N WEST BENGAL I.S.C 2020 Y
36 2532 SAYANI SAHA 373.00 95.00 93.00 749.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
37 2533 SAYANI SAHA 373.00 95.00 93.00 749.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
38 10716 JOYON NANDI 377.00 89.00 97.00 749.00 GENERAL N WEST BENGAL I.S.C 2020 Y
39 12840 INDRANIL DINDA 379.00 98.00 86.00 747.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
40 12841 INDRANIL DINDA 379.00 98.00 86.00 747.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
41 741 PRITHWA DAS 369.00 94.00 94.00 745.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
42 11927 DIBYANDU SINHA 370.00 94.00 93.00 744.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
43 11936 DIBYANDU SINHA 370.00 94.00 93.00 744.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
44 11937 DIBYANDU SINHA 370.00 94.00 93.00 744.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
45 11475 SHAYANTAN MUKHERJEE 368.00 93.00 95.00 744.00 GENERAL N WEST BENGAL I.S.C 2020 Y
46 13268 ANINDYA GHOSH 371.00 90.00 95.00 741.00 GENERAL N WEST BENGAL I.S.C 2020 Y
47 13269 ANINDYA GHOSH 371.00 90.00 95.00 741.00 GENERAL N WEST BENGAL I.S.C 2020 Y
48 10141 BISHWAMBAR HALDAR 372.00 94.00 90.00 740.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
49 10142 BISHWAMBAR HALDAR 372.00 94.00 90.00 740.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
50 10143 BISHWAMBAR HALDAR 372.00 94.00 90.00 740.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
51 6599 AGNIVA ROY 370.00 93.00 92.00 740.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
52 6600 AGNIVA ROY 370.00 93.00 92.00 740.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
53 5548 AKASH DUTTA 365.00 95.00 92.00 739.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
54 5549 AKASH DUTTA 365.00 95.00 92.00 739.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
55 5550 AKASH DUTTA 365.00 95.00 92.00 739.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
56 7284 ANWESHA RAYCHAUDHURI 371.00 95.00 89.00 739.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
57 7285 ANWESHA RAYCHAUDHURI 371.00 95.00 89.00 739.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
58 7641 SINCHAN DASGUPTA 359.00 91.00 99.00 739.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
59 13097 MEGHNA SARKAR 369.00 90.00 95.00 739.00 SC N WEST BENGAL I.S.C 2020 Y
60 1571 SAYAK DAS 371.00 95.00 88.00 737.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
61 1572 SAYAK DAS 371.00 95.00 88.00 737.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
62 7601 SOUVIK PAL 372.00 94.00 88.00 736.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
63 11978 LEENA HALDER 366.00 92.00 93.00 736.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
64 9612 KANKANA GHOSH 367.00 89.00 95.00 735.00 GENERAL N WEST BENGAL I.S.C 2020 Y
65 9613 KANKANA GHOSH 367.00 89.00 95.00 735.00 GENERAL N WEST BENGAL I.S.C 2020 Y
66 9614 KANKANA GHOSH 367.00 89.00 95.00 735.00 GENERAL N WEST BENGAL I.S.C 2020 Y
67 9634 KANKANA GHOSH 367.00 89.00 95.00 735.00 GENERAL N WEST BENGAL I.S.C 2020 Y
68 13482 BATAYAN PAUL 375.00 95.00 84.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
69 13483 BATAYAN PAUL 375.00 95.00 84.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
70 10203 ANKITA PAUL 367.00 92.00 91.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
71 10737 TUHIN SUBHRA GHOSH 375.00 86.00 93.00 733.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
72 11049 SUBHAM GHOSH 366.00 92.00 91.00 732.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
73 3350 SOHAM KUMAR RAY 367.00 94.00 88.00 731.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
74 13064 JOYEETA KUNDU 365.00 92.00 91.00 731.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
75 5803 ISHITA DEY 372.00 95.00 84.00 730.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
76 5804 ISHITA DEY 372.00 95.00 84.00 730.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
77 6282 SAGAR DEY 365.00 92.00 90.00 729.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
78 6286 SAGAR DEY 365.00 92.00 90.00 729.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
79 8155 SUBHRAJIT MUKHERJEE 363.00 91.00 92.00 729.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
80 9331 AISHI BANERJEE 364.00 92.00 90.00 728.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
81 11971 SUMIT DEY 360.00 91.00 93.00 728.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
82 11972 SUMIT DEY 360.00 91.00 93.00 728.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
83 11973 SUMIT DEY 360.00 91.00 93.00 728.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
84 11974 SUMIT DEY 360.00 91.00 93.00 728.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
85 4786 JYOTISHREE KARMAKAR 353.00 94.00 93.00 727.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
86 4079 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
87 4080 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
88 4081 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
89 1666 SUPRIYA MAJI 367.00 93.00 87.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
90 2395 SUPRIYA MAJI 367.00 93.00 87.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
91 5005 ION SINHA 363.00 91.00 91.00 727.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
92 6616 NILANJIT SARKAR 372.00 95.00 82.00 726.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
93 13643 SHWETA CHATTOPADHYAY 363.00 92.00 88.00 723.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
94 13644 SHWETA CHATTOPADHYAY 363.00 92.00 88.00 723.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
95 3087 SANDIPAN TAKI 369.00 94.00 82.00 721.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
96 3090 SANDIPAN TAKI 369.00 94.00 82.00 721.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
97 11308 KOSTURI GHOSH 369.00 84.00 92.00 721.00 GENERAL N WEST BENGAL I.S.C 2019 Y
98 11309 KOSTURI GHOSH 369.00 84.00 92.00 721.00 GENERAL N WEST BENGAL I.S.C 2019 Y
99 8880 NIRJON SAHA 362.00 92.00 87.00 720.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
100 9047 SRIJAN KUMAR PAUL 356.00 91.00 91.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2015 Y
101 8736 BISWAJIT PAUL 360.00 90.00 90.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
102 8737 BISWAJIT PAUL 360.00 90.00 90.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
103 8937 SOUMEN MANDAL 356.00 91.00 90.00 718.00 SC N WEST BENGAL W.B.C.H.S.E 2018 Y
104 8939 SOUMEN MANDAL 356.00 91.00 90.00 718.00 SC N WEST BENGAL W.B.C.H.S.E 2018 Y
105 12036 SASWATA BHATTACHARYYA 356.00 91.00 90.00 718.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
106 13641 SWAGATA SURYA SAHA 362.00 84.00 94.00 718.00 GENERAL N WEST BENGAL I.S.C 2020 Y
107 13642 SWAGATA SURYA SAHA 362.00 84.00 94.00 718.00 GENERAL N WEST BENGAL I.S.C 2020 Y
108 648 SUDIPTA MAITRA 363.00 92.00 85.00 717.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
109 649 SUDIPTA MAITRA 363.00 92.00 85.00 717.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
110 10509 KASTURIKA MARIK 353.00 88.00 94.00 717.00 OBC-B N WEST BENGAL C.B.S.E 2019 Y
111 8105 DISHAREE SEN 361.00 93.00 84.00 715.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
112 12780 DISHAREE SEN 361.00 93.00 84.00 715.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
113 9569 PRATIK ROY 354.00 90.00 90.00 714.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
114 9570 PRATIK ROY 354.00 90.00 90.00 714.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
115 6178 BITHIKA GHOSH 361.00 92.00 84.00 713.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
116 6179 BITHIKA GHOSH 361.00 92.00 84.00 713.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
117 548 ISHANI PAUL 360.00 82.00 94.00 712.00 GENERAL N WEST BENGAL I.S.C 2020 Y
118 5317 ISHANI PAUL 360.00 82.00 94.00 712.00 GENERAL N WEST BENGAL I.S.C 2020 Y
119 62 SAHELI GHOSH 359.00 92.00 84.00 711.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
120 9605 DHRUBAJYOTI ROY 359.00 87.00 89.00 711.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
121 9674 ARITRA SARKAR 364.00 92.00 81.00 710.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
122 10462 APARAJITA DUA 357.00 91.00 85.00 709.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
123 10628 MADHUJA BHADRA 359.00 82.00 93.00 709.00 GENERAL N WEST BENGAL I.S.C 2020 Y
124 4263 HIMAGNA MUKHERJEE 361.00 84.00 89.00 707.00 GENERAL N WEST BENGAL I.S.C 2020 Y
125 9288 SALONI BHATTACHARJEE 355.00 91.00 84.00 705.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
126 9289 SALONI BHATTACHARJEE 355.00 91.00 84.00 705.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
127 9678 JAYEE BHOWMICK 369.00 73.00 95.00 705.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
128 8981 NILANJANA MAITY 358.00 93.00 80.00 704.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
129 6153 SUBHADEEP PAUL 360.00 78.00 94.00 704.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2018 Y
130 11367 AKASH DAS 365.00 78.00 91.00 703.00 GENERAL N WEST BENGAL I.S.C 2019 Y
131 12081 MOOKUL PAUL 356.00 89.00 84.00 702.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
132 8888 SOUMYADEB NASKAR 354.00 88.00 86.00 702.00 GENERAL N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
133 8996 NABENDU DAS 351.00 91.00 84.00 701.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
134 1023 SNEHA CHATTERJEE 359.00 91.00 80.00 701.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
135 11627 SOUMYADEEP MOYRA 359.00 78.00 93.00 701.00 GENERAL N WEST BENGAL I.S.C 2020 Y
136 9933 AKATA SAHA 354.00 91.00 82.00 700.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
137 12638 SUDIPTA GHOSH 355.00 91.00 81.00 699.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
138 12639 SUDIPTA GHOSH 355.00 91.00 81.00 699.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
139 10268 PALLAB MONDAL 351.00 90.00 84.00 699.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
140 10910 ANISHA BHAR 367.00 71.00 95.00 699.00 GENERAL N WEST BENGAL I.S.C 2020 Y
141 7861 DEBARATI GHOSH 350.00 81.00 93.00 698.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
142 12619 INDRANIL NAYAK 363.00 92.00 75.00 697.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
143 12620 INDRANIL NAYAK 363.00 92.00 75.00 697.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
144 12621 INDRANIL NAYAK 363.00 92.00 75.00 697.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
145 12622 INDRANIL NAYAK 363.00 92.00 75.00 697.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
146 12623 INDRANIL NAYAK 363.00 92.00 75.00 697.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
147 4020 DEEP PARAMANICK 353.00 90.00 82.00 697.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
148 4021 DEEP PARAMANICK 353.00 90.00 82.00 697.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
149 4973 SRINJOY BANERJEE 362.00 97.00 70.00 696.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
150 8124 ESHANI MAZUMDER 354.00 91.00 80.00 696.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
151 8431 ESHANI MAZUMDER 354.00 91.00 80.00 696.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
152 9197 MOULI MONDAL 348.00 88.00 86.00 696.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
153 9507 KOUSTAV NARAYAN ROY 354.00 81.00 89.00 694.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
154 9508 KOUSTAV NARAYAN ROY 354.00 81.00 89.00 694.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
155 9509 KOUSTAV NARAYAN ROY 354.00 81.00 89.00 694.00 GENERAL N WEST BENGAL C.B.S.E 2019 Y
156 11418 RANGAN CHAKRABARTY 347.00 88.00 85.00 693.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
157 6277 JOYEETA MAJI 352.00 90.00 80.00 692.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
158 6888 GOUTAM BAG 345.00 87.00 86.00 691.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
159 1735 ANWESHA BISWAS 353.00 76.00 93.00 691.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2018 Y
160 13571 UPAMA MANDAL 342.00 87.00 87.00 690.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
161 7642 BROTISH GOSWAMI 350.00 84.00 86.00 690.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
162 10183 ARPAN KHAN 361.00 93.00 71.00 689.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
163 12521 SOUMIK PAL 345.00 88.00 84.00 689.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
164 12522 SOUMIK PAL 345.00 88.00 84.00 689.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
165 13718 AHANA DUTTA 344.00 88.00 84.00 688.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
166 10744 AYUSHMAN MALLICK 343.00 87.00 85.00 687.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
167 8342 DEBANSHU PAL 344.00 87.00 84.00 686.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
168 6383 ANAMITRA SENGUPTA 342.00 85.00 87.00 686.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
169 888 DRUTIMOY GANGULY 341.00 86.00 86.00 685.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
170 13063 PADMA PRABHA DAWN 351.00 85.00 82.00 685.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
171 10753 SAYANDIP MONDAL 356.00 90.00 74.00 684.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
172 6524 AYANTI BHADRA 344.00 87.00 83.00 684.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
173 3849 SIMANTIKA SADHUKHAN 349.00 90.00 77.00 683.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
174 3850 SIMANTIKA SADHUKHAN 349.00 90.00 77.00 683.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
175 10357 ADITI GHOSH 354.00 78.00 86.00 682.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
176 10360 ADITI GHOSH 354.00 78.00 86.00 682.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
177 5636 SOUMISH BOSE 341.00 88.00 82.00 681.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
178 7643 SISIR KANA MALAKAR 350.00 93.00 72.00 680.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
179 10832 SHRESTHA DASH 348.00 85.00 81.00 680.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
180 10247 HIRANMOY GAIN 354.00 91.00 71.00 678.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
181 10248 HIRANMOY GAIN 354.00 91.00 71.00 678.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
182 10687 AMISHA PAUL 357.00 67.00 93.00 677.00 GENERAL N WEST BENGAL I.S.C 2020 Y
183 10134 SUCHANA DEY 348.00 90.00 74.00 676.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
184 10135 SUCHANA DEY 348.00 90.00 74.00 676.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
185 10136 SUCHANA DEY 348.00 90.00 74.00 676.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
186 10137 SUCHANA DEY 348.00 90.00 74.00 676.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
187 12852 PRITI SAHA 338.00 86.00 82.00 674.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
188 12853 PRITI SAHA 338.00 86.00 82.00 674.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
189 11604 ANANYA GANGULY 338.00 84.00 84.00 674.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
190 155 TRISHEETA KOLEY 339.00 85.00 82.00 673.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
191 46 SWAPNADEEP PRADHAN 331.00 78.00 93.00 673.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
192 12192 AKASH CHANDRA 336.00 85.00 83.00 672.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
193 8630 SPANDAN SAHA 336.00 83.00 84.00 670.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
194 8250 SUMIT GHOSH 349.00 92.00 68.00 669.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
195 10272 RITAM BERA 356.00 70.00 86.00 668.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2017 Y
196 8674 SOUMYADEEP HALDER 332.00 84.00 83.00 666.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
197 8675 SOUMYADEEP HALDER 332.00 84.00 83.00 666.00 SC N WEST BENGAL W.B.C.H.S.E 2020 Y
198 8676 PIYALI SAHA 341.00 84.00 78.00 665.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
199 8677 PIYALI SAHA 341.00 84.00 78.00 665.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
200 8678 PIYALI SAHA 341.00 84.00 78.00 665.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2020 Y
201 12874 BARENDRA KUMAR DATTA 333.00 77.00 89.00 665.00 GENERAL N WEST BENGAL C.B.S.E 2020 Y
202 7544 DIYA SEN 341.00 86.00 75.00 663.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
203 12512 MD AMINUR RAHAMAN 333.00 85.00 80.00 663.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
204 12513 MD AMINUR RAHAMAN 333.00 85.00 80.00 663.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2020 Y
205 7504 RANAJOY PAUL 358.00 92.00 60.00 662.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
206 8822 MEGHA SAHA 342.00 72.00 88.00 662.00 SC N WEST BENGAL C.B.S.E 2019 Y
207 9497 SAMINA YASMIN 337.00 72.00 90.00 661.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
208 9498 SAMINA YASMIN 337.00 72.00 90.00 661.00 OBC-A N WEST BENGAL W.B.C.H.S.E 2018 Y
209 10395 SNIGDHA PARUI 320.00 83.00 87.00 660.00 SC N WEST BENGAL C.B.S.E 2020 Y
210 10396 SNIGDHA PARUI 320.00 83.00 87.00 660.00 SC N WEST BENGAL C.B.S.E 2020 Y
211 10412 SNIGDHA PARUI 320.00 83.00 87.00 660.00 SC N WEST BENGAL C.B.S.E 2020 Y
212 10413 SNIGDHA PARUI 320.00 83.00 87.00 660.00 SC N WEST BENGAL C.B.S.E 2020 Y
213 11316 SENJUTI ROY CHOWDHURY 335.00 83.00 79.00 659.00 GENERAL N WEST BENGAL W.B.C.H.S.E 2019 Y
