GURUDAS COLLEGE
FINAL MERIT LIST OF ALL VALID APPLICANTS FOR
B.SC. BIOCHEMISTRY (HONOURS) COURSE 2020
OBC-B CATEGORY
Merit Marks = Aggregate + 2 x Chemistry (%) + 2 x Biology / Biotechnology (%)
Rank Sl. AppNo Name Aggregate Chemistry
(%)
Biology / Biotechnology
(%)
Merit Marks Category D.A. State Board Year of
Passing
Paid
1 6317 SAUMIK PAUL 384.00 99.00 98.00 778.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
2 13546 PUJA GOPE 381.00 96.00 96.00 765.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
3 13547 PUJA GOPE 381.00 96.00 96.00 765.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
4 2532 SAYANI SAHA 373.00 95.00 93.00 749.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
5 2533 SAYANI SAHA 373.00 95.00 93.00 749.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
6 6599 AGNIVA ROY 370.00 93.00 92.00 740.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
7 6600 AGNIVA ROY 370.00 93.00 92.00 740.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
8 11978 LEENA HALDER 366.00 92.00 93.00 736.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
9 13482 BATAYAN PAUL 375.00 95.00 84.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
10 13483 BATAYAN PAUL 375.00 95.00 84.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
11 10203 ANKITA PAUL 367.00 92.00 91.00 733.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
12 6282 SAGAR DEY 365.00 92.00 90.00 729.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
13 6286 SAGAR DEY 365.00 92.00 90.00 729.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
14 4079 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
15 4080 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
16 4081 ANTARA GHOSH 373.00 94.00 83.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
17 1666 SUPRIYA MAJI 367.00 93.00 87.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
18 2395 SUPRIYA MAJI 367.00 93.00 87.00 727.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
19 9047 SRIJAN KUMAR PAUL 356.00 91.00 91.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2015 Y
20 8736 BISWAJIT PAUL 360.00 90.00 90.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
21 8737 BISWAJIT PAUL 360.00 90.00 90.00 720.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
22 10509 KASTURIKA MARIK 353.00 88.00 94.00 717.00 OBC-B N WEST BENGAL C.B.S.E 2019 Y
23 6153 SUBHADEEP PAUL 360.00 78.00 94.00 704.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2018 Y
24 12638 SUDIPTA GHOSH 355.00 91.00 81.00 699.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
25 12639 SUDIPTA GHOSH 355.00 91.00 81.00 699.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
26 4020 DEEP PARAMANICK 353.00 90.00 82.00 697.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
27 4021 DEEP PARAMANICK 353.00 90.00 82.00 697.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
28 3849 SIMANTIKA SADHUKHAN 349.00 90.00 77.00 683.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
29 3850 SIMANTIKA SADHUKHAN 349.00 90.00 77.00 683.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
30 12852 PRITI SAHA 338.00 86.00 82.00 674.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
31 12853 PRITI SAHA 338.00 86.00 82.00 674.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
32 7504 RANAJOY PAUL 358.00 92.00 60.00 662.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
33 8289 SAYANI DEY 325.00 82.00 80.00 649.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
34 12370 ARITRA SARKAR 324.00 82.00 80.00 648.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
35 12371 ARITRA SARKAR 324.00 82.00 80.00 648.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
36 12372 ARITRA SARKAR 324.00 82.00 80.00 648.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
37 8232 ARINDAM PODDER 340.00 90.00 61.00 642.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
38 9775 BISHAL SINGHA PAL 314.00 80.00 75.00 624.00 OBC-B N WEST BENGAL WEST BENGAL BOARD OF SECONDARY EDUCATION 2020 Y
39 1661 MONDIRA KUNDU 302.00 78.00 64.00 586.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2020 Y
40 5691 ALIPRIYA DEBDAS 318.00 55.00 77.00 582.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2018 Y
41 9098 AISHI AICH 306.00 67.00 64.00 568.00 OBC-B N WEST BENGAL C.B.S.E 2020 Y
42 4120 SUNDAR DAS 280.00 64.00 57.00 522.00 OBC-B N WEST BENGAL C.B.S.E 2019 Y
43 2493 SANJUKTA DUTTA 291.00 50.00 64.00 519.00 OBC-B N WEST BENGAL W.B.C.H.S.E 2019 Y