Surendranath College Geography Honours Provisional Merit List - SC Category (2013 - 2014)
|
||||||
Geography HONOURS - SC CATEGORY - MERIT LIST
SURENDRANATH COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2013-2014
|
SURENDRANATH COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO GEOGRAPHY (HONOURS), 2013-2014 SC CATEGORY |
|||
Sl. No. | AppNo | Name | Merit Marks |
1 | 4299 | ARUP MONDAL | 466.00 |
2 | 19261 | ASHISH SARDAR | 446.00 |
3 | 13218 | AMIYA SAHA | 437.00 |
4 | 6739 | SUMAN BARUI | 435.00 |
5 | 88 | SOUMITA BISWAS | 435.00 |
6 | 7796 | KOUSIK NASKAR | 434.00 |
7 | 1076 | DIPANKAR DAS | 433.00 |
8 | 16031 | SUDIPTO HALDER | 432.00 |
9 | 1621 | SOUMIK DAS | 430.00 |
10 | 4161 | PARAMITA SHYAMAL | 429.00 |
11 | 4900 | SUNITA RAJAK | 428.00 |
12 | 992 | ARPITA HALDER | 425.00 |
13 | 18515 | AMIT KUMAR MANDAL | 424.00 |
14 | 18082 | BISHWAJIT ROY | 422.00 |
15 | 6416 | MANISHA BALA | 420.00 |
16 | 16181 | RAHUL BISWAS | 419.00 |
17 | 11792 | DIBAKAR NAYEK | 419.00 |
18 | 1276 | PURNADEV NASKAR | 418.00 |
19 | 20441 | MOHAN MALI | 418.00 |
20 | 24580 | SOMA MONDAL | 418.00 |
21 | 12210 | SAGAR SARDAR | 418.00 |
22 | 14212 | JOYDEEP MANDAL | 418.00 |
23 | 14349 | SUBHRAMANGAL SARDAR | 416.00 |
24 | 26253 | RAJKUMAR BISWAS | 416.00 |
25 | 14677 | PRAKASH MANDAL | 414.00 |
26 | 12589 | ANWESHA SARKAR | 414.00 |
27 | 27186 | RISHIKESH PRASAD | 413.00 |
28 | 20433 | AMIT MAL | 411.00 |
29 | 14335 | RATNESWAR MONDAL | 411.00 |
30 | 19305 | SUBHOJIT SARKAR | 409.00 |
31 | 1325 | ANWESHA HALDER | 408.00 |
32 | 12410 | GANESH BISWAS | 407.00 |
33 | 16760 | SANTU MISTRY | 407.00 |
34 | 26948 | AJIT HALDAR | 406.00 |
35 | 1702 | CHANDANA MANDAL | 405.00 |
36 | 19468 | MRITUNJOY SARKAR | 403.00 |
37 | 1516 | CHINMAY SAMADDER | 403.00 |
38 | 2470 | PALLAB GAYEN | 402.00 |
39 | 8708 | SOUVIK MRIDHA | 402.00 |
40 | 25032 | SANGHAMITRA BARMAN | 401.00 |
41 | 185 | SUSMITA ROY | 401.00 |
42 | 11938 | KAPATAKSHA RAPTAN | 401.00 |
43 | 5319 | TOTAN ROY | 401.00 |
44 | 16160 | SANGITA MONDAL | 400.00 |
45 | 12739 | ANIRBAN MONDAL | 400.00 |
46 | 11909 | GOURAB DAS | 400.00 |
47 | 8967 | KANAK KUNAR MANDAL | 400.00 |
48 | 11827 | SUBINAY MANDAL | 400.00 |
49 | 6331 | SUJAN MONDAL | 400.00 |
50 | 14220 | PRITAM MONDAL | 399.00 |
51 | 17191 | KSHITISH SARKAR | 399.00 |
52 | 11848 | JANARDHAN BAIDYA | 399.00 |
53 | 9244 | AVIJIT BAG | 398.00 |
54 | 21841 | SANJOY HALDAR | 398.00 |
55 | 24086 | JAYANTI BISWAS | 398.00 |
56 | 25009 | PARTHA BISWAS | 397.00 |
57 | 25785 | TARUN MONDAL | 396.00 |
58 | 16252 | ARPITA SARKAR | 396.00 |
59 | 18847 | PROSHANTA MONDAL | 395.00 |
60 | 8716 | CHIRANJIT PATRA | 395.00 |
61 | 212 | MOUMITA BISWAS | 395.00 |
62 | 8104 | ANUPAMA HALDER | 395.00 |
63 | 3349 | NILADRI SIKDAR | 395.00 |
64 | 20386 | BIVA MANDAL | 395.00 |
65 | 19801 | TARAK KAMILA | 394.00 |
66 | 22835 | SUDIP DAS | 393.00 |
67 | 14978 | AMIT SAHA | 392.00 |
68 | 22247 | HIRAK BARMAN | 391.00 |
69 | 20349 | ARPITA DAS | 391.00 |
70 | 2888 | NISHA BAG | 391.00 |
71 | 14654 | BIDISA PATRA | 390.00 |
72 | 3620 | TANIA KAYAL | 390.00 |
73 | 7309 | SHUBHANKAR MANDAL | 390.00 |
74 | 13633 | KANCHAN SARKAR | 389.00 |
75 | 23386 | BISWANATH MONDAL | 389.00 |
76 | 16933 | BARUN DAS | 388.00 |
77 | 6305 | KRISANTA NASKAR | 388.00 |
78 | 6984 | SOUVIK MONDAL | 388.00 |
79 | 8312 | PRITIKANA GHARAMI | 387.00 |
80 | 13575 | SANGITA DAS | 386.00 |
81 | 12130 | ASHIS PRAMANIK | 386.00 |
82 | 13694 | JAGNESHWAR MONDAL | 385.00 |
83 | 21011 | PABITRA HALDER | 385.00 |
84 | 13990 | ANIRBAN NASKAR | 385.00 |
85 | 11289 | RAHUL MISTRY | 384.00 |
86 | 8856 | SURANJAN MONDAL | 384.00 |
87 | 20480 | BIPLAB NASKAR | 384.00 |
88 | 12265 | AJAY MANDAL | 384.00 |
89 | 20169 | ASHISH SARDAR | 383.00 |
90 | 11365 | ARNAB DAS | 383.00 |
91 | 11933 | SOUMITRA HALDER | 383.00 |
92 | 139 | TARA RAJAK | 383.00 |
93 | 21193 | GOPAL MONDAL | 382.00 |
94 | 13028 | MANAS GAYEN | 382.00 |
95 | 25328 | SOUVIK HALDER | 382.00 |
96 | 23928 | PRODIP SARKAR | 382.00 |
97 | 5808 | ABHISHEK HALDER | 382.00 |
98 | 13382 | KHOKAN BARMAN | 382.00 |
99 | 15615 | TAPAS KUMAR DAS | 382.00 |
100 | 12928 | SOUMITRA ROY | 381.00 |
101 | 15512 | DIPU KUMAR SINGHA | 381.00 |
102 | 8885 | SUSHMITA BHOWMICK | 381.00 |
103 | 25676 | ABHIJIT SINHA | 381.00 |
104 | 11074 | MONALISA CHOUDHURY | 381.00 |
105 | 25378 | SURAJ MONDAL | 380.00 |
106 | 1637 | TANIA DAS | 380.00 |
107 | 12774 | MRITYUNJAY SAHA | 380.00 |
108 | 4187 | NILANJANA CHOWDHURY | 380.00 |
109 | 19833 | NANDITA HOWLY | 379.00 |
110 | 21349 | GOKUL HALDER | 378.00 |
111 | 16974 | BAPAN MONDAL | 378.00 |
112 | 26677 | ARNAB KUMAR BARAI | 378.00 |
113 | 13882 | KOUSHIK HALDER | 378.00 |
114 | 626 | DIPSI SAHA | 378.00 |
115 | 7066 | SAGAR MONDAL | 378.00 |
116 | 17209 | SOURAV MONDAL | 378.00 |
117 | 20788 | PRIYANKA MANDAL | 377.00 |
118 | 6410 | ANIRBAN BARAI | 377.00 |
119 | 20172 | MOUMITA SARKAR | 377.00 |
120 | 1605 | PALASH SARDAR | 377.00 |
121 | 9880 | RAHUL MONDAL | 377.00 |
122 | 26420 | KALYAN GAYEN | 377.00 |
123 | 10879 | PRANAB KUMAR SAHA | 377.00 |
124 | 15640 | RICHA PODDAR | 377.00 |
125 | 2474 | SUBHANKAR HALDER | 376.00 |
126 | 7678 | BUDDHADEB SARKAR | 376.00 |
127 | 5930 | ARIJIT BAG | 376.00 |
128 | 4272 | TRISHA ROY | 376.00 |
129 | 16664 | ABHIJIT DAS | 376.00 |
130 | 25288 | CHANDAN ROY | 375.00 |
131 | 20964 | ASHIM SARKAR | 375.00 |
132 | 13514 | MOUMITA GHARAMI | 375.00 |
133 | 23773 | ABHIJIT ADHIKARY | 375.00 |
134 | 14668 | AYAN SARDAR | 374.00 |
135 | 16071 | SUROJIT MONDAL | 374.00 |
136 | 16901 | UTPAL NAYEK | 373.00 |
137 | 27262 | KUHELI ROY | 373.00 |
138 | 4954 | UJJWAL HALDER | 372.00 |
139 | 18994 | MITHUN PATRA | 372.00 |
140 | 5412 | ABHISHEK HALDER | 372.00 |
141 | 9924 | SHILPI HIRA | 371.00 |
142 | 2386 | RINKI HALDER | 371.00 |
143 | 5023 | SULEKHA PARUI | 371.00 |
144 | 3717 | ARUNIMA MALIK | 371.00 |
145 | 17211 | LABONY DAS | 370.00 |
146 | 3918 | DIBENDU NASKAR | 370.00 |
147 | 6611 | SHUBHADIP SARKAR | 370.00 |
148 | 2700 | ISHITA MANDAL | 370.00 |
149 | 6772 | PRABIR DAS | 370.00 |
150 | 18631 | ANUP SARKAR | 369.00 |
151 | 18959 | ARNAB PRAMANIK | 369.00 |
152 | 14022 | PABITRA MANDAL | 369.00 |
153 | 12393 | AVISHEK KARI | 369.00 |
154 | 22810 | SIDDHARTHA ROY | 369.00 |
155 | 24713 | CHIRANJIT BHANGI | 368.00 |
156 | 19315 | BISWAJIT GHORAI | 368.00 |
157 | 18020 | SAPTARSI MONDAL | 368.00 |
158 | 26157 | DEBABRATA SHIT | 368.00 |
159 | 20782 | JAGAI NASKAR | 368.00 |
160 | 27386 | BISWAJIT BISWAS | 368.00 |
161 | 7987 | MRINMOY NASKAR | 368.00 |
162 | 18074 | PINAKI RANJAN PATRA | 368.00 |
163 | 18723 | KANIKA SARKAR | 367.00 |
164 | 1036 | PRIYANKA PAL CHOWDHURY | 367.00 |
165 | 11422 | ARINGEET MONDAL | 367.00 |
166 | 10935 | ADRIJA SARKAR | 367.00 |
167 | 23357 | SATHI BARIK | 367.00 |
168 | 6809 | RAKHI SIKDER | 366.00 |
169 | 15893 | SWARNALI RAJWAR | 366.00 |
170 | 987 | BISWAJIT KUMAR SINGHA | 366.00 |
171 | 12226 | TANIYA SARKAR | 366.00 |
172 | 16798 | TANMOY MONDAL | 365.00 |
173 | 5266 | PINKI MANDAL | 365.00 |
174 | 3513 | DEBASHIS SARDAR | 365.00 |
175 | 25144 | MOUMITA MAHATO | 365.00 |
176 | 18467 | PARTHA SARKAR | 364.00 |
177 | 17722 | MUKTENDU BISWAS | 363.00 |
178 | 22051 | SOUVAN MISTRY | 363.00 |
179 | 3328 | MOUSUMI SARDAR | 363.00 |
180 | 25628 | DEBOJYOTI MONDAL | 363.00 |
181 | 8057 | BANANI NASKAR | 362.00 |
182 | 1005 | MOUSUMI HALDER | 362.00 |
183 | 4262 | RANJITA MONDAL | 362.00 |
184 | 9478 | UMESH MONDAL | 362.00 |
185 | 19051 | ANAL AGUAN | 362.00 |
186 | 691 | BHASKAR DAS | 362.00 |
187 | 7196 | NABANITA MONDAL | 361.00 |
188 | 25482 | PRASAD ROY | 361.00 |
189 | 5724 | CHIRANJIB BARMAN | 361.00 |
190 | 2996 | ARIJIT DAS | 361.00 |
191 | 14034 | SUMANA BISWAS | 361.00 |
192 | 7149 | SOUMI PRAMANIK | 360.00 |
193 | 11232 | ANUPAM HALDER | 360.00 |
194 | 16320 | LITAN MANDAL | 360.00 |
195 | 14072 | SAMAR MANDAL | 360.00 |
196 | 7116 | CHINMOY MONDAL | 359.00 |
197 | 25125 | DEEP RAY | 358.00 |
198 | 20761 | MALAY MISTRY | 358.00 |
199 | 10925 | SUDIP DAS | 358.00 |
200 | 13154 | SUBHENDU MONDAL | 358.00 |
201 | 2488 | NILIMA DAS | 358.00 |
202 | 16568 | MRINAL MONDAL | 357.00 |
203 | 5804 | DIBAKAR SAHA | 357.00 |
204 | 9916 | ESITA SAHA | 357.00 |
205 | 12493 | PUJA NASKAR | 357.00 |
206 | 10658 | SUSMITA BARMAN | 357.00 |
207 | 7414 | SOUDEEP BARAI | 357.00 |
208 | 19662 | PRITAM NASKAR | 356.00 |
209 | 17486 | SANJOY BAIDYA | 356.00 |
210 | 23657 | SUBHAJIT DALAI | 356.00 |
211 | 19766 | RANJIT MANDAL | 356.00 |
212 | 16149 | MONOJIT MAJHI | 355.00 |
213 | 12882 | SUMAN MONDAL | 355.00 |
214 | 14977 | PRIYARANJAN BAR | 355.00 |
215 | 20363 | SUBHADEEP MONDAL | 355.00 |
216 | 20388 | CHHANDA MANDAL | 354.00 |
217 | 18661 | DWIBYENDU BARMAN | 354.00 |
218 | 25777 | TUSHAR KANTY ROY | 354.00 |
219 | 912 | SOURAV HALDER | 354.00 |
220 | 13848 | SANTANU SARDAR | 354.00 |
221 | 12434 | SUBHASREE NASKAR | 354.00 |
222 | 22764 | SONALI SAHA | 354.00 |
223 | 25124 | PARIMAL MANDAL | 354.00 |
224 | 4722 | PALLAB ROY | 353.00 |
225 | 10725 | PARAMITA BAIDYA | 353.00 |
226 | 8384 | SUBRATA BARMAN | 353.00 |
227 | 8413 | ELA BISWAS | 353.00 |
228 | 22665 | PARTHA MALLICK | 353.00 |
229 | 3215 | SUMANA RAY | 353.00 |
230 | 2457 | SURESH SARDAR | 353.00 |
231 | 25172 | RAKESH BISWAS | 353.00 |
232 | 4663 | MILI MANDAL | 353.00 |
233 | 18550 | ABHIJEET SARKAR | 352.00 |
234 | 20742 | TRINA BISWAS | 352.00 |
235 | 5849 | SOMNATH MONDAL | 351.00 |
236 | 20538 | SAIKAT SARKAR | 351.00 |
237 | 16328 | ARINDAM SARKAR | 351.00 |
238 | 581 | ADITI DAS | 351.00 |
239 | 12428 | SOMNATH MONDAL | 350.00 |
240 | 3146 | ADITI SARKER | 350.00 |
241 | 24664 | SWARNENDU MONDAL | 349.00 |
242 | 7850 | ARKAPRABHO SAHA | 349.00 |
243 | 3431 | SOURAV MRIDHA | 348.00 |
244 | 14884 | ARINDAM MONDAL | 348.00 |
245 | 21382 | SUBHA BAIN | 348.00 |
246 | 27143 | SAHELI DAS | 347.00 |
247 | 7720 | SUBHANKAR MALIK | 347.00 |
248 | 6243 | SAMIRAN SWARNAKAR | 346.00 |
249 | 18206 | CHIRANJIT BARMAN | 346.00 |
250 | 2501 | DEBIKA SARKAR | 346.00 |
251 | 2413 | ROHAN NASKAR | 345.00 |
252 | 1289 | PRASENJIT MONDAL | 345.00 |
253 | 8930 | SUSEN PATRA | 345.00 |
254 | 23634 | HARIHAR DAS | 344.00 |
255 | 26844 | SNIGDHA DAS | 344.00 |
256 | 12751 | PUJA MALI | 344.00 |
257 | 9488 | SUBHANKARI SAHA | 344.00 |
258 | 7764 | PRAYASHI PAIK | 343.00 |
259 | 23795 | ARIJIT MONDAL | 342.00 |
260 | 1870 | TANAY CHOWDHURY | 342.00 |
261 | 14399 | PROSENJIT MANDAL | 342.00 |
262 | 9885 | BISHO BARMAN | 342.00 |
263 | 23538 | SUSHANTA SARKAR | 341.00 |
264 | 26232 | DEBOBRATA MONDAL | 341.00 |
265 | 11280 | ABHIJIT SARDAR | 341.00 |
266 | 2730 | UJWAL SARDAR | 341.00 |
267 | 10644 | MOUSUMI PODDER | 340.00 |
268 | 12050 | RAJKUMAR GANDI | 339.00 |
269 | 10327 | RUDRA PRASAD NASKAR | 339.00 |
270 | 25465 | BHASKAR MANDAL | 339.00 |
271 | 26990 | DWAIPAYAN ROY | 338.00 |
272 | 25761 | AVIJIT HALDER | 337.00 |
273 | 17063 | SAMIK HAULI | 337.00 |
274 | 20158 | KOUSHIK MONDAL | 337.00 |
275 | 15073 | KOYEL BISWAS | 337.00 |
276 | 10941 | ANITA MONDAL | 337.00 |
277 | 12444 | TAPAS KUMAR SINGHA | 337.00 |
278 | 3208 | ABHIRUP BISWAS | 336.00 |
279 | 13476 | MANOJ DAS | 335.00 |
280 | 9981 | SUBRATA MANDAL | 335.00 |
281 | 26769 | MANAS BAGDI | 335.00 |
282 | 393 | DIPANWITA NASKAR | 335.00 |
283 | 8523 | SUMAN BHANGAR | 335.00 |
284 | 18899 | ANKITA MONDAL | 334.00 |
285 | 13006 | ARUNIMA DAS | 334.00 |
286 | 4186 | HRIDAY HALDER | 333.00 |
287 | 4096 | BALARAM MONDAL | 332.00 |
288 | 17753 | SUMAN NASKAR | 331.00 |
289 | 8322 | DONA MANDAL | 331.00 |
290 | 18829 | SUMON MONDAL | 330.00 |
291 | 21442 | RAKES BAULIA | 330.00 |
292 | 12755 | SAYANI DAS | 330.00 |
293 | 10514 | DEBASISH MANDAL | 329.00 |
294 | 17826 | HARADHAN MANDAL | 329.00 |
295 | 18087 | GOURANGA MONDAL | 329.00 |
296 | 19454 | RAMKRISHNA DAS | 329.00 |
297 | 19776 | AVIJIT SAHA | 329.00 |
298 | 26970 | MRINMOY SARKAR | 329.00 |
299 | 12509 | SWAGATA SAHA | 329.00 |
300 | 12463 | BIDHAN MONDAL | 328.00 |
301 | 14518 | SUDIPTA SARKAR | 328.00 |
302 | 8374 | KUNAL MAJHI | 328.00 |
303 | 17157 | PAYAL DAS | 328.00 |
304 | 25330 | KINKAR MANTRI | 328.00 |
305 | 8839 | ANAMIKA BISWAS | 328.00 |
306 | 10516 | SHOUVIK MONDAL | 327.00 |
307 | 16608 | SHRABANTI MONDAL | 327.00 |
308 | 8791 | DEBASIS BARAL | 327.00 |
309 | 25626 | SRIPARNA SARKAR | 327.00 |
310 | 21681 | PRIYA KARMAKAR | 326.00 |
311 | 10949 | ANGSHUMAN BARMAN | 326.00 |
312 | 11639 | BHASKAR DAS | 325.00 |
313 | 2139 | SANU RAJBANSHI | 324.00 |
314 | 23785 | ARUP DAS | 324.00 |
315 | 5279 | PRASENJIT BAR | 324.00 |
316 | 12222 | SOUMITA NASKAR | 324.00 |
317 | 14662 | SOMA SARKAR | 324.00 |
318 | 20506 | MANISHA DHALI | 323.00 |
319 | 4425 | RAMKRISHNA MONDAL | 322.00 |
320 | 27034 | MOUSUMI MONDAL | 321.00 |
321 | 16708 | ASMITA MONDAL | 321.00 |
322 | 17913 | MADHUMITA DAS | 321.00 |
323 | 14345 | PRASANTA DAS | 321.00 |
324 | 22215 | DHRUBAJYOTI SARDAR | 320.00 |
325 | 916 | RITIKA DAS | 320.00 |
326 | 11944 | BIPASHA NASKAR | 320.00 |
327 | 20778 | SAMPA NASKAR | 319.00 |
328 | 15054 | PRATIK SARKAR | 318.00 |
329 | 25674 | SUMAN MONDAL | 318.00 |
330 | 13787 | DIPANKAR MONDAL | 315.00 |
331 | 24092 | SAIKAT MAJUMDER | 314.00 |
332 | 5867 | SNEHASIS SINGHA | 313.00 |
333 | 26899 | SAMPA MALAKAR | 311.00 |
334 | 3159 | MEHONI DAS | 311.00 |
335 | 9691 | SUKANTA MAJHI | 311.00 |
336 | 11783 | ANTU HALDER | 310.00 |
337 | 21039 | ASISH BAIRAGI | 310.00 |
338 | 11430 | TANUSHREE BOXI | 310.00 |
339 | 13968 | PARTHOPRATIM ROY | 310.00 |
340 | 12804 | SUNITA RAJAK | 309.00 |
341 | 15208 | JAYANTI NASKAR | 309.00 |
342 | 2614 | PALLABI MONDAL | 308.00 |
343 | 14179 | SUBRATA PRAMANIK | 307.00 |
344 | 17056 | BITHIKA ROY | 307.00 |
345 | 22333 | AVISHEK SHYAMAL | 307.00 |
346 | 15055 | UDIPTA SARKAR | 305.00 |
347 | 20167 | PROJEET MONDAL | 305.00 |
348 | 11042 | ABHISHEK SAHA | 304.00 |
349 | 9202 | ANANYA DAS | 303.00 |
350 | 10272 | TAPAS NASKAR | 302.00 |
351 | 15158 | SUBRATA MONDAL | 300.00 |
352 | 20119 | ANNESHA MONDAL | 298.00 |
353 | 8763 | SUCHANDRA MONDAL | 297.00 |
354 | 19588 | DONA HALDER | 296.00 |
355 | 27078 | SUPALI KARMAKAR | 295.00 |
356 | 20228 | SIBAJI PARUI | 293.00 |
357 | 18426 | SUSANTA SARDAR | 293.00 |
358 | 21337 | MADHUSUDAN MONDAL | 291.00 |
359 | 13791 | PARTHA MOHANTA | 289.00 |
360 | 13367 | AVIJIT SAHA | 287.00 |
361 | 23271 | PLAVIYA KHANRA | 286.00 |
362 | 8694 | SUBANKAR SAHA | 285.00 |
363 | 17275 | PUSPENDU NASKAR | 284.00 |
364 | 9374 | ANUPAM SARKAR | 281.00 |
365 | 22983 | PRIYANKA SARDAR | 279.00 |
366 | 15696 | SUVENDU MONDAL | 279.00 |
367 | 12596 | SANJAY RAJAK | 278.00 |
368 | 16478 | JUHI SARKAR | 276.00 |
369 | 22014 | MEGHNATH NEYE | 272.00 |
370 | 23165 | AMIT NASKAR | 271.00 |
371 | 14701 | TANMAY MAZUMDER | 270.00 |
372 | 1932 | RANJAN BISWAS | 270.00 |
373 | 6694 | NARENDRA MONDAL | 268.00 |
374 | 13781 | PRITAM MONDAL | 265.00 |
375 | 17323 | SHARMISTHA MONDAL | 260.00 |
376 | 11888 | PABITRA HALDER | 260.00 |
377 | 8588 | SOUMITRA NASKAR | 255.00 |
378 | 23810 | JAYANTI SARDAR | 204.00 |
Error processing SSI file