Netaji Subhas Open University
Kolkata
Admission to M.Ed. Spl. Ed. (IDD/HI/VI)-ODL Programme for the Academic Session 2025-2027
OVERALL PROVISIONAL MERIT LIST OF M.ED. SPECIAL EDUCATION (HI) 2025-27
Overall Rank | Category Rank | Application Id | Name | Category | Total Score |
---|---|---|---|---|---|
1 | Gen-1 | MED202510273 | NISHTHA MITRA | General | 72.49 |
2 | Gen-2 | MED202510066 | N Uma Mahesh | General | 67.43 |
3 | Gen-3 | MED202510274 | RAHUL SINGH RAJAWAT | General | 61.86 |
4 | Gen-4 | MED202510002 | NIRMALYA BHATTACHERJ | General | 60.59 |
5 | Gen-5 | MED202510183 | DR MARRI MEGOMI | General | 57.45 |
6 | Gen-6 | MED202510085 | BINATA DAS | General | 56.72 |
7 | Gen-7 | MED202510260 | VIKASH KUMAR SHARMA | General | 54.71 |
8 | OBC-1 | MED202510110 | MD DABIRUL ISLAM | OBC | 54.61 |
9 | Gen-8 | MED202510279 | SOMA CHAKRABARTI | General | 54.47 |
10 | Gen-9 | MED202510124 | Sanala Sridevi | General | 54.3 |
11 | SC-1 | MED202510192 | PRASENJIT MONDAL | SC | 53.25 |
12 | Gen-10 | MED202510059 | Samarpita Das | General | 52.26 |
13 | Gen-11 | MED202510011 | Kavita Maru | General | 52.16 |
14 | Gen-12 | MED202510064 | ARCHANA SANJAY TIWAR | General | 51.97 |
15 | Gen-13 | MED202510010 | Bimal Das | General | 51.54 |
16 | Gen-14 | MED202510019 | S P PULLANNA | General | 49.51 |
17 | Gen-15 | MED202510185 | MODUGU SWARUPA | General | 47.43 |
18 | Gen-16 | MED202510152 | DANDE PAUL | General | 46.85 |
19 | SC-2 | MED202510155 | Sabita Sahoo | SC | 46.76 |
20 | Gen-17 | MED202510250 | JEETTI SRIRAM | General | 42.67 |
21 | OBC-2 | MED202510100 | ASRAFUL SHAIKH | OBC | 41.64 |
22 | Gen-18 | MED202510111 | Chandrakala | General | 41.24 |
CONTACT
Email: schooledu@wbnsou.ac.in
Phone: 033 4066 3224