Netaji Subhas Open University
Kolkata
Admission to M.Ed. Spl. Ed. (IDD/HI/VI)-ODL Programme for the Academic Session 2025-2027
OVERALL PROVISIONAL MERIT LIST OF M.ED. SPECIAL EDUCATION (IDD) 2025-27
Overall Rank | Category Rank | Application Id | Name | Category | Total Score |
---|---|---|---|---|---|
1 | Gen-1 | MED202510117 | Sita Devi Challa | General | 76.82 |
2 | Gen-2 | MED202510262 | JARUPLA SANTHOSH | General | 67.95 |
3 | Gen-3 | MED202510026 | ROKORIANO MEYASE | General | 67.65 |
4 | Gen-4 | MED202510134 | CHANDRALEKHA M S | General | 67.45 |
5 | Gen-5 | MED202510215 | Shaik Mehabunnisa Be | General | 66.29 |
6 | Gen-6 | MED202510028 | Suparna Natua | General | 66.23 |
7 | Gen-7 | MED202510209 | SUTHRAPU LAKAN BABU | General | 65.88 |
8 | Gen-8 | MED202510034 | Binita De Manna | General | 65.56 |
9 | OBC-1 | MED202510061 | Sibani Pal | OBC | 65.34 |
10 | Gen-9 | MED202510277 | SOMNATH AWASTHI | General | 64.99 |
11 | SC-1 | MED202510050 | ANUPAM GHORAI | SC | 64.69 |
12 | Gen-10 | MED202510062 | OINDRILA NANDA | General | 64.66 |
13 | Gen-11 | MED202510131 | FALGUNI MANNA | General | 63.38 |
14 | Gen-12 | MED202510078 | V NARESH | General | 62.83 |
15 | Gen-13 | MED202510057 | Charlene Marie Ferna | General | 62.6 |
16 | Gen-14 | MED202510174 | Debasis Mukherjee | General | 62.53 |
17 | Gen-15 | MED202510104 | ESHITA CHAKRABORTY | General | 62.26 |
18 | Gen-16 | MED202510276 | PROTIMA BHATTACHARYA | General | 62.21 |
19 | Gen-17 | MED202510041 | TANURIMA BASAK | General | 62.05 |
20 | Gen-18 | MED202510025 | SYED ROWNAK FARHIN | General | 61.94 |
21 | Gen-19 | MED202510116 | Jyotika Yadav | General | 61.91 |
22 | Gen-20 | MED202510171 | Dumpa Sureshkumar | General | 61.64 |
23 | Gen-21 | MED202510013 | MUTHAMIZH SELVAN.P.B | General | 61.27 |
24 | Gen-22 | MED202510040 | KATHAKOLI MAITI | General | 61.07 |
25 | Gen-23 | MED202510049 | NUNNA JAYAPRAKASH | General | 60.69 |
26 | Gen-24 | MED202510281 | Monica Talukdar | General | 60.42 |
27 | Gen-25 | MED202510081 | REGULAPATI CHINNA | General | 60.15 |
28 | Gen-26 | MED202510101 | CHAMANCHULA VISWANA | General | 60.07 |
29 | Gen-27 | MED202510071 | REGULAPATI ANANTHA R | General | 59.94 |
30 | OBC-2 | MED202510098 | Ratna Paul | OBC | 59.75 |
31 | Gen-28 | MED202510280 | Yadav Chhaya Amlashi | General | 59.42 |
32 | SC-2 | MED202510199 | Prasenjit Mandal | SC | 59.32 |
33 | Gen-29 | MED202510027 | Manivasagam C | General | 59.14 |
34 | Gen-30 | MED202510206 | Kenchok Dolma Bhutia | General | 59.04 |
35 | Gen-31 | MED202510226 | Tania Couto | General | 58.68 |
36 | Gen-32 | MED202510283 | Peu Dutta | General | 58.24 |
37 | Gen-33 | MED202510285 | Gorantla Lakshmi | General | 58.1 |
38 | Gen-34 | MED202510143 | Vanshika Sharma | General | 57.18 |
39 | SC-3 | MED202510023 | Rima Majumdar | SC | 56.75 |
40 | Gen-35 | MED202510037 | Dhriti Paul Chatterj | General | 56.7 |
41 | Gen-36 | MED202510210 | Tulika Banerjee | General | 56.37 |
42 | Gen-37 | MED202510129 | SRINIVASARAO KURIMIN | General | 56.34 |
43 | Gen-38 | MED202510181 | Diksha Dharma Shirod | General | 55.84 |
44 | OBC-3 | MED202510162 | ANUP KUMAR MANNA | OBC | 55.75 |
45 | Gen-39 | MED202510251 | KONURI HANUMANTHA RA | General | 55.71 |
46 | Gen-40 | MED202510029 | Rupojyoti Mitra | General | 55.66 |
47 | Gen-41 | MED202510244 | T M THANUJA | General | 55.52 |
48 | Gen-42 | MED202510044 | Sahaya Santhya A | General | 55.28 |
49 | SC-4 | MED202510128 | BITHIKA HALDER | SC | 54.99 |
50 | Gen-43 | MED202510257 | RAJ KAMAL VERMA | General | 54.99 |
51 | Gen-44 | MED202510015 | SANJOY MAJUMDER | General | 54.73 |
52 | Gen-45 | MED202510157 | Manvendra Ji Tiwari | General | 54.19 |
53 | Gen-46 | MED202510164 | Rashi | General | 53.9 |
54 | Gen-47 | MED202510102 | Fatma Warsia | General | 53.31 |
55 | Gen-48 | MED202510096 | SUCHAND CHATTOPADHYA | General | 53.03 |
56 | Gen-49 | MED202510207 | AMIT KUMAR KACHHAP | General | 52.98 |
57 | Gen-50 | MED202510204 | Dipak Goala | General | 52.77 |
58 | Gen-51 | MED202510075 | B SaiKrishna | General | 52.72 |
59 | Gen-52 | MED202510067 | Sumana Duttagupta | General | 52.35 |
60 | SC-5 | MED202510045 | Kallol Gayen | SC | 51.34 |
61 | Gen-53 | MED202510286 | Trupti Srinivasan | General | 51.23 |
62 | Gen-54 | MED202510178 | SRINIVAS KASAM | General | 51.14 |
63 | Gen-55 | MED202510208 | Sunita Sunwar | General | 51.06 |
64 | OBC-4 | MED202510213 | Prashanta Mahato | OBC | 50.12 |
65 | Gen-56 | MED202510074 | Sandeep Kumar Sharma | General | 49.72 |
66 | Gen-57 | MED202510278 | M NARAYANA | General | 49.4 |
67 | Gen-58 | MED202510119 | Genevieve | General | 48.75 |
68 | Gen-59 | MED202510146 | Soma Roychowdhury | General | 48.25 |
69 | Gen-60 | MED202510005 | Usree Mitra Ghosh | General | 47.82 |
70 | SC-6 | MED202510122 | SUPRIYA SARKAR | SC | 46.66 |
71 | Gen-61 | MED202510118 | Manisha Aniket Parab | General | 45.51 |
72 | Gen-62 | MED202510264 | Sr. Monica A Coelho | General | 45.47 |
73 | Gen-63 | MED202510112 | Abhedananda Panigrah | General | 44.89 |
74 | Gen-64 | MED202510058 | Lakhamti Kharmawlong | General | 43.55 |
CONTACT
Email: schooledu@wbnsou.ac.in
Phone: 033 4066 3224