Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
23 | LBC2200000227 | LBC2202000227 | Megharanjani Sau | 99.12 | General | No | 23 | ||||
24 | LBC2200006125 | LBC2202006125 | ANUSHREE GHOSH | 99.05 | General | No | 24 | ||||
25 | LBC2200007135 | LBC2201007135 | MUSKAAN GUPTA | 98.87 | General | No | 25 | ||||
26 | LBC2200006996 | LBC2202006996 | Sreya Bhattacharyya | 98.74 | General | No | 26 | ||||
27 | LBC2200007327 | LBC2202007327 | SHARANYA SAHA | 98.62 | General | No | 27 | ||||
28 | LBC2200011261 | LBC2201011261 | SNEHA DATTA | 98.49 | General | No | 28 | ||||
29 | LBC2200007279 | LBC2201007279 | SWASTIKA DHALI | 98.49 | SC | No | 29 | 2 | |||
30 | LBC2200009226 | LBC2201009226 | GUNJAN LUNIA | 98.43 | General | No | 30 | ||||
31 | LBC2200006375 | LBC2201006375 | ARYASHREE NAG | 98.42 | General | No | 31 | ||||
32 | LBC2200006795 | LBC2203006795 | SAMAYITA MOHANTA | 98.37 | SC | No | 32 | 3 | |||
33 | LBC2200008902 | LBC2203008902 | SEERSHA PAUL | 98.37 | General | No | 33 | ||||
34 | LBC2200011270 | LBC2201011270 | BHAWIKA AGARWAL | 98.30 | General | No | 34 | ||||
35 | LBC2200001048 | LBC2202001048 | WRITWIKA MAITY | 98.30 | General | No | 35 | ||||
36 | LBC2200001270 | LBC2201001270 | ARANIKA KUNDU | 98.24 | General | No | 36 | ||||
37 | LBC2200003015 | LBC2201003015 | SUMANA SARKAR | 98.17 | General | No | 37 | ||||
38 | LBC2200007227 | LBC2201007227 | Sumana Paul Mondal | 98.11 | General | No | 38 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
11 | LBC2200006811 | LBC2202006811 | NIKITA MAZUMDER | 93.53 | SC | No | 191 | 11 | |||
12 | LBC2200010265 | LBC2206010265 | Debamita Halder | 92.58 | SC | No | 230 | 12 | |||
13 | LBC2200005946 | LBC2203005946 | MEGHACHANDRIMA NASKAR | 92.02 | SC | No | 243 | 13 | |||
14 | LBC2200008296 | LBC2202008296 | SHRESTHA CHHATUI | 90.55 | SC | No | 292 | 14 | |||
15 | LBC2200009031 | LBC2201009031 | Disha Das | 89.60 | SC | No | 318 | 15 | |||
16 | LBC2200003468 | LBC2203003468 | DAROTHEE MONDAL | 89.16 | SC | No | 330 | 16 | |||
17 | LBC2200001361 | LBC2203001361 | SHREYA TARAFDAR | 89.09 | SC | No | 334 | 17 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
3 | LBC2200010586 | LBC2201010586 | Diya Lepcha | 86.99 | ST | No | 392 | 3 |
Scroll grid to view details
Merit Rank | Student Id | Form No. | Candidate Name | Percentile | Category | PwD | UR Rank |
SC Rank |
ST Rank |
OBC-A Rank |
OBC-B Rank |
5 | LBC2200003686 | LBC2201003686 | SREEPARNA GAYEN | 90.79 | OBC-B | No | 286 | 5 | |||
6 | LBC2200011181 | LBC2203011181 | Orchi Dey | 89.67 | OBC-B | No | 315 | 6 |
-- End of List --