Midnapore College (Autonomous)
Midnapore, West Bengal
Fees Structure for UG Admission 2025 - 2026
Fees Structure for UG Admission 2025
Subjects | (UG) College Caution Money | (UG) Registation Fees | (UG) Autonomous Fees | (UG) Carrier Counseling Fees | (UG) Ceremonial Relief | (UG) Student Council Fees | (UG) Games& Sports | (UG) Admission Fees | (UG) TutionFees | (UG) Electricity Charges | (UG) Library Fees | (UG) College Development Fees (Per Semester) | (UG) Building Development Fees (Per Semester) | (UG) Academic
Development/ (UG) Laboratory Fees | (UG) Establishment Fees | (UG) Exam Fees | |
B.A. (HONS.) | 100 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 600 | 250 | 500 | 3700 |
B.A. (HONS.) WITH GEO | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 1000 | 250 | 700 | 4400 |
ECONOMICS (HONS.) | 100 | 200 | 50 | 100 | 150 | 100 | S0 | 100 | 450 | 350 | 100 | 350 | 250 | 700 | 250 | 700 | 4000 |
GEOGRAPHY (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 1200 | 2S0 | 700 | 4600 |
SOCIOLOGY (HONS.) | 100 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 1600 | 250 | 500 | 4700 |
B.C.A | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 7990 | 250 | 800 | 11700 |
CHEMISTRY (HONS) | 200 | 200 | SO | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 1590 | 250 | 700 | 5200 |
PHYSICS (HONS) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 1490 | 250 | 700 | 5100 |
MATHEMATICS (HONS) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 990 | 250 | 700 | 4600 |
PHYSIOLOGY (HONS.) | 200 | 200 | 50 | 100 | 1S0 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 1090 | 250 | 700 | 4700 |
BOTANY & ZOOLOGY (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 2S0 | 1090 | 250 | 700 | 4700 |
MICROBIOLOGY (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 8090 | 250 | 1000 | 12000 |
NUTRITION (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 3S0 | 100 | 350 | 250 | 8990 | 250 | 700 | 12600 |
STATISTICS (HCNS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 3S0 | 250 | 990 | 250 | 700 | 4600 |
COMPUTER SCIENCE (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 3S0 | 250 | 4990 | 250 | 1000 | 8900 |
ELECTRONICS (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 990 | 250 | 1000 | 4900 |
HINDI (HONS.) | 100 | 200 | 50 | 100 | 1S0 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | | 250 | 500 | 4100 |
EDUCATION (HONS.) | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 900 | 250 | 500 | 4100 |
BPES | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 1000 | 250 | 700 | 4400 |
B.YOGA | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 450 | 350 | 100 | 350 | 250 | 1000 | 250 | 700 | 4400 |
TOURISM & AVIATION MANAGEMENT | 200 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 660 | 350 | 100 | 350 | 250 | 1790 | 250 | 700 | 5400 |
* Additional Rs. 200 will be charged for lab based subjects as Laboratory Fees
Subject | SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI | SEM-VII | SEM-VIII | TOTAL |
B.A. (HONS.) | 3700 | 2950 | 3250 | 2950 | 3250 | 2950 | 3250 | 3000 | 25300 |
B.A. (HONS.) WITH GEO | 4400 | 3550 | 3850 | 3550 | 3850 | 3550 | 3850 | 3600 | 30200 |
ECONOMICS (HONS.) | 4000 | 3250 | 3550 | 3250 | 3550 | 3250 | 3550 | 3300 | 27700 |
GEOGRAPHY (HONS.) | 4600 | 3750 | 4050 | 3750 | 4050 | 3750 | 4050 | 3800 | 31800 |
SOCIOLOGY (HONS.) | 4700 | 3950 | 4250 | 3950 | 4250 | 3950 | 4250 | 4000 | 33300 |
B.C.A | 11700 | 10850 | 11150 | 10850 | 11150 | 10850 | 11150 | 10900 | 88600 |
CHEMISTRY (HONS) | 5200 | 4350 | 4650 | 4350 | 4650 | 4350 | 4650 | 4400 | 36600 |
PHYSICS (HONS) | 5100 | 4250 | 4550 | 4250 | 4550 | 4250 | 4550 | 4300 | 35800 |
MATHEMATICS (HONS) | 4600 | 3750 | 4050 | 3750 | 4050 | 3750 | 4050 | 3800 | 31800 |
PHYSIOLOGY (HONS.) | 4700 | 3850 | 4150 | 3850 | 4150 | 3850 | 4150 | 3900 | 32600 |
BOTANY & ZOOLOGY (HONS.) | 4700 | 3850 | 4150 | 3850 | 4150 | 3850 | 4150 | 3900 | 32600 |
MICROBIOLOGY (HONS.) | 12000 | 11150 | 11450 | 11150 | 11450 | 11150 | 11450 | 11200 | 91000 |
NUTRITION (HONS.) | 12600 | 11750 | 12050 | 11750 | 12050 | 11750 | 12050 | 11800 | 95800 |
STATISTICS (HONS.) | 4600 | 3750 | 4050 | 3750 | 4050 | 3750 | 4050 | 3800 | 31800 |
COMPUTER SCIENCE (HONS.) | 8900 | 8050 | 8350 | 8050 | 8350 | 8050 | 8350 | 8100 | 66200 |
ELECTRONICS (HONS.) | 4900 | 4050 | 4350 | 4050 | 4350 | 4050 | 4350 | 4100 | 34200 |
HINDI (HONS.) | 4100 | 3350 | 3650 | 3350 | 3650 | 3350 | 3650 | 3400 | 28500 |
EDUCATION (HONS.) | 4100 | 3250 | 3550 | 3250 | 3550 | 3250 | 3550 | 3300 | 27800 |
BPES | 4400 | 3550 | 3850 | 3550 | 3850 | 3550 | 3850 | 3600 | 30200 |
B.YOGA | 4400 | 3550 | 3850 | 3550 | 3850 | 3550 | 3850 | 3600 | 30200 |
TOURISM & AVIATION MANAGEMENT | 5400 | 5350 | 5400 | 5350 | 5400 | 5350 | 5400 | 5400 | 43050 |
Published By: Anz D
Published On:
13 May 2025