Amount to be paid at the time of Admission | ||||||||
Sl No | Courses | Admissi on Fees (One Time) | Misc Fees (One Time) | Course fee for 1st Sem | Course Fees for Additional Subject (opted | Total fees for 1st Sem | Total fees for 2nd Sem | Total Fee |
1 | BBA (Hons) | 3000 | 1000 | 25000 | 0 | 29000 | 25000 | 54000 |
2 | B Com (Hons) | 3000 | 1000 | 19000 | 0 | 23000 | 19000 | 42000 |
3 | 3-year B Com. |
3000 | 1000 | 19000 | 0 | 23000 | 19000 | 42000 |
4 | B A (Hons) English | 3000 | 1000 | 16500 | 0 | 20500 | 16500 | 37000 |
5 | B A (Hons) English with Journalism & Mass Communication as Minor | 3000 | 1000 | 16500 | 5000 | 25500 | 16500 | 42000 |
6 | B A (Hons) Hindi | 3000 | 1000 | 4500 | 0 | 8500 | 4500 | 13000 |
7 | B A (Hons) Hindi with Journalism & Mass Communication as Minor | 3000 | 1000 | 4500 | 5000 | 13500 | 4500 | 18000 |
8 | B A (Hons) Journalism & Mass Communication with Film Studies as Minor |
3000 | 1000 | 30000 | 0 | 34000 | 30000 | 64000 |
9 | B A (Hons) Journalism & Mass Communication without Film Studies | 3000 | 1000 | 24000 | 0 | 28000 | 24000 | 52000 |
10 | B A (Hons) Geography | 3000 | 1000 | 13500 | 0 | 17500 | 13500 | 31000 |
11 | B A (Multidisciplinary) | 3000 | 1000 | 9000 | 0 | 13000 | 9000 | 22000 |
12 | B A (Multidisciplinary) with Journalism & Mass Communication | 3000 | 1000 | 10000 | 5000 | 19000 | 9000 | 28000 |
13 | B Sc (Hons) Microbiology | 3000 | 1000 | 21000 | 0 | 25000 | 21000 | 46000 |
14 | B Sc (Hons) Zoology | 3000 | 1000 | 21000 | 0 | 25000 | 21000 | 46000 |
15 | B Sc (Hons) Food & Nutrition | 3000 | 1000 | 21000 | 0 | 25000 | 21000 | 46000 |
16 | B Sc (Hons) Botany | 3000 | 1000 | 12000 | 0 | 16000 | 12000 | 28000 |
17 | B Sc (Hons) Computer Science | 3000 | 1000 | 13500 | 0 | 17500 | 13500 | 31000 |
18 | B Sc (Hons) Geography | 3000 | 1000 | 13500 | 0 | 17500 | 13500 | 31000 |
Note:
1) Rs. 6000/- will be extra charged for opting Film Studies as Minor Subject.
2) Fees once paid will not be refunded under any circumstances.