APRCET 2024-25
[Andhra Pradesh Research Common Entrance Test]
conducted by Sri Padmavati Mahila Visvavidyalayam, Tirupati on behalf of APSCHE
Admission to M.Phil. and Ph.D. Programs 2024-25
Andhra Pradesh Research Common Entrance Test 2024 (APRCET 2024-25) for admission into Ph.D. Programmes (Both Full-time and Part-time) offered by the Higher Educational Institutions including the State Universities of Andhra Pradesh as listed in the detailed notification for the academic year 2024-25 is scheduled to be conducted from 03/11/2025 to 07/11/2025. Eligible candidates are required to submit their applications through online from 07/10/2025 by paying the application registration and processing fee through AP Online Payment gateway. For detailed information please visit https://cets.apsche.ap.gov.in and concerned University websites.
| Sl. No. | Details | From | To |
|---|---|---|---|
| 1 | Notification of APRCET 2024-25 | 06/10/2025 | |
| 2 | Commencement of Online Applications for submission without late fee | 07/10/2025 | 25/10/2025 |
| 3 | Submission of online applications with late fee of Rs. 2,000/- | 22/10/2025 | 25/10/2025 |
| 4 | Correction of online Application data already submitted by the candidate | 22/10/2025 | 26/10/2025 |
| 5 | Download of Hall Tickets from the website cets.apsche.ap.gov.in | 27/10/2025 | 31/10/2025 |
| 6 | Date and Time of APRCET-24 Examination | 03/11/2025 to 07/11/2025 (09:00 A.M. to 12:00 A.M. & 02:00 P.M. to 05:00 P.M.) |
|
| 7 | Release of Preliminary key | 10/11/2025 | |
| 8 | Last date for receiving of objections on Preliminary key | 12/11/2025 | |
| 9 | Declaration of eligibility for Interview | 19/11/2025 | |
| APRCET 2024-25 Test Subjects and Eligibility Criteria |
||
|---|---|---|
| Test Code | Test Subject for Ph.D. Programme | Eligible PG Subject/Subjects for Ph.D. Programme |
| 01 | Adult Education | Adult Education |
| 02 | Anthropology | Anthropology |
| 03 | Archeology | Archeology |
| 04 | Biotechnology | Biotechnology |
| Biotechnology and Bio Informatics | ||
| 05 | Buddhist Studies | Mahayana Buddhist Studies |
| Philosophy | ||
| 06 | Commerce | Commerce |
| 07 | Economics | Econometrics |
| Economics / Applied Economics | ||
| 08 | Education | Education / Special Education |
| 09 | English | English |
| 10 | Fine Arts | Fine Arts |
| 11 | Folklore | Folklore |
| 12 | Hindi | Hindi |
| 13 | History | History |
| 14 | International and Area Studies | South East Asian and Pacific Studies |
| Area Studies | ||
| 15 | Journalism & Mass Communication | Communication & Journalism |
| Journalism & Mass Communication | ||
| 16 | Law | Law |
| 17 | Library & Information Science | Library & Information Science |
| 18 | Linguistics | Linguistics |
| Dravidian & Computational Linguistics | ||
| 19 | Management | Business Administration |
| Business Management | ||
| Human Resource Management | ||
| Management Studies | ||
| 20 | Music | Music |
| Performing Arts (Music) | ||
| 21 | Performing Arts | Performing Arts |
| Dance | ||
| Drama | ||
| Drama | ||
| 22 | Philosophy | Philosophy |
| 23 | Physical Education | Physical Education |
| 24 | Political Science | Political Science |
| Public Administration | ||
| 25 | Psychology | Psychology and Para-Psychology |
| Psychology | ||
| 26 | Public Administration | Public Administration |
| Political Science | ||
| 27 | Dr. B. R. Ambedkar Studies | Dr. B. R. Ambedkar Chair |
| Sociology | ||
| Social Work | ||
| Legal Studies | ||
| History | ||
| Economics | ||
| Political Science | ||
| English | ||
| Rural Development | ||
| Education | ||
| Human Resource Management | ||
| Journalism & Mass Communication | ||
| Philosophy | ||
| 28 | Rural Development | Rural Development |
| 29 | Sanskrit | Sanskrit |
| 30 | Social Work | Social Work |
| 31 | Sociology | Sociology |
| 32 | Telugu | Telugu |
| 33 | Tourism Management | Tourism and Hospitality Management |
| Tourism Management | ||
| 34 | Women's Studies | Women's Studies |
| Humanities & Social Sciences | ||
| 35 | Applied Life Sciences | Applied Microbiology |
| Life Sciences / Applied Life Sciences | ||
| Genetics and Genomics | ||
| Human Genetics | ||
| Industrial Microbiology | ||
| Microbiology | ||
| Virology | ||
| 36 | Biochemistry | Biochemistry |
| 37 | Botany | Botany |
| Plant Sciences | ||
| Horticulture and Landscape Management | ||
| Agricultural Biotechnology | ||
| 38 | Chemical Sciences | Chemistry |
| Chemistry Inorganic & Analytical | ||
| Engineering Chemistry | ||
| Organic Chemistry & Chemistry of Foods, Drugs and Water Analysis | ||
| 39 | Computer Science and Applications | Computer Science |
| Computer Applications | ||
| 40 | Electronics & Instrumentation | Electronics |
| Electronics & Instrumentation | ||
| Instrumentation | ||
| Instrumentation Technology (Engineering) | ||
| 41 | Environmental Science | Environmental Science |
| Botany | ||
| Physics | ||
| Chemistry | ||
| Zoology | ||
| Geography | ||
| Geology | ||
| Civil Engineering | ||
| 42 | Geography | Geography |
| 43 | Geology | Earth Sciences |
| Geology | ||
| Geophysics | ||
| Marine Geology | ||
| Applied Geology | ||
| 44 | Home Science | Home Science |
| Food Nutrition | ||
| 45 | Material Science and Nanotechnology | Nano-Technology |
| Material Science and Nanotechnology | ||
| Chemistry | ||
| Physics | ||
| 46 | Mathematics | Applied Mathematics |
| Engineering Mathematics | ||
| Mathematics | ||
| 47 | Physics | Engineering Physics |
| Nuclear Physics | ||
| Physics | ||
| 48 | Sericulture | Sericulture |
| 49 | Statistics | Statistics |
| Applied Statistics | ||
| Statistics with Computer Science | ||
| SQC and OR | ||
| 50 | Zoology | Aquaculture |
| Animal Biotechnology | ||
| Marine Living Resources | ||
| Marine Biology | ||
| Zoology | ||
| 51 | Civil Engineering | Civil Engineering with any Specialization |
| 52 | Chemical Engineering | Chemical Engineering with any Specialization |
| 53 | Computer Science & Engineering | Computer Science & Engineering with any Specialization |
| Computer Science & Technology | ||
| Information Technology | ||
| 54 | Electrical and Electronics Engineering | Electrical and Electronics Engineering with any Specialization |
| Electrical Engineering | ||
| 55 | Electronics and Communication Engineering | Electronics and Communication Engineering |
| 56 | Food Technology | Food Technology (Science / Eng. Stream) |
| Food and Nutritional Sciences | ||
| Food, Nutrition & Dietetics | ||
| Food Science and Nutrition | ||
| Applied Nutrition | ||
| Food Service Management and Dietetics | ||
| Food Science and Quality Control with any Specialization | ||
| 57 | Mechanical Engineering | Mechanical Engineering with any Specialization |
| 58 | Metallurgical Engineering | Metallurgical Engineering with any Specialization |
| Metallurgical and Materials Engineering | ||
| 59 | Marine Engineering | Marine Engineering with any Specialization |
| Naval Architecture and Marine Engineering | ||
| 60 | Pharmacy | Pharmaceutical Analysis & Quality Assurance |
| Pharmaceutical Analysis | ||
| Pharmaceutical Biotechnology | ||
| Pharmaceutical Chemistry | ||
| Pharmaceutical Sciences | ||
| Pharmaceutical Technology | ||
| Pharmacology/ Pharmacy Practice / Pharma-D | ||
| Pharmacognacy | ||
| Pharmaceutics | ||
| Pharmacy | ||
| 61 | Comparative Dravidian Literature | Comparative Dravidian Literature & Philosophy |
| 62 | Tulu | Tulu |
| 63 | Mahathma Jyothi Rao Phule studies | Mahathma Jyothi Rao Phule studies |
| Sociology | ||
| Social Work | ||
| Legal Studies | ||
| History | ||
| Economics | ||
| Political Science | ||
| Anthropology | ||
| Rural Development | ||
| Education | ||
| Philosophy | ||
| Human Resource Management | ||
| Journalism & Mass Communication | ||
| 64 | Urdu | Urdu |
| 65 | Population Studies | Population Studies |
| 66 | Meteorology & Physical Oceanography | Meteorology / Physical Oceanography / M.Tech. Atmospheric Science / Oceanic Sciences |
| 67 | Babu Jagjivan Ram Chair | Babu Jagjivan Ram Chair |
| Sociology | ||
| Social Work | ||
| Legal Studies | ||
| History | ||
| Economics | ||
| Political Science | ||
| Anthropology | ||
| Rural Development | ||
| Education | ||
| Human Resource Management | ||
| Journalism and Mass Communication | ||
| Test Code | Test Subject | |
|---|---|---|
| 00 | Research Methodology | View |
| 01 | Adult Education | View |
| 02 | Anthropology | View |
| 03 | Archaeology | View |
| 04 | BioTechnology | View |
| 05 | Buddhist Studies | View |
| 06 | Commerce | View |
| 07 | Economics | View |
| 08 | Education | View |
| 09 | English | View |
| 10 | Fine Arts | View |
| 11 | FolkLore | View |
| 12 | Hindi | View |
| 13 | History | View |
| 14 | International and Area Studies | View |
| 15 | Journalism and Mass Communication | View |
| 16 | Law | View |
| 17 | Library Information Science | View |
| 18 | Linguistics | View |
| 19 | Management | View |
| 20 | Music | View |
| 21 | Performing Arts (Dance, Drama and Theatre) | View |
| 22 | Philosophy | View |
| 23 | Physical Education | View |
| 24 | Political Science | View |
| 25 | Psychology | View |
| 26 | Public Adminstration | View |
| 27 | Dr Ambedkar Studies | View |
| 28 | Rural Development | View |
| 29 | Sanskrit | View |
| 30 | Social work | View |
| 31 | Sociology | View |
| 32 | Telugu | View |
| 33 | Tourism Management | View |
| 34 | Women Studies | View |
| 35 | Applied Life Sciences | View |
| 36 | Biochemistry | View |
| 37 | Botany | View |
| 38 | Chemical Sciences | View |
| 39 | Computer Science and Applications | View |
| 40 | Electronics and Instrumentation | View |
| 41 | Environmental Science | View |
| 42 | Geography | View |
| 43 | Geology | View |
| 44 | Home Science | View |
| 45 | Material Science and Nanotechnology | View |
| 46 | Mathematics | View |
| 47 | Physics | View |
| 48 | Sericulture | View |
| 49 | Statistics | View |
| 50 | Zoology | View |
| 51 | Civil Engineering | View |
| 52 | Chemical Engineering | View |
| 53 | Computer Science Engineering | View |
| 54 | Electrical and Electronics Engineering | View |
| 55 | Electronics and Communication Engineering | View |
| 56 | Food Technology | View |
| 57 | Mechanical Engineering | View |
| 58 | Metallurgical Engineering | View |
| 59 | Marine Engineering | View |
| 60 | Pharmacy | View |
| 61 | Comprative Dravidan literature | View |
| 62 | Tulu | View |
| 63 | Mahatma Jyothi rao Phule Studies | View |
| 64 | Urdu | View |
| 65 | Population Studies | View |
| 66 | Meteorology & Physical Oceanography | View |
| 67 | Babu Jagjivan Ram Chair | View |
| Sl. No. | Name of the University | |
|---|---|---|
| 1 | Acharya Nagarjuna University, Guntur | View |
| 2 | Adikavi Nannaya University, Rajamahendravaram | View |
| 3 | Andhra Kesari University, Ongole | View |
| 4 | Andhra University,Visakhapatnam | View |
| 5 | Dr. B.R. Ambedkar University, Srikakulam | View |
| 6 | Dravidian University, Kuppam | View |
| 7 | JNTU, Anantapuramu | View |
| 8 | JNTU, Kakinada | View |
| 9 | JNTU, Vizianagaram | View |
| 10 | Krishna University, Machilipatnam | View |
| 11 | Rayalaseema University, Kurnool | View |
| 12 | Rajiv Gandhi University of Knowledge Technologies, RK VALLEY | View |
| 13 | Sri Krishnadevaraya University, Anantapuramu | View |
| 14 | Sri Padmavathi Mahila Visvavidyalayam, Tirupati | View |
| 15 | Sri Venkateswara University, Tirupati | View |
| 16 | Vikrama Simhapuri University, Nellore | View |
| 17 | Yogi Vemana University, Kadapa | View |
CONTACT
+91 72076 27474 (Contact Timings: 10:00 A.M. to 05:00 P.M.)
helpdeskaprcet@apsche.org
Step-1: Registration And Fee Payment
Step-2: Know Your Payment Status
Step-3: Fill Application (Only After Fee Payment)
Step-4: Print Application Form (Only After Submitting Application Form)
Step-5 : Category-2 Corrections (Only After Submitting Application Form)
Information Brochure
Corrections
Click for more information