Error processing SSI file
Error processing SSI file
Heramba Chandra College Accounting & Finance Honours Second Merit List - General Category (2011 - 2012)
 
 
ACCOUNTING & FINANCE HONOURS - GENERAL CATEGORY - SECOND MERIT LIST
HERAMBA CHANDRA COLLEGE
Admissions to B.A. / B.Com. / B.Sc. (Honours / General) for 2011-2012
Category : General Board : ALL Stream : B.Com. Subject : Accounting & Finance Honours

HERAMBA CHANDRA COLLEGE
PROVISIONAL MERIT LIST - II FOR ADMISSION TO
B.COM HONOURS IN ACCOUNTING & FINANCE - 2011
GENERAL CATEGORY
1) THIS MERIT LIST WILL EXPIRE AT 03:00 P.M. of JULY 05, 2011.
2) THIRD MERIT LIST IF REQUIRED WILL BE PUBLISHED TENTATIVELY BY 06:00 P.M. of JULY 07, 2011.
3) FOR GETTING PRINT OUT OF ADMISSION FORM CLICK HERE AND FOLLOW INSTRUCTIONS ACCORDINGLY.
Sl. No. App No. Name Subject / Related
Subject  Marks %
Aggregate %
1 4557 ROMIT CHAUDHURI 97 83.25
2 10437 RAVI SINGH 96 83.25
3 174 PUJA AGARWAL 94 83.25
4 4444 CHANDRIMA GHOSH 92 83.25
5 8322 SAYANTAN CHATTERJEE 91 83.25
6 1714 PUJA CHAKRABORTY 90 83.25
7 780 SATYAKI GUHA 88 83.25
8 2129 RUDRAKI RAKSHIT 88 83.25
9 4810 ABHIJIT DAS 88 83.25
10 425 LATA SHARMA 86 83.25
11 1000 SUBHAJIT BHATTACHARJEE 86 83.25
12 2654 AMAN DAGMAN 86 83.25
13 4679 SHAYAN MANDAL 86 83.25
14 3930 RIKITA SAHA 84 83.25
15 10074 ATISHAY DALMIA 84 83.25
16 1471 RAKTIM GHOSH 83 83.25
17 182 SREETHA B PILLAI 80 83.25
18 5110 ANANYA MOULICK 77 83.25
19 5628 ABHEEK DEY 68 83.25
20 997 TUHIN BANERJEE 94 83.00
21 4659 MEGHA RANI CHAUBEY 92 83.00
22 7329 SUBHANKAR MAITY 92 83.00
23 9630 ARGHYA SINHA ROY 92 83.00
24 143 SUBHARTHI GHOSH 90 83.00
25 7972 NAVREET PESSI 90 83.00
26 8016 RANABIR GHAR 90 83.00
27 8474 SAIF AMIN 90 83.00
28 8526 AAMIR SOHAIL 90 83.00
29 10441 NISHA JHANWAR 90 83.00
30 46 SHRUTI 88 83.00
31 720 T. V. VENKATRAMAN 88 83.00
32 5101 MOUSREE PAUL 88 83.00
33 5246 AANCHAL JAWANPURIA 88 83.00
34 6861 PIUMA MALLICK 88 83.00
35 393 NEHA NASEER 86 83.00
36 2411 GOURAB MUKHERJEE 86 83.00
37 4934 AMANINDER SINGH GILL 83 83.00
38 7427 RISHAB MALHOTRA 83 83.00
39 1265 SHIRSHADEB MAJUMDER 80 83.00
40 5315 SHIRSHADEB MAJUMDER 80 83.00
41 7231 PRAVEEN KUMAR MITTAL 80 83.00
42 1541 SRIJEET BAL 78 83.00
43 10024 NISHIT SAHA 77 83.00
44 2678 RITUPARNA SEN SHARMA  76 83.00
45 2928 IRFAN AKHTAR 64 83.00
46 1866 MANISHA BASAK 97 82.75
47 4550 NADEEM DANISH 95 82.75
48 2545 GAURAV AGARWAL 93 82.75
49 3197 INDRANIL GHOSH 92 82.75
50 3796 ANANYA MUKHERJEE 90 82.75
51 602 DEBOLINA MAZUMDER 88 82.75
52 1589 MANISH OJHA 88 82.75
53 2492 BIKASH CHOWBEY 88 82.75
54 5085 SOUMIK DAS 88 82.75
55 7254 ROHAN SENGUPTA 88 82.75
56 7562 KAUSHAL KAUSHIK 88 82.75
57 1686 SUSMITA SARKAR 87 82.75
58 4234 MADHURIMA DAS 87 82.75
59 6738 MANISH SINGH 84 82.75
60 8996 RIYA MISRA 80 82.75
61 1719 HARINDER KAUR 77 82.75
62 8463 DIBYOJYOTI  GHOSH 74 82.75
63 6997 RITU CHABBRIA 72 82.75
64 9874 JOYITA SAHA 66 82.75
65 4222 SONAL AGARWAL 96 82.50
66 5670 NIPA BHATTACHARJEE  96 82.50
67 8291 SIDDHARTHA DAS 93 82.50
68 1730 MOUMITA MUKHERJEE 91 82.50
69 3280 PINAKI NAYAK 91 82.50
70 3943 AIMAN HAQUE 90 82.50
71 10592 TUBUN BHATTACHARJEE 88 82.50
72 10022 CHIRAG CHOUDHARY 87 82.50
73 8650 DEBLINA SARKAR 86 82.50
74 1401 UPASANA GHOSH 85 82.50
75 5206 RAKA CHATTERJEE 85 82.50
76 9543 MAHATAB ALAM 85 82.50
77 3006 AYAN MUKHERJEE 83 82.50
78 4292 NANDINI  ESH 82 82.50
79 101 SHRESTHA CHAKRABORTI 78 82.50
80 1283 SAYAN KUNDU 78 82.50
81 2396 ARUNIMA ROY 78 82.50
82 5809 UDITA ROY 78 82.50
83 8353 GAURAV KUMAR 78 82.50
84 8902 PAMELA BISWAS 77 82.50
85 2674 BISWAJIT DAS GUPTA 76 82.50
86 4903 BINITA SHAW 72 82.50
87 1446 PRATEEK SINGH 71 82.50
88 5425 AKASH  AGARWALA 71 82.50
89 10630 SANDEEP JAISWAL 64 82.50
90 3538 GOBIND SAH 99 82.25
91 4966 SWATI JAISWAL 95 82.25
92 1148 MANMOHAN MISHRA 94 82.25
93 6352 PRITI KAREL 94 82.25
94 9786 PRAKASH BHAGAT 94 82.25
95 8756 TANUSHREE AGARWAL 93 82.25
96 2286 ANISH SAHA 92 82.25
97 6856 DRISHAAN SRIKANT 92 82.25
98 8657 DIPAK KUMAR GUPTA 92 82.25
99 9183 SOUMIK SINHA 92 82.25
100 2610 SUMIT AGRAWAL 91 82.25
101 166 SNEHA DUTTA 90 82.25
102 4132 RANADIP PAL 90 82.25
103 8518 PRATHIKSHA SAHA 90 82.25
104 5083 ARITTRA CHANDRA CHANDRA 88 82.25
105 2494 BISWAJIT DAS 87 82.25
106 2994 SOURAV RAMUKA 86 82.25
107 3102 TATHAGATA BHATTACHARJEE 86 82.25
108 10124 KHUSHAL WADHWANI 86 82.25
109 1603 SHREYA AGARWAL 85 82.25
110 2978 DIPTI GHOSH 85 82.25
111 29 MD RIZWAN HUSSAIN 83 82.25
112 1299 ZAKI ANWAR 83 82.25
113 8020 RAJA JHUNJHUNWALA 83 82.25
114 8030 TRILOKI PRASAD 82 82.25
115 423 SOUMYAJYOTI BANERJEE 81 82.25
116 1077 RAHUL SHARMA 80 82.25
117 4475 SUDARSHANA DUTT 74 82.25
118 8835 SOUMYADEEP SARKAR 72 82.25
119 7174 SNIGDHA SHARMA 63 82.25
120 4544 JITENDRA SINGAL 84 82.17
121 5399 MADHURIMA HALDAR 96 82.00
122 1969 MAYANK KEJRIWAL 94 82.00
123 5147 TASLIMA KHATUN 93 82.00
124 10244 SANDEEP KUMAR VIJAY 92 82.00
125 5844 INDERVIR SINGH CHOHAN 91 82.00
126 1193 SNEHASISH KUNDU 90 82.00
127 1341 RAJNISH KUMAR JHA  88 82.00
128 461 ROHIT SHARMA 86 82.00
129 714 BISHWARUP DEY 86 82.00
130 1840 ZEESHAN ALI AHMAD 86 82.00
131 2327 KOEL DUTTA 86 82.00
132 6364 ROHIT SHARMA 86 82.00
133 2426 ANIRUDDHA CHAKRABARTY 84 82.00
134 2589 RAMCHANDRA  AGARWAL 82 82.00
135 75 ARITRA MAJUMDER 78 82.00
136 1073 RASHMITA MITRA 72 82.00
137 10305 MS. SUDESHNA SEN 71 82.00
138 3173 SAMANWITA DASGUPTA 66 82.00
139 1106 ARITRA SINHA 93 81.75
140 2946 SRIJAN SAMANTA 91 81.75
141 4464 SUMIT KUMAR GOSWAMI 91 81.75
142 3451 SRINATH NAIR 90 81.75
143 3996 ABHEEK DAS 88 81.75
144 7659 JITEN CHAWLA 88 81.75
145 8515 NEHA MUSADDI 88 81.75
146 3106 SNEHALINA MUKHERJEE 87 81.75
147 8585 SUPROVAT MONDAL 87 81.75
148 3701 ABHISHEK MISHRA 86 81.75
149 2419 SUDIPTA ROY  83 81.75
150 2534 PURNIMA MAHATO 83 81.75
151 1626 SHUVAM DAS 81 81.75
152 1848 SUJIT ROY 81 81.75
153 10804 AMIT KUMAR JAISWAL 80 81.75
154 3622 ROHAN CHANDRA GUHA 78 81.75
155 9730 MALIK ABDUL AZIZ 78 81.75
156 6668   KAYEL SARKAR  76 81.75
157 7503 RAJA SINGH 76 81.75
158 7655 BAISHALI SENGUPTA 76 81.75
159 9796 KUMAR SUSHIL 75 81.75
160 6356 SAYANTANI SAHA 72 81.75
161 8264 PUJA  AGARWAL 66 81.75
162 6501 SUPRIYA MONDAL 93 81.50
163 8523 ROCKY PAUL 91 81.50
164 3614 YUDHAJIT SAHA 90 81.50
165 3625 PRITI ROY 90 81.50
166 4456 ANKITA SHAW 90 81.50
167 451 KANISHKA PAREEK 88 81.50
168 6328 TRITA CHOWDHURY 88 81.50
169 5882 RAHUL SHAW 87 81.50
170 48 DEBASIS BHATTACHARJEE 86 81.50
171 4483 PRITHVI PRASAD 86 81.50
172 9393 HULASH CHAND BAJAJ 86 81.50
173 4680 SUPRIYO KAYAL 83 81.50
174 2847 SHALINI SHARMA 82 81.50
175 3503 PRITHA SARKAR 82 81.50
176 454 SUSTHIT NAYAK 80 81.50
177 2730 PUJA AGARWAL 80 81.50
178 3053 M SAUMYA 80 81.50
179 9130 NIDHI GUPTA 78 81.50
180 7515 SURBHI JALAN 77 81.50
181 1558 SNEHA MUKHOPADHYAY 76 81.50
182 4355 BINITA SAHA 76 81.50
183 10344 KOMAL PUGALIA 71 81.50
184 7550 PUJA AGARWAL 62 81.50
185 9853 SWATI BISWAS 95 81.25
186 323 RICHA PAUL 94 81.25
187 3125 RUPA MUKHERJEE 92 81.25
188 6218 SAMAR NATH DEY 92 81.25
189 1853 SUROJIT KARM0KER 90 81.25
190 6461 AVISHEK DEY 90 81.25
191 791 DIBYOJYOTI GUPTA 88 81.25
192 3281 DIBYA MODAK 87 81.25
193 6432 ANIRBAN BANIK 87 81.25
194 390 SOMASHRI BARIK 86 81.25
195 1724 SORMI DUTTA 86 81.25
196 1736 ANAMIKA DAS 86 81.25
197 3224 PRARTHANA ROY 86 81.25
198 7037 MD. TABISH ARSHAD 86 81.25
199 4977 ABHINAVA GHOSH 85 81.25
200 764 AJIT KUMAR MANDAL 83 81.25
201 3 ANGSHUMAN CHAKRABORTY 80 81.25
202 1492 PRADIPTYA KUMAR BANERJEE 80 81.25
203 2721 AMAN JAIN 80 81.25
204 7474 ARKADIPTA ROY 80 81.25
205 9906 SANDEEP DEB 79 81.25
206 7451 SHAHBAZ REYAZ KHAN 78 81.25
207 3018 MD. MAHTAB KHAN 76 81.25
208 2084 SAMER SALAH 75 81.25
209 3709 PUJA SINGH 72 81.25
210 9341 SONIA GHOSH 72 81.25
211 10103 RASHMI   RAINA 68 81.25
212 2174 SWARNADEEP   CHANDA 62 81.25
213 8088 RAHUL SARAWGI 94 81.00
214 2639 APARNA MADHU 92 81.00
215 3502 DEBOLEENA GUPTA 91 81.00
216 2554 NABANITA  DAS 90 81.00
217 5062 ROHIT DAS 90 81.00
218 5960 DEBATRIKA ROY 90 81.00
219 1130 SAYAM CHATTERJEE 88 81.00
220 2744 ANKKITA MUKHERJEE 88 81.00
221 4772 BISAKHA SARKER 88 81.00
222 1695 SHREYANWITA SUR 86 81.00
223 6379 RUBY PARVEEN 86 81.00
224 1752 NEHA RANI SHAW 85 81.00
225 5637 PUSPENDU KAYAL 85 81.00
226 10693 AYUSH NAD 85 81.00
227 3740 ARIJIT GHOSH 84 81.00
228 1060 SUBHRO CHATTERJEE 83 81.00
229 1484 AVOY PAL 79 81.00
230 5018 ABHINANDAN DEB 79 81.00
231 2023 SOURAV KUMAR SINGH 78 81.00
232 2067 HARJOT SINGH 78 81.00
233 3259 QUARTAS SUMBUL ALAM 78 81.00
234 4858 NIDHI GUPTA 78 81.00
235 967 POOJA SHAW 74 81.00
236 2549 SWARUPA SAHA 72 81.00
237 6886 SANJANA CHOUDHARY 72 81.00
238 4762 FAIZ AHMED FAIZEE 69 81.00
239 2685 RAHUL AGARWALA 95 80.75
240 2315 SOHIT  KUMAR 93 80.75
241 8662 KALI CHARAN SINGH 93 80.75
242 7039 SUVOJIT MUKHERJEE 91 80.75
243 10817 MAINAK DAS 91 80.75
244 1210 NEHA JAISWAL 90 80.75
245 5400 REYA GUPTA 87 80.75
246 95 RAKTIM CHOWDHURY 83 80.75
247 319 GAURAV BOSE 83 80.75
248 1011 SAMIR AGARWAL 83 80.75
249 1683 ANGSHUMAN  MITRA 83 80.75
250 2124 ANKIT AGARWAL 83 80.75
251 4094 DEBARATI MAJUMDER 83 80.75
252 10304 SUPRATIK MITRA 83 80.75
253 9477 SANCHITA KUNDU 82 80.75
254 66 PRANTIK DUTTA 81 80.75
255 8613 SHREYA MITRA 81 80.75
256 2843 ARABINDA BASU 80 80.75
257 8055 ARABINDA   BASU 80 80.75
258 9516 SUDIPTA DEY 78 80.75
259 144 SOUVIK DEY 77 80.75
260 7189 SOUVIK DEY 77 80.75
261 6163 YASMIN KHATOON 76 80.75
262 8110 KAMALPREET KAUR 76 80.75
263 10209 MOUMITA MUKHERJEE 72 80.75
264 5131 REMEDIOS FERNANDES 69 80.75
265 3160 SNIGDHA GANGULY 65 80.75
266 7487 RAHUL KUMAR AGARWAL 63 80.75
267 5905 ARITRO DAS 97 80.50
268 467 PARAMITA PAUL 92 80.50
269 7405 SOUMYAJIT MUKHERJEE 91 80.50
270 10613 MONALISA DEY 91 80.50
271 10646 ANINDYA ROY 91 80.50
272 3896 ASHUTOSH AWASTHI 90 80.50
273 7222 ROHINI KUMARI 90 80.50
274 9044 AKASH DAS 90 80.50
275 8992 SHIVANI DADHICH 88 80.50
276 9694 NANDITA DEY 88 80.50
277 3069 DEBOLINA DUTTA 86 80.50
278 5721 KOEL GUPTA 86 80.50
279 5860 SUBHAYU BANERJEE 86 80.50
280 7379 SONAKSHI JHA 84 80.50
281 2311 DIPAK ROY 80 80.50
282 3379 FAIZAN   SHAHID 80 80.50
283 9258 ZULKARNAIN AHMED 80 80.50
284 1415 DEEPAK DASAN 78 80.50
285 4603 SHLOK SHAHANI 78 80.50
286 5890 SHAGNIKA SEN 78 80.50
287 6624 AGNIBHA DUTTA 78 80.50
288 431 JAYA SINGH 76 80.50
289 6110 ABHILASHA CHOUDHARY 76 80.50
290 2725 SUPRATIP CHOWDHURY 75 80.50
291 9586 SAGNIK BANERJEE 73 80.50
292 2585 MOULI BHADRA 72 80.50
293 8279 PRIYANKAN DE 72 80.50
294 8319 RENU CHOUDHURY 72 80.50
295 8541 JULIYA RAY 72 80.50
296 5669 SANA BIBI 70 80.50
297 2097 ROUNAK KUMAR 69 80.50
298 5169 BITAPE TARAN 69 80.50

Dr. Prasanta Sharma

Teacher-In-Charge
HERAMBA CHANDRA COLLEGE

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.