Sl. No. | FORM NUMBER | Name | Category Name |
---|---|---|---|
01 | TRPA0001860 | PRIYA DAS | SCHEDULE CASTE (SC) |
02 | TRPA0002021 | ATANU DAS | SCHEDULE CASTE (SC) |
Sl. No. | FORM NUMBER | Name | Category Name |
---|---|---|---|
01 | TRPA0002029 | ARPITA ROY | EWS |
02 | TRPA0002030 | JOYSREE SAHA | EWS |
Enrollment Fees (One Time) | Student Insurance | Development Fee | Tuition Fee | Library | Comp/Wifi | Sports | Examinations | Student Welfare Fund | Total to be paid |
---|---|---|---|---|---|---|---|---|---|
700 | 300 | 800 | 1000 | 300 | 200 | 100 | 800 | 300 | Rs.4500 |
N.B.
The Merit List is purely provisional based on the Score provided by the applicant. Admission will be confirmed only after verification of NON-CUET score card and category certificate, and final graduation marks (percentage)