Error processing SSI file
Error processing SSI file
Goenka College Day & Morning (Combined) Full List of all Applicants - ST Category (2014-2015)
 
 
DAY & MORNING (COMBINED) - ST CATEGORY - FULL LIST OF ALL APPLICANTS
GOENKA COLLEGE
Admissions to B.COM. (Hons) in Accounting in Accounting & Finance for 2014-2015
Category : ST Board : All Stream : B.Com. Subject : Accounting & Finance
LIST OF ALL APPLICANTS ACCORDING TO PERCENTILE FOR ADMISSION TO
B.COM. HONS. 2014-15
COMBINED LIST FOR MORNING & DAY
SCHEDULED TRIBE CATEGORY
 
Sl. No. App No. Name DOB FATHER'S NAME Board Percentile Caste Morn Day
1 5798 PHILIP BARDAR 12/02/1996 SULEMAN BARDAR C.B.S.E 96.46 ST 1 2
2 3301 BRANDON ARCHIE KUZUR 19/08/1995 BEJOY KUMAR KUZUR I.S.C 93.38 ST 1 2
3 1433 SUNIT CAROL TOPPO 27/05/1996 COSMOS TOPPO C.B.S.E 87.37 ST 1 2
4 443 PEMSANG DOLMO RUMBA 30/01/1996 PALSANG DORJEY RUMBA C.B.S.E 86.87 ST 2 1
5 3759 BARNALI MURMU 10/04/1996 DUKHI RAM MURMU W.B.C.H.S.E 83.95 ST 2 1
6 1502 RAJ NARAYAN SOREN 31/08/1996 CHANDRA MOHAN SOREN C.B.S.E 83.59 ST 2 1
7 1857 SHRUTI SNEHA EKKA 17/10/1994 SANJIV ALOKE EKKA I.S.C 83.21 ST 2 1
8 383 SURAJ SAMUEL SOREN 31/01/1996 JUNAS SOREN I.S.C 81.93 ST 1 2
9 3080 SUDEN TSHERING LA 13/05/1996 WANGDI TSHERING LA I.S.C 81.42 ST 1 2
10 796 TENZING TAMANG 29/03/1995 NIMA TAMANG C.B.S.E 80.56 ST 1 2
11 5012 BELINA MURMU 25/03/1997 JAMES MURMU C.B.S.E 80.56 ST 1 2
12 1458 PRIYANKA LEPCHA 12/11/1994 KUMAR LEPCHA W.B.C.H.S.E 80.53 ST 2 1
13 1110 RINCHEN WANGDAK 25/03/1996 TSERING DORJEE C.B.S.E 80.05 ST 1 2
14 54 ABHIJIT BARUA 28/08/1996 ASHUTOSH BARUA W.B.C.H.S.E 79.21 ST 2 1
15 4245 SAROJNA LAMA 15/06/1996 SAMTEN LAMA I.S.C 77.86 ST 1 2
16 261 SUMAN SINGH 01/09/1995 DILIP SINGH C.B.S.E 77.78 ST 1 2
17 2288 DEBOLINA BARUA 04/07/1997 BINOY BARUA I.S.C 76.84 ST 1 2
18 2495 ONGMO BHUTIA 06/10/1994 TSHERING NGODUP BHUTIA I.S.C 76.59 ST 2 1
19 239 VIKRAM GOND 10/10/1995 TARAK NATH GOND C.B.S.E 76.26 ST 1 2
20 6132 SIDHA HEMBRAM 14/11/1995 LATE RAISEN HEMBRAM C.B.S.E 76.26 ST 2 1
21 1587 MRINAL LAMA 20/09/1996 SURJAMAN LAMA C.B.S.E 75.76 ST 1 2
22 2406 NIRA KANAK LAKRA 15/07/1995 JAGRAN LAKRA I.S.C 75.32 ST 1 2
23 288 TENZING JIGME BHUTIA 08/04/1993 TSHERING TASHI BHUTIA I.S.C 75.06 ST 1 2
24 4214 SURAJ BARUA 17/10/1996 BIKASH BARUA I.S.C 75.06 ST 1 2
25 1683 ALISHA PURNIMA EKKA 18/11/1994 AJIT KUMAR EKKA I.S.C 74.05 ST 1 2
26 3883 TSERING DOMA LAMA 11/03/1995 NIMA LAMA I.S.C 73.79 ST 2 1
27 4466 SAHEBRAM MANDI 26/06/1996 SHRI HARIPADA MANDI I.S.C 73.79 ST 2 1
28 2610 RAHUL ORAON 12/11/1995 RAMAI ORAON W.B.C.H.S.E 73.42 ST 2 1
29 961 NIMA LAMA 15/08/1995 SAHADEEP LAMA I.S.C 73.03 ST 1 2
30 3000 RAHUL PRASAD 08/07/1995 SUDARSHAN PRASAD I.S.C 72.52 ST 2 1
31 4618 SHERAB LHAMU BHUTIA 13/12/1996 NORZANG BHUTIA I.S.C 72.01 ST 1 2
32 4956 MRINAL KANTI SAREN 21/09/1995 MATHUR CHANDRA SAREN C.B.S.E 71.72 ST 2 1
33 841 NIRAJ KUMAR PANNA 06/09/1995 JITBAHAN PANNA I.S.C 71.50 ST 1 2
34 4613 DARSHAN LAMA 09/01/1995 KUSUM LAMA I.S.C 71.50 ST 2 1
35 666 S. PRAKASH MURMU 24/10/1995 ANIL KUMAR MURMU I.S.C 70.23 ST 1 2
36 2772 AMIT KUMAR GOND 11/09/1994 ARUN KUMAR GOND I.S.C 69.97 ST 1 2
37 1368 DOLLY MUNDA 24/03/1996 LATE AMAR NATH MUNDA I.S.C 69.72 ST 2 1
38 2971 MEGHNA MOKTAN 29/07/1995 ANUP LAMA I.S.C 69.72 ST 1 2
39 4246 JACOB BARA 18/09/1995 DEEP CHANDRA BARA I.S.C 69.47 ST 1 2
40 1997 GOODI KUMARI PRASAD 18/02/1996 BHRIGUNATH PRASAD C.B.S.E 69.44 ST 2 1
41 6168 NEELAM JOYOUS BASKEY 01/10/1995 JOGESH BASKEY C.B.S.E 69.44 ST 2 1
42 5557 PRIYA MURMU 04/01/1995 MANAYEN MURMU I.S.C 69.21 ST 1 2
43 2920 TSHERING TASHI BHUTIA 27/10/1996 DORJEE NAMGYAL BHUTIA C.B.S.E 69.19 ST 1 2
44 4019 BIKASH SOREN 18/11/1995 NAND KISHORE SOREN C.B.S.E 69.19 ST 1 2
45 4462 YANGTCHEN SHERPA 07/02/1995 CHENGA SHERPA C.B.S.E 68.94 ST 1 2
46 3730 SHAKHEE GOND 09/05/1995 SHAMBHU GOND W.B.C.H.S.E 68.68 ST 1 2
47 5233 PRITAM PATRA 30/07/1997 NARAYAN PATRA W.B.C.H.S.E 68.68 ST 2 1
48 2013 AVINASH STEVE LAKRA 16/01/1996 ANTHONY LAKRA I.S.C 68.45 ST 1 2
49 5963 BIPUL DUNG DUNG 19/06/1996 ASIM DUNG DUNG I.S.C 68.45 ST 1 2
50 2852 DAWA YALMOO 01/10/1997 DHIRAJ YALMOO W.B.C.H.S.E 68.42 ST 1 2
51 1338 SARALA SUBBA 21/02/1997 DILIP KUMAR SUBBA I.S.C 68.19 ST 1 2
52 878 RAJEEV TOPPO 14/05/1995 TETRA TOPPO I.S.C 67.68 ST 1 2
53 328 JASMIN SARDAR 15/08/1996 JYOTIRMAY SARDAR W.B.C.H.S.E 67.37 ST 2 1
54 3741 SIMRAN GOND 10/12/1995 SHANKAR KUMAR GOND W.B.C.H.S.E 67.37 ST 1 2
55 4503 KOUSHIK BARUA 03/09/1996 KAMAL BARUA W.B.C.H.S.E 67.37 ST 2 1
56 5896 ANKIT TAMANG 14/05/1997 AKUR TAMANG I.S.C 66.67 ST 1 2
57 3838 MADHURI SUCHITA TOPPO 30/03/1994 THEOPHIL TOPPO W.B.C.H.S.E 65.53 ST 1 2
58 4856 SNEHA BARUA. 24/12/1995 SUBHAS CHANDRA BARUA C.B.S.E 65.40 ST 1 2
59 3841 AMIT CHAKMA 05/04/1995 GYANA RANJAN CHAKMA C.B.S.E 65.15 ST 1 2
60 755 SAYAN BARUA 08/11/1996 SWAPAN BARUA W.B.C.H.S.E 65.00 ST 2 1
61 3970 BANTI MURMU 03/10/1996 RATAI MURMU W.B.C.H.S.E 65.00 ST 1 2
62 481 KARMA BHUTIA 23/08/1994 TSHERING TASHI BHUTIA I.S.C 64.89 ST 1 2
63 2416 MANIK CHAND SAREN 05/12/1995 JOGESWAR SAREN W.B.C.H.S.E 64.74 ST 1 2
64 5507 JYOTI LAWRENCIA MARDI 29/12/1993 JEROME MARDI I.S.C 64.63 ST 2 1
65 3081 PIYALI BORO 15/07/1996 PRABIN BORO W.B.C.H.S.E 64.47 ST 2 1
66 1545 AUSWIN LEPCHA 30/11/1994 LATE P.T. LEPCHA W.B.C.H.S.E 63.95 ST 2 1
67 346 SUMAN GHOSH 10/09/1995 SUMAN GHOSH C.B.S.E 63.38 ST 1 2
68 3261 SONAM DIKI BARFUNGPA 22/01/1996 MR. PALDEN BARFUNGPA BHUTIA I.S.C 63.36 ST 2 1
69 2217 GAURAV PRIYA SUBBA 26/05/1996 SUBHASH PRIYA SUBBA I.S.C 62.60 ST 1 2
70 4250 KAJOL TAMANG 18/06/1995 ANOJ TAMANG I.S.C 62.60 ST 1 2
71 3237 LINA RAVA 29/10/1996 SUSHIL KUMAR RAVA W.B.C.H.S.E 62.37 ST 2 1
72 4537 STEFFI HEMBROM 03/11/1994 SANAT HEMBROM I.S.C 62.34 ST 1 2
73 2001 SOURABH MURMU 23/11/1996 DURGA CHARAN MURMU C.B.S.E 61.87 ST 2 1
74 4817 ASHA KUMARI MANJHI 30/03/1996 RAM KISHORE MANJHI C.B.S.E 61.11 ST 2 1
75 5607 ROHIT KACHHAP 12/08/1993 SUKH RAM ORAON I.S.C 60.81 ST 1 2
76 5354 MOHAMMAD AYOUB MALIK 25/07/1996 MOHAMMAD YOUSUF MALIK I.S.C 60.56 ST 2 1
77 4419 SONAM GYALTSEN BHUTIA 10/10/1995 TSHETEN ONGDUP BHUTIA I.S.C 60.05 ST 1 2
78 2534 RIGDEN LAMA 09/12/1996 ARJUN LAMA W.B.C.H.S.E 59.74 ST 2 1
79 1312 SWETA BARUA 04/11/1996 PANCHKARI BARUA I.S.C 58.02 ST 1 2

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.