| LADY BRABOURNE COLLEGE | |||
| DEPARTMENT OF ZOOLOGY | |||
| SECOND ADMISSION MERIT LIST 2010 | |||
| INDEX FORMULA : BIOLOGY / BIOTECHNOLOGY x 2 + CHEMISTRY | |||
| REPORTING TIME : 10.30 A.M.-11.00 A.M. | |||
| VENUE : DEPARTMENT (ROOM NO. 69) | |||
| GENERAL CANDIDATES | |||
| Sl. | Name of Candidate | Father's/Guardian's Name | Percentile |
| 1 | KANIKA DAS | NIKHIL KUMAR DAS | 92.33 |
| 2 | SRABANI PODDER | SAMIR CHANDRA PODDER | 91.03 |
| 3 | TITAS BHATTA | TAPASH BHATTA | 91.03 |
| 4 | ARPITA HALDER | KESHAB CHANDRA HALDER | 90.94 |
| 5 | ANNWESHA CHAUDHURY | SYAMA PRASAD CHAUDHURI | 90.88 |
| 6 | SANCHARI GHOSH | SUKHAMAY GHOSH | 90.88 |
| 7 | SANDIPA DAS | JAYANTA DAS | 90.88 |
| 8 | ANANYA DAS | PROF. GOURHARI DAS | 90.59 |
| 9 | OINDRILA MUKHOPADHYAY | JAYANTA KR. MUKHOPADHYAY | 90.59 |
| 10 | SOMDUTTA DASGUPTA | DEBASISH DASGUPTA | 90.59 |
| 11 | ANUSREE DEB | HIMANGSHU DEB | 90.54 |
| 12 | ASMITA DAS | DR. ASIM KUMAR DAS | 90.24 |
| 13 | TANIMA CHOUDHURY | TANMAY CHOUDHURY | 89.90 |
| 14 | HUMAIRA ILYAS | MOHAMMAD ILYAS | 89.66 |
| 15 | AMITA DAS | ALOK KUMAR DAS | 89.55 |
| 16 | SANGHEETA BHATTACHARJEE | JASHABANTA BHATACHARJEE | 89.53 |
| 17 | PUROYETA CHAKRABORTY | ARDHENDU CHAKRABORTY | 88.85 |
| 18 | SAYANI ROY BARMAN | NARAYAN ROY BARMAN | 88.85 |
| 19 | AMRITA CHAKRABARTI | ALOK KUMAR CHAKRABARTI | 88.51 |
| 20 | ANYATAMA BANERJEE | NIRMAL PRAKAS BANERJEE | 88.51 |
| 21 | UPASANA SINHA | ATISH CHANDRA SINHA | 88.51 |
| 22 | SNIGDHA MAITI | RAMCHANDRA MAITI | 88.50 |
| 23 | MADHURIMA CHATTERJEE | DIPAN CHATTERJEE | 88.15 |
| 24 | PROJJALI GHOSH | PRADIP KUMAR GHOSH | 88.15 |
| 25 | DEEPSHIKHA CHOWDHURY | PRATIM CHOWDHURY | 87.84 |
| 26 | NAMRATA SARKAR | NISITH RATAN SARKAR | 87.84 |
| 27 | SOUVI LAHA | SUBHAS LAHA | 87.80 |
| 28 | ANKITA TAMTA | KUNDAN LAL TAMTA | 87.50 |
| 29 | UPASANA GHOSH | DR.SANJAY KUMAR GHOSH | 87.50 |
| SC CANDIDATES | |||
| Sl. | Name of Candidate | Father's/Guardian's Name | Percentile |
| 30 | BIDISHA BAGCHI | KAMALA KANTA BAGCHI | 89.90 |
| 31 | PAHELI SARKAR | PRASENJIT SARKAR . | 83.62 |
| 32 | PIU MONDAL | AMAR MONDAL | 81.18 |
| 33 | SHARMI SAHA | SUBHENDU SAHA | 80.49 |
| 34 | CHANDRIMA BISWAS | SATISH CHANDRA BISWAS | 79.79 |
| 35 | SOMRITA DAS | BIKASH CHANDRA DAS | 77.00 |
| 36 | NIVEDITA MALIK | RABINDRANATH MALIK | 76.66 |
| 37 | POULAMI DAS | PARIMAL CHANDRA DAS | 76.21 |
| 38 | SUSHMA KUMARI KURIEL | SUNIL KUMAR KURIEL | 75.34 |
| 39 | SONIA BISWAS | LT.BORJENDRA CHANDRA BISWAS | 74.56 |
| 40 | SAGNIKA BISWAS | BINOY KRISHNA BISWAS | 73.52 |
| 41 | PRITISHA ROY | PRANAB ROY | 73.17 |
| 42 | ANAMIKA MONDAL | HARI RANJAN MONDAL | 72.13 |
| 43 | POULAMI BISWAS | RAHINDRA NATH BISWAS | 71.03 |
| 44 | CAMELLIA ROY | PRANAB KUMAR ROY | 70.95 |
| 45 | ANANYA MAJUMDAR | ABHIJIT MAJUMDAR | 70.38 |
| 46 | DEBARATI JODDAR | SWAPAN KUMAR JODDAR | 69.66 |
| 47 | ARGHYADIPA MONDAL | AMARESH MONDAL | 67.24 |
|
ST CANDIDATES |
|||
| Sl. | Name of Candidate | Father's/Guardian's Name | Percentile |
| 48 | PURNIMA MANDI | SUKLAL MANDI | 65.54 |
| 49 | SUCHARITA TUDU | DR. SHYAM TUDU | 65.16 |
| 50 | SLESHA SUBBA | MOHAN SUBBA | 64.14 |
| 51 | BARSHA YOLMO | SANTOSH YOLMO | 63.07 |
| 52 | LAKHI BHUTIA | DAWA BENJAMIN BHUTIA | 62.41 |
| 53 | SUMITA BASUMATA | PRADIP KUMAR BASUMITA | 60.63 |
| 54 | MANISHA BHAGAT | RAMESHWAR BHAGAT | 56.42 |
| 55 | LAKHI EDEN BHUTIA | LADEN BHUTIA | 54.01 |
| 56 | PADMA SANGMU BOMZON | MILAN BOMZON | 52.41 |