Intake Capacity for Major Subject:
Sl. No. |
Subject (Code) |
Total Seats |
UR | EWS | SC | ST | OBC-A | OBC-B | ||||||
UR | PWD | EWS | PWD | SC | PWD | ST | PWD | OBC-A | PWD | OBC-B | PWD | |||
1 | Bengali (BNG) | 120 | 52 | 3 | 11 | 1 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 |
2 | Botany (BOT) | 55 | 23 | 1 | 6 | 0 | 11 | 1 | 3 | 0 | 6 | 0 | 4 | 0 |
3 | Chemistry (CHE) | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
4 | Economics (ECO) | 20 | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
5 | Electronics (ELC) | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
6 | English (ENG) | 120 | 52 | 30 | 11 | 1 | 25 | 1 | 7 | 0 | 11 | 1 | 8 | 0 |
7 | Geography (GEO) | 50 | 21 | 1 | 5 | 0 | 10 | 1 | 3 | 0 | 5 | 0 | 4 | 0 |
8 | History (HST) | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
9 | Mathematics (MAT) | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
10 | Nutrition (NUT) | 30 | 12 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
11 | Philosophy (PHI) | 60 | 26 | 1 | 6 | 0 | 12 | 1 | 4 | 0 | 6 | 0 | 4 | 0 |
12 | Physical Education and Sports (PES) |
150 | 64 | 3 | 14 | 1 | 31 | 2 | 9 | 0 | 14 | 1 | 10 | 1 |
13 | Physics (PHS) | 70 | 30 | 2 | 7 | 0 | 14 | 1 | 4 | 0 | 7 | 0 | 5 | 0 |
14 | Physiology (PHY) | 40 | 17 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 4 | 0 | 3 | 0 |
15 | Political Science (PLS) | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
16 | Sanskrit (SNS) | 80 | 33 | 2 | 8 | 0 | 17 | 1 | 5 | 0 | 8 | 0 | 6 | 0 |
17 | Sociology (SOC) | 90 | 39 | 2 | 9 | 0 | 19 | 1 | 5 | 0 | 9 | 0 | 6 | 0 |
18 | Zoology (ZOO) | 60 | 26 | 1 | 6 | 0 | 12 | 1 | 4 | 0 | 6 | 0 | 4 | 0 |
Intake Capacity for Minor Subject:
Sl. No. |
Minor Subject (Code) | Intake |
1 | Bengali Minor (BNGM) | 110 |
2 | Botany Minor (BOTM) | 55 |
3 | Chemistry Minor (CHEM) | 80 |
4 | Computer Science Minor (CSCM) | 40 |
5 | Economics Minor (ECOM) | 10 |
6 | English Minor (ENGM) | 70 |
7 | Geography Minor (GEOM) | 30 |
8 | History Minor (HSTM) | 80 |
9 | Mathematics Minor (MATM) | 80 |
10 | Nutrition Minor (NUTM) | 20 |
11 | Philosophy Minor (PHIM) | 100 |
12 | Physical Education and Sports Minor (PESM) | 140 |
13 | Physics Minor (PHSM) | 70 |
14 | Physiology Minor (PHYM) | 40 |
15 | Political Science Minor (PLSM) | 120 |
16 | Sanskrit Minor (SNSM) | 60 |
17 | Sociology Minor (SOCM) | 90 |
18 | Zoology Minor (ZOOM) | 60 |