Intake capacity with reservations under different categories for 4-year B.A. / B.Sc. (Honours/Honours with Research) Course
Sl. No. | Subject | Total Intake | UR | SC | ST | OBC-A | OBC-B | EWS |
1 | Anthropology | 35 | 18 | 7 | 2 | 3 | 2 | 3 |
2 | Bengali | 107 | 53 | 21 | 6 | 10 | 7 | 10 |
3 | Botany | 63 | 31 | 13 | 3 | 6 | 4 | 6 |
4 | Chemistry | 69 | 34 | 14 | 4 | 6 | 5 | 6 |
5 | Computer Science | 89 | 44 | 18 | 5 | 8 | 6 | 8 |
6 | Economics | 53 | 26 | 11 | 3 | 5 | 3 | 5 |
7 | Education | 36 | 19 | 7 | 2 | 3 | 2 | 3 |
8 | Electronics | 89 | 44 | 18 | 5 | 8 | 6 | 8 |
9 | English | 105 | 52 | 21 | 6 | 10 | 6 | 10 |
10 | Fisheries Science | 69 | 35 | 14 | 4 | 6 | 4 | 6 |
11 | Food & Nutrition | 31 | 15 | 6 | 2 | 3 | 2 | 3 |
12 | Geography | 103 | 51 | 21 | 6 | 9 | 7 | 9 |
13 | History | 89 | 44 | 18 | 5 | 8 | 6 | 8 |
14 | Human Development | 28 | 14 | 6 | 2 | 2 | 1 | 3 |
15 | Journalism & Mass Comm. | 89 | 44 | 18 | 5 | 8 | 6 | 8 |
16 | Mathematics | 107 | 53 | 21 | 6 | 10 | 7 | 10 |
17 | Microbiology | 76 | 38 | 15 | 4 | 7 | 5 | 7 |
18 | Philosophy | 79 | 40 | 16 | 4 | 7 | 5 | 7 |
19 | Physics | 69 | 34 | 14 | 4 | 6 | 5 | 6 |
20 | Political Science | 89 | 44 | 18 | 5 | 8 | 6 | 8 |
21 | Sanskrit | 107 | 53 | 21 | 6 | 10 | 7 | 10 |
22 | Statistics | 35 | 18 | 7 | 2 | 3 | 2 | 3 |
23 | Zoology | 69 | 34 | 14 | 4 | 6 | 5 | 6 |
Intake capacity with reservations under different categories for 4-year B.A. / B.Sc. (Honours/Honours with Research) Course
Sl. No. | Subject | Total Intake | UR | SC | ST | OBC-A | OBC-B | EWS |
1 | Humanities | 640 | 320 | 128 | 35 | 58 | 41 | 58 |
Social Sciences | 350 | 175 | 70 | 19 | 32 | 22 | 32 | |
2 | Physical Sciences | 39 | 19 | 8 | 2 | 4 | 2 | 4 |
3 | Life Sciences | 55 | 28 | 11 | 3 | 5 | 3 | 5 |
4 | Mathematical & Computer Sciences | 16 | 8 | 3 | 1 | 2 | 1 | 1 |